Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99.9
Top Tech
50
Ranked
+387.94%
Avg day
70%
Up today
Top stocks by Technical Rank
SCTR-style composite technical strength percentile across the universe.
| # | Ticker | Sector | Price | Day | Mkt cap | Tech |
|---|---|---|---|---|---|---|
| 1 | DFNSIndustrials | Industrials | $4.11 | +9685.71% | 247.71M | 99.9 |
| 2 | CCGFinancials | Financials | $14.50 | +3167.24% | 1.16B | 99.9 |
| 3 | SOXS | $53.95 | -1.64% | — | 99.8 | |
| 4 | WTOTechnology | Technology | $9.60 | +34.45% | 34.6M | 99.8 |
| 5 | PRPLConsumer Discretionary | Consumer Discretionary | $6.22 | +2047.05% | 99.46M | 99.7 |
| 6 | BANL | $4.10 | +1046.85% | 112.75M | 99.7 | |
| 7 | UVIXFinancials | Financials | $61.15 | -3.78% | — | 99.6 |
| 8 | SPEGUFinancials | Financials | $10.51 | +0.00% | — | 99.6 |
| 9 | CIITEnergy | Energy | $3.41 | +1057.11% | 32.99M | 99.5 |
| 10 | MACIUTechnology | Technology | $11.33 | -0.18% | — | 99.5 |
| 11 | GGLS | $57.91 | -1.68% | — | 99.4 | |
| 12 | ZYBTHealthcare | Healthcare | $6.15 | +781.09% | 291.46M | 99.4 |
| 13 | ORISConsumer Staples | Consumer Staples | $1.83 | -24.38% | 2.73M | 99.4 |
| 14 | AIBD | $56.60 | -2.34% | — | 99.4 | |
| 15 | VEEEIndustrials | Industrials | $29.91 | -22.73% | 15.83M | 99.4 |
| 16 | RMTIHealthcare | Healthcare | $6.30 | +2.78% | 248.47M | 99.4 |
| 17 | SIMIndustrials | Industrials | $28.30 | +0.00% | 13.05B | 99.3 |
| 18 | ADVBHealthcare | Healthcare | $8.99 | +78.73% | 12.43M | 99.3 |
| 19 | TECS | $77.03 | -0.11% | — | 99.3 | |
| 20 | VRAXHealthcare | Healthcare | $3.91 | +3.17% | 2.26M | 99.2 |
| 21 | DJTU | $14.57 | +1.46% | — | 99.2 | |
| 22 | TZA | $41.39 | +1.90% | — | 99.2 | |
| 23 | DAVEWFinancials | Financials | $3.99 | +8.42% | 57.78M | 99.2 |
| 24 | TRGSUFinancials | Financials | $10.06 | +0.00% | — | 99.1 |
| 25 | RAAQWFinancials | Financials | $5.10 | +40.88% | — | 99.1 |
| 26 | XAIRHealthcare | Healthcare | $5.90 | +5.73% | 85.02M | 99.0 |
| 27 | EDBLConsumer Staples | Consumer Staples | $3.57 | +10.37% | 19.5M | 98.9 |
| 28 | PHOEConsumer Discretionary | Consumer Discretionary | $38.01 | +21.36% | 760.2M | 98.9 |
| 29 | GNPXHealthcare | Healthcare | $7.36 | -4.04% | 77.92M | 98.9 |
| 30 | NTCLTechnology | Technology | $4.02 | -10.07% | 40.2K | 98.9 |
| 31 | AMDD | $29.84 | -1.65% | — | 98.9 | |
| 32 | SKYQIndustrials | Industrials | $4.73 | +24.47% | 22.68M | 98.8 |
| 33 | CRAQUFinancials | Financials | $10.55 | +0.00% | — | 98.8 |
| 34 | PFSAHealthcare | Healthcare | $1.94 | +12.14% | 9.04M | 98.8 |
| 35 | SLAIFinancials | Financials | $3.72 | +18.10% | 6.08B | 98.8 |
| 36 | GOROMaterials | Materials | $3.19 | +219.80% | 516.41M | 98.6 |
| 37 | COAGHealthcare | Healthcare | $49.45 | +0.32% | 2.31B | 98.5 |
| 38 | PYPU | $37.09 | -0.84% | — | 98.5 | |
| 39 | SVCReal Estate | Real Estate | $8.76 | +1.86% | 5.67B | 98.5 |
| 40 | YMATConsumer Discretionary | Consumer Discretionary | $2.36 | -3.28% | 32.93M | 98.5 |
| 41 | VIVKIndustrials | Industrials | $1.72 | -24.12% | 7.37M | 98.5 |
| 42 | CDTHealthcare | Healthcare | $3.57 | +1039.12% | 22.53M | 98.4 |
| 43 | PTLEEnergy | Energy | $10.19 | +1.80% | 129.29M | 98.4 |
| 44 | TOMZIndustrials | Industrials | $1.81 | +161.52% | 39.28M | 98.3 |
| 45 | TLIH | $5.70 | +0.71% | 167.6M | 98.3 | |
| 46 | OKLS | $36.59 | -0.68% | — | 98.3 | |
| 47 | DRTSWHealthcare | Healthcare | $3.87 | +3.20% | 340.6M | 98.3 |
| 48 | BEZ | $21.89 | +14.22% | — | 98.3 | |
| 49 | MQTechnology | Technology | $17.57 | +0.46% | 8.12B | 98.2 |
| 50 | ABTCTechnology | Technology | $5.80 | +6.53% | 479.84M | 98.2 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →