Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99.9
Top Tech
50
Ranked
+272.98%
Avg day
72%
Up today
Top stocks by Technical Rank
SCTR-style composite technical strength percentile across the universe.
| # | Ticker | Sector | Price | Day | Mkt cap | Tech |
|---|---|---|---|---|---|---|
| 1 | QSEAUFinancials | Financials | $10.98 | +0.00% | 111.28M | 99.9 |
| 2 | TANHMaterials | Materials | $19.99 | -8.60% | 124.24M | 99.9 |
| 3 | VYNEHealthcare | Healthcare | $28.56 | +5511.00% | 21.63M | 99.9 |
| 4 | COLAUFinancials | Financials | $10.80 | -0.46% | 48.54M | 99.8 |
| 5 | HCWCConsumer Staples | Consumer Staples | $8.57 | +22.08% | 278.16M | 99.8 |
| 6 | SPKLUFinancials | Financials | $12.42 | +0.00% | — | 99.8 |
| 7 | WTOTechnology | Technology | $9.60 | +34.45% | 1.66M | 99.7 |
| 8 | UYSCUFinancials | Financials | $10.80 | +0.00% | 56.39M | 99.7 |
| 9 | SFWLIndustrials | Industrials | $11.77 | +1139.34% | 74.54M | 99.7 |
| 10 | GTBPHealthcare | Healthcare | $5.21 | +2061.83% | 235.02M | 99.7 |
| 11 | CURXHealthcare | Healthcare | $5.35 | +5.84% | 167.64M | 99.6 |
| 12 | CTSOHealthcare | Healthcare | $6.82 | +1848.01% | 428.59M | 99.6 |
| 13 | TVAIUFinancials | Financials | $10.50 | +0.00% | — | 99.6 |
| 14 | BRTXHealthcare | Healthcare | $2.82 | +1805.41% | 71.85M | 99.6 |
| 15 | WLDSW | $9.49 | +0.00% | 27.36M | 99.5 | |
| 16 | CRWU | $47.67 | +23.85% | — | 99.5 | |
| 17 | YHNARFinancials | Financials | $0.1249 | +0.00% | 535.3K | 99.4 |
| 18 | ORIS | $1.83 | -24.38% | 2.73M | 99.3 | |
| 19 | PGACUFinancials | Financials | $10.85 | -7.19% | — | 99.3 |
| 20 | TEUP | $33.27 | +21.42% | — | 99.3 | |
| 21 | CLGN | $3.59 | +1.13% | 45.96M | 99.3 | |
| 22 | AXTU | $40.20 | +23.09% | — | 99.2 | |
| 23 | REAXFinancials | Financials | $20.70 | +10.87% | 2.07K | 99.2 |
| 24 | BRCCConsumer Staples | Consumer Staples | $8.89 | +1.60% | 823.74K | 99.1 |
| 25 | MSTU | $33.31 | -8.64% | — | 99.1 | |
| 26 | SBTU | $41.39 | -4.96% | — | 99.1 | |
| 27 | GAMEConsumer Discretionary | Consumer Discretionary | $3.09 | +4.75% | 320.77M | 99.0 |
| 28 | CCUP | $30.08 | -11.79% | — | 98.9 | |
| 29 | GRNQTechnology | Technology | $18.45 | -1.34% | 334.46M | 98.9 |
| 30 | RAAQWFinancials | Financials | $5.10 | +40.88% | — | 98.9 |
| 31 | SWVLConsumer Discretionary | Consumer Discretionary | $6.41 | +29.92% | 13.75M | 98.9 |
| 32 | VMAR | $9.30 | +7.08% | 45.64M | 98.9 | |
| 33 | IPEXUFinancials | Financials | $8.72 | -31.01% | 22.89M | 98.8 |
| 34 | BWETFinancials | Financials | $546.21 | +8.12% | — | 98.8 |
| 35 | CYPHHealthcare | Healthcare | $2.63 | +8.68% | 283.42M | 98.8 |
| 36 | INCRHealthcare | Healthcare | $5.60 | +3.32% | 306.22M | 98.6 |
| 37 | OABIWIndustrials | Industrials | $0.3900 | +0.98% | 56.7M | 98.6 |
| 38 | POLEUFinancials | Financials | $10.74 | +0.00% | — | 98.6 |
| 39 | PRTSConsumer Discretionary | Consumer Discretionary | $9.33 | +0.32% | 75.25M | 98.6 |
| 40 | PLMKUUtilities | Utilities | $10.74 | -3.24% | 53.7M | 98.6 |
| 41 | LRHCReal Estate | Real Estate | $2.95 | +511.02% | 9.79M | 98.6 |
| 42 | WCTTechnology | Technology | $7.68 | +432.99% | 355.08M | 98.5 |
| 43 | IGR | $13.41 | +198.66% | 704.01M | 98.5 | |
| 44 | SLAITechnology | Technology | $3.72 | +18.10% | 14.51M | 98.5 |
| 45 | KAPAHealthcare | Healthcare | $1.80 | -2.17% | 42.66M | 98.5 |
| 46 | YHNAUFinancials | Financials | $10.91 | +0.00% | 46.76M | 98.5 |
| 47 | BIAFWIndustrials | Industrials | $0.5970 | -14.71% | 4.84M | 98.4 |
| 48 | BULG | $64.63 | -5.25% | — | 98.3 | |
| 49 | AEHLIndustrials | Industrials | $7.93 | -2.94% | 36.32M | 98.3 |
| 50 | TJGCConsumer Discretionary | Consumer Discretionary | $10.49 | +0.77% | 160.5M | 98.3 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →