Know which setups report next.
Upcoming earnings across the US universe — report date, before or after the open, consensus EPS, last quarter's move.
Showing 20 upcoming reports as of Sep 8, 2026.
| Ticker | Session | Price | Day | Est. EPS | Last surprise | Daily range | Mkt cap |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | |||||||
| SUNBConsumer Discretionary | Before open | $69.36 | +1.12% | 0.99 | +1.4% | ±3.7% | 28.42B |
| COOHealthcare | After close | $67.70 | -2.72% | 1.11 | +10.0% | ±1.8% | 13.2B |
| SAILTechnology | Before open | $17.78 | -5.53% | 0.08 | +25.0% | ±5.1% | 10.08B |
| CNMConsumer Discretionary | Before open | $44.09 | -0.52% | 0.91 | +2.9% | ±2.5% | 8.72B |
| AVAVIndustrials | After close | $148.75 | +2.83% | 0.22 | +20.3% | ±5.0% | 7.53B |
| KFYConsumer Discretionary | Before open | $81.90 | -4.04% | 1.35 | +2.2% | ±2.1% | 4.17B |
| SIGConsumer Discretionary | Before open | $82.78 | -2.95% | 1.69 | +18.2% | ±3.4% | 3.26B |
| AEOConsumer Discretionary | After close | $17.24 | -0.89% | 0.21 | +27.3% | ±3.5% | 2.89B |
| ASOConsumer Discretionary | Before open | $44.76 | -0.40% | 2.04 | -3.6% | ±3.2% | 2.78B |
| WLTHFinancials | After close | $9.60 | +0.21% | 0.09 | -22.2% | ±3.2% | 1.43B |
| NAVNTechnology | After close | $26.64 | -4.10% | -0.12 | +50.0% | ±4.3% | 1.22B |
| ODDConsumer Discretionary | Before open | $13.01 | -5.38% | 0.00 | -262.5% | ±5.9% | 664.02M |
| CGNTTechnology | Before open | $8.23 | -2.83% | 0.01 | -233.3% | ±3.4% | 601.44M |
| CALConsumer Discretionary | Before open | $12.08 | -2.86% | 0.37 | +2.7% | ±4.3% | 405.6M |
| LSAKFinancials | After close | $4.51 | -0.22% | 0.03 | +0.0% | ±3.2% | 386.67M |
| JILLConsumer Discretionary | Before open | $19.87 | -0.55% | 0.58 | — | ±4.7% | 297.08M |
| LMNRConsumer Staples | After close | $15.03 | +0.27% | 0.16 | — | ±2.3% | 272.52M |
| PPIHIndustrials | Before open | $29.19 | +2.85% | — | — | ±3.5% | 237.19M |
| OCCIndustrials | Before open | $13.68 | -1.23% | 0.20 | — | ±6.4% | 120.75M |
| LAKEHealthcare | After close | $11.51 | -3.68% | -0.02 | — | ±3.6% | 113.59M |
+93 more reports — free with an account
Create a free account to see the full list, open any ticker's chart, and get the daily board of scanned setups after every US close.
Create a free account →Already have an account? Sign in
Confirmed reports only — every date here is one the company has announced (with a before-open / after-close session); unconfirmed algorithmic projections (Nasdaq/Zacks estimates) are excluded. Dates and EPS estimates are sourced from public calendars and can still change — confirm with the company before trading. Daily range is recent realized volatility (average daily high-low), not an options-implied expected move; we don't carry options data. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →