Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
+9321.69%
Top 1M
50
Ranked
+253.00%
Avg day
40%
Up today
Top stocks by 1-Month Momentum
Best trailing one-month price returns across the universe.
| # | Ticker | Sector | Price | Day | Mkt cap | 1M |
|---|---|---|---|---|---|---|
| 1 | DTC | $19.55 | -3.36% | — | +9321.69% | |
| 2 | NXTTTechnology | Technology | $5.09 | -3.23% | 749.74M | +8369.22% |
| 3 | SXTCHealthcare | Healthcare | $2.23 | +0.00% | 2.14M | +4801.10% |
| 4 | TANHMaterials | Materials | $19.99 | -8.60% | 124.24M | +4628.00% |
| 5 | VYNEHealthcare | Healthcare | $28.56 | +5511.00% | 21.63M | +4282.38% |
| 6 | RCONEnergy | Energy | $1.41 | -1.40% | 14.98M | +3871.83% |
| 7 | LIMNHealthcare | Healthcare | $3.64 | -1.89% | 244.46M | +3433.98% |
| 8 | ELPW | $2.90 | -6.00% | 168.36M | +2808.73% | |
| 9 | HCWCConsumer Staples | Consumer Staples | $8.57 | +22.08% | 278.16M | +2756.67% |
| 10 | CURXHealthcare | Healthcare | $5.35 | +5.84% | 167.64M | +2641.03% |
| 11 | OMHFinancials | Financials | $2.56 | -10.49% | 56.98M | +2577.82% |
| 12 | AEHLIndustrials | Industrials | $7.93 | -2.94% | 36.32M | +2510.27% |
| 13 | TNONHealthcare | Healthcare | $3.31 | -11.02% | 2.21M | +2426.72% |
| 14 | ONFOTechnology | Technology | $1.08 | -2.70% | 2.65M | +2411.63% |
| 15 | GRMLHealthcare | Healthcare | $4.33 | -9.14% | 687.03M | +2129.38% |
| 16 | HAO | $3.42 | +0.74% | 2.11M | +2110.36% | |
| 17 | BYNDConsumer Staples | Consumer Staples | $11.22 | -4.83% | 5.79B | +1986.67% |
| 18 | WZRD | $12.18 | +2.93% | — | +1906.59% | |
| 19 | CXAITechnology | Technology | $3.16 | -7.33% | 369.31M | +1875.00% |
| 20 | CCUP | $30.08 | -11.79% | — | +1822.04% | |
| 21 | CTSOHealthcare | Healthcare | $6.82 | +1848.01% | 428.59M | +1794.44% |
| 22 | BIAFHealthcare | Healthcare | $8.90 | -41.72% | 72.11M | +1645.10% |
| 23 | CISS | $1.47 | -1.34% | 969.71K | +1589.66% | |
| 24 | MSTU | $33.31 | -8.64% | — | +1569.67% | |
| 25 | SBTU | $41.39 | -4.96% | — | +1542.46% | |
| 26 | GTBPHealthcare | Healthcare | $5.21 | +2061.83% | 235.02M | +1527.62% |
| 27 | IMCCHealthcare | Healthcare | $1.98 | -10.00% | 11.67M | +1504.54% |
| 28 | SMTKTechnology | Technology | $2.32 | -0.85% | 65.57M | +1404.54% |
| 29 | LMFAFinancials | Financials | $2.60 | +6.12% | 3.62M | +1324.66% |
| 30 | VMAR | $9.30 | +7.08% | 45.64M | +1314.02% | |
| 31 | NXLHealthcare | Healthcare | $4.91 | -2.96% | 108.2M | +1291.33% |
| 32 | BRTXHealthcare | Healthcare | $2.82 | +1805.41% | 71.85M | +1282.35% |
| 33 | SFWLIndustrials | Industrials | $11.77 | +1139.34% | 74.54M | +1223.81% |
| 34 | NRDYReal Estate | Real Estate | $9.01 | -3.69% | 1.09B | +1090.98% |
| 35 | CRWU | $47.67 | +23.85% | — | +1021.65% | |
| 36 | XCHIndustrials | Industrials | $3.08 | -1.28% | 52.18M | +994.53% |
| 37 | VEEATechnology | Technology | $1.73 | +1.76% | 107.63M | +990.79% |
| 38 | FEEDHealthcare | Healthcare | $4.26 | +5.71% | 47.22M | +965.27% |
| 39 | CLGN | $3.59 | +1.13% | 45.96M | +959.62% | |
| 40 | YYAIConsumer Discretionary | Consumer Discretionary | $0.8234 | -2.17% | 34.66M | +955.64% |
| 41 | TTDU | $13.85 | -3.89% | — | +903.62% | |
| 42 | REAXFinancials | Financials | $20.70 | +10.87% | 2.07K | +867.29% |
| 43 | NVVETechnology | Technology | $3.23 | -44.21% | 3.21M | +859.31% |
| 44 | FGL | $8.05 | -13.44% | 142.21M | +847.73% | |
| 45 | WCTTechnology | Technology | $7.68 | +432.99% | 355.08M | +813.69% |
| 46 | KIDZConsumer Discretionary | Consumer Discretionary | $3.60 | -4.51% | 4.23M | +800.23% |
| 47 | BRCCConsumer Staples | Consumer Staples | $8.89 | +1.60% | 823.74K | +789.00% |
| 48 | LGVNHealthcare | Healthcare | $6.74 | -1.03% | 118.47B | +779.90% |
| 49 | VBIOHealthcare | Healthcare | $2.49 | -10.11% | 55.25M | +772.46% |
| 50 | OABIWIndustrials | Industrials | $0.3900 | +0.98% | 56.7M | +764.75% |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →