Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
3208.60×
Top RVol
50
Ranked
+1.32%
Avg day
50%
Up today
Top stocks by Relative Volume
Today's volume vs. the 20-day average — where the unusual activity is.
| # | Ticker | Sector | Price | Day | Mkt cap | RVol |
|---|---|---|---|---|---|---|
| 1 | WETOIndustrials | Industrials | $0.7562 | +9.51% | 16.64M | 3208.60× |
| 2 | DRTSWHealthcare | Healthcare | $3.87 | +3.20% | 340.6M | 1822.76× |
| 3 | HNNAFinancials | Financials | $10.09 | +1.00% | 79.74M | 1157.54× |
| 4 | TOLL | $39.40 | -0.51% | — | 800.36× | |
| 5 | SLNDIndustrials | Industrials | $1.14 | +67.33% | 61.81M | 787.62× |
| 6 | BTGD | $21.23 | +1.29% | — | 694.67× | |
| 7 | AGGA | $24.98 | -0.16% | — | 494.99× | |
| 8 | DFPFinancials | Financials | $20.97 | +0.33% | 415.9M | 481.56× |
| 9 | ETBFinancials | Financials | $15.43 | +0.19% | 448.85M | 463.22× |
| 10 | JHEM | $37.67 | -1.00% | — | 462.30× | |
| 11 | TILHealthcare | Healthcare | $7.34 | -1.08% | 49.78M | 442.41× |
| 12 | AHGConsumer Discretionary | Consumer Discretionary | $1.50 | -0.66% | 2.48B | 374.23× |
| 13 | YCLO | $25.21 | +0.04% | — | 354.26× | |
| 14 | PTH | $58.21 | -2.24% | — | 337.73× | |
| 15 | BWNBIndustrials | Industrials | $25.15 | +0.68% | 3.43B | 324.81× |
| 16 | IPOS | $22.45 | -0.61% | — | 298.57× | |
| 17 | FUSBFinancials | Financials | $16.45 | -0.30% | 91.58M | 284.45× |
| 18 | IMAHealthcare | Healthcare | $5.99 | +11.25% | 67.51M | 265.87× |
| 19 | TPFG | $25.24 | +0.11% | — | 245.20× | |
| 20 | RMME | $100.26 | +0.04% | — | 229.23× | |
| 21 | TJAN | $28.20 | +0.02% | — | 228.87× | |
| 22 | CABRConsumer Discretionary | Consumer Discretionary | $1.37 | +5.38% | 12.46M | 191.02× |
| 23 | EVAXHealthcare | Healthcare | $2.94 | -4.39% | 1.23B | 179.35× |
| 24 | DIVN | $29.56 | -0.33% | — | 171.31× | |
| 25 | XRTX | $2.01 | +0.00% | 26.11M | 147.27× | |
| 26 | HBNBConsumer Discretionary | Consumer Discretionary | $5.71 | -0.78% | 1.34B | 143.46× |
| 27 | DIM | $85.48 | -0.38% | — | 138.90× | |
| 28 | NUW | $14.36 | +0.10% | 255.09M | 128.50× | |
| 29 | RMOP | $25.38 | -0.10% | — | 124.91× | |
| 30 | CRAK | $54.71 | +0.85% | — | 123.14× | |
| 31 | VALUFinancials | Financials | $40.65 | -0.85% | 381.59M | 122.02× |
| 32 | PLGI | $24.68 | +0.12% | — | 119.71× | |
| 33 | HTLMConsumer Discretionary | Consumer Discretionary | $1.97 | -2.23% | 176.68M | 119.63× |
| 34 | PAYH | $24.63 | -2.10% | — | 110.49× | |
| 35 | OILT | $28.99 | -0.84% | — | 109.01× | |
| 36 | OCTU | $30.27 | +0.09% | — | 107.85× | |
| 37 | BUFX | $22.24 | +0.11% | — | 105.72× | |
| 38 | SATLWTechnology | Technology | $0.3890 | -11.39% | 10.62M | 103.65× |
| 39 | AFGEFinancials | Financials | $16.17 | +0.06% | 1.34B | 100.71× |
| 40 | SETH | $46.09 | -2.93% | — | 100.51× | |
| 41 | JOJO | $15.25 | -0.07% | — | 96.58× | |
| 42 | SRVFinancials | Financials | $48.24 | +1.25% | 228.01M | 93.88× |
| 43 | PMNHealthcare | Healthcare | $14.92 | -1.81% | 133.75M | 93.50× |
| 44 | SLON | $19.56 | +6.48% | — | 90.73× | |
| 45 | PATX | $9.66 | +1.15% | — | 86.75× | |
| 46 | YBTY | $11.38 | -1.26% | — | 86.38× | |
| 47 | JUST | $106.08 | -0.35% | — | 82.34× | |
| 48 | GOAITechnology | Technology | $2.36 | -3.67% | 86.22M | 81.79× |
| 49 | MMMA | $25.33 | +0.07% | — | 81.61× | |
| 50 | MITQConsumer Discretionary | Consumer Discretionary | $0.5451 | -4.37% | 5.42M | 81.49× |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →