Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
8200.00×
Top RVol
50
Ranked
-1.37%
Avg day
50%
Up today
Top stocks by Relative Volume
Today's volume vs. the 20-day average — where the unusual activity is.
| # | Ticker | Sector | Price | Day | Mkt cap | RVol |
|---|---|---|---|---|---|---|
| 1 | HAVARFinancials | Financials | $0.1499 | +0.00% | — | 8200.00× |
| 2 | SPKLUFinancials | Financials | $12.42 | +0.00% | — | 6000.00× |
| 3 | AVSF | $46.12 | +0.01% | — | 3932.41× | |
| 4 | PGHY | $19.65 | +0.10% | — | 2136.49× | |
| 5 | SNESIndustrials | Industrials | $0.8800 | -12.00% | 4.77M | 1706.41× |
| 6 | IBTH | $22.32 | +0.00% | — | 1389.87× | |
| 7 | FLCV | $37.16 | -1.15% | — | 1007.45× | |
| 8 | IBIH | $25.59 | +0.04% | — | 898.15× | |
| 9 | GSIWFinancials | Financials | $13.60 | -17.58% | 212.5M | 800.81× |
| 10 | TDI | $47.61 | +0.03% | — | 694.91× | |
| 11 | BLGR | $32.35 | -0.57% | — | 656.41× | |
| 12 | XAIX | $57.38 | +0.26% | — | 642.05× | |
| 13 | PAYH | $25.14 | -0.47% | — | 552.09× | |
| 14 | PDSBHealthcare | Healthcare | $0.3059 | +39.05% | 17.12M | 459.46× |
| 15 | DEXC | $81.52 | +0.23% | — | 445.18× | |
| 16 | BIPIIndustrials | Industrials | $16.29 | -1.09% | 4.81B | 426.68× |
| 17 | MKC.VConsumer Staples | Consumer Staples | $52.47 | +0.54% | 13.01B | 347.81× |
| 18 | GMOV | $32.68 | -1.09% | — | 343.96× | |
| 19 | QSEAUFinancials | Financials | $10.98 | +0.00% | 111.28M | 307.69× |
| 20 | SPCT | $27.45 | -0.49% | — | 305.24× | |
| 21 | IBGM | $23.74 | +0.00% | — | 303.07× | |
| 22 | TBXU | $41.18 | -7.22% | — | 283.35× | |
| 23 | YDKGConsumer Discretionary | Consumer Discretionary | $0.8900 | +1.46% | 4.92M | 278.41× |
| 24 | YTRAConsumer Discretionary | Consumer Discretionary | $0.9800 | -1.02% | 52.27M | 278.00× |
| 25 | REBNConsumer Discretionary | Consumer Discretionary | $0.7455 | -32.84% | 6.12M | 255.93× |
| 26 | XLBI | $24.23 | -0.28% | — | 246.08× | |
| 27 | CLIRIndustrials | Industrials | $4.42 | +13.04% | 30.09M | 245.86× |
| 28 | HONAV | $221.01 | +0.00% | — | 245.17× | |
| 29 | CNSPHealthcare | Healthcare | $5.93 | +3.49% | 8.67M | 244.61× |
| 30 | ITDG | $43.21 | -0.63% | — | 241.68× | |
| 31 | VECA^ | $0.2358 | +0.00% | — | 226.88× | |
| 32 | BNCIndustrials | Industrials | $5.25 | +50.43% | 216.64M | 218.39× |
| 33 | HCMT | $41.41 | -0.31% | — | 214.27× | |
| 34 | AGEM | $50.97 | +1.19% | — | 195.64× | |
| 35 | SUSL | $136.81 | -0.77% | — | 193.59× | |
| 36 | KROP | $38.92 | -0.88% | — | 190.93× | |
| 37 | CAF | $18.61 | -1.17% | 327.78M | 184.05× | |
| 38 | ETSIndustrials | Industrials | $1.13 | +36.14% | 55.05M | 180.73× |
| 39 | XRPM | $10.73 | +3.03% | — | 175.09× | |
| 40 | MCN | $5.68 | -0.61% | 121.42M | 164.60× | |
| 41 | CAPT | $0.0615 | -84.33% | — | 164.50× | |
| 42 | FLAU | $35.91 | -0.65% | — | 162.90× | |
| 43 | MESHWFinancials | Financials | $0.3839 | +1.03% | — | 159.31× |
| 44 | SYBX | $0.5600 | -50.00% | 6.86M | 154.50× | |
| 45 | KLIP | $22.87 | -1.72% | — | 152.63× | |
| 46 | IBUY | $69.44 | -3.12% | — | 150.76× | |
| 47 | CARZ | $107.65 | +1.19% | — | 150.41× | |
| 48 | PSCEFinancials | Financials | $64.72 | +2.19% | — | 149.71× |
| 49 | TJAN | $28.54 | -0.07% | — | 143.09× | |
| 50 | DTAN | $33.47 | -2.14% | — | 141.60× |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →