Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99
Top RS
50
Ranked
+32.65%
Avg day
44%
Up today
Top stocks by RS Rating
IBD-style relative-strength rank (1–99) — the strongest price performers vs. the whole market.
| # | Ticker | Sector | Price | Day | Mkt cap | RS |
|---|---|---|---|---|---|---|
| 1 | SOXS | $44.07 | -4.90% | — | 99 | |
| 2 | GMMTechnology | Technology | $2.05 | -2.62% | 53.02M | 99 |
| 3 | SRXHConsumer Staples | Consumer Staples | $1.55 | +2.65% | 31.41M | 99 |
| 4 | UVIXFinancials | Financials | $39.14 | +3.49% | — | 99 |
| 5 | AIXITechnology | Technology | $3.16 | +570.20% | 174.54M | 99 |
| 6 | GIBOTechnology | Technology | $33.70 | +7.50% | 126.56M | 99 |
| 7 | LIMNHealthcare | Healthcare | $3.64 | -1.89% | 244.46M | 99 |
| 8 | NXLHealthcare | Healthcare | $4.91 | -2.96% | 108.2M | 99 |
| 9 | SFWLIndustrials | Industrials | $11.77 | +1139.34% | 74.54M | 99 |
| 10 | CXAITechnology | Technology | $3.16 | -7.33% | 369.31M | 99 |
| 11 | PTNHealthcare | Healthcare | $12.47 | -1.81% | 22.19M | 99 |
| 12 | ABTCTechnology | Technology | $8.42 | +5.38% | 697.2M | 99 |
| 13 | TRIBHealthcare | Healthcare | $9.52 | +1.17% | 3.56B | 99 |
| 14 | BNZITechnology | Technology | $1.91 | +7.91% | 5.97M | 99 |
| 15 | MBRXHealthcare | Healthcare | $0.7586 | +6.86% | 14.78M | 99 |
| 16 | KIDZConsumer Discretionary | Consumer Discretionary | $3.60 | -4.51% | 4.23M | 99 |
| 17 | PEDEnergy | Energy | $14.73 | +2.72% | 195.77M | 99 |
| 18 | PTLEEnergy | Energy | $7.36 | -0.47% | 93.38M | 99 |
| 19 | RVSNIndustrials | Industrials | $4.27 | +5.17% | 9.36M | 99 |
| 20 | MODDHealthcare | Healthcare | $2.83 | -23.23% | 23.03M | 99 |
| 21 | CURXHealthcare | Healthcare | $5.35 | +5.84% | 167.64M | 99 |
| 22 | BULG | $64.63 | -5.25% | — | 99 | |
| 23 | LEXXHealthcare | Healthcare | $9.38 | -33.71% | 232.51M | 99 |
| 24 | AKTXHealthcare | Healthcare | $11.20 | -2.35% | 1.74T | 99 |
| 25 | AKTSHealthcare | Healthcare | $24.98 | -7.65% | 1.34B | 99 |
| 26 | PSTVHealthcare | Healthcare | $3.87 | +6.03% | 34.49M | 99 |
| 27 | RMTIHealthcare | Healthcare | $7.77 | -2.69% | 31.32M | 99 |
| 28 | SMXTechnology | Technology | $18.49 | -5.08% | 33.21M | 99 |
| 29 | BNAITechnology | Technology | $10.65 | +0.76% | 79.75M | 99 |
| 30 | ZJYLHealthcare | Healthcare | $2.08 | -3.26% | 325.62M | 99 |
| 31 | COOKConsumer Discretionary | Consumer Discretionary | $50.37 | +0.80% | 140.95M | 99 |
| 32 | RLYBHealthcare | Healthcare | $17.00 | +0.44% | 90.28M | 99 |
| 33 | GRNQTechnology | Technology | $18.45 | -1.34% | 334.46M | 99 |
| 34 | AIIOIndustrials | Industrials | $1.96 | +6.52% | 655.31M | 99 |
| 35 | ASBPHealthcare | Healthcare | $8.87 | -4.11% | 12.44M | 99 |
| 36 | NAKAHealthcare | Healthcare | $7.96 | -2.15% | 142.35M | 99 |
| 37 | ERNAHealthcare | Healthcare | $4.12 | -4.41% | 6.73M | 99 |
| 38 | ADVBHealthcare | Healthcare | $8.84 | -5.30% | 12.22M | 99 |
| 39 | JTAIConsumer Discretionary | Consumer Discretionary | $1.34 | +6.80% | 4.75M | 99 |
| 40 | PSNYIndustrials | Industrials | $8.95 | -2.82% | 1.77B | 99 |
| 41 | BIAFHealthcare | Healthcare | $8.90 | -41.72% | 72.11M | 99 |
| 42 | CUEHealthcare | Healthcare | $30.14 | +9.82% | 218.91M | 99 |
| 43 | HCWCConsumer Staples | Consumer Staples | $8.57 | +22.08% | 278.16M | 99 |
| 44 | AMIXHealthcare | Healthcare | $4.54 | -1.09% | 4.41M | 99 |
| 45 | MSAITechnology | Technology | $5.01 | +2.87% | 11.05M | 99 |
| 46 | BYNDConsumer Staples | Consumer Staples | $11.22 | -4.83% | 5.79B | 99 |
| 47 | TVGNHealthcare | Healthcare | $7.22 | -1.63% | 47.01M | 99 |
| 48 | CYCUTechnology | Technology | $3.53 | -0.28% | 91.22M | 99 |
| 49 | NXTTTechnology | Technology | $5.09 | -3.23% | 749.74M | 99 |
| 50 | HKITTechnology | Technology | $2.86 | +0.79% | 31.42M | 99 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →