The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
Top stocks by Analyst Upside
Distance to the mean Wall-Street price target — the biggest implied upside.
| # | Ticker | Sector | Price | Day | Mkt cap | Upside |
|---|---|---|---|---|---|---|
| 1 | SURGCommunication Services | Communication Services | $0.1610 | -3.07% | 8.52M | 2073.9% |
| 2 | PDSBHealthcare | Healthcare | $0.3059 | +39.05% | 17.12M | 1534.5% |
| 3 | TRUGIndustrials | Industrials | $0.4398 | +15.86% | 613.42K | 1264.3% |
| 4 | SPWRTechnology | Technology | $0.3354 | -6.89% | 70.03M | 883.9% |
| 5 | PPBTHealthcare | Healthcare | $1.81 | +3.43% | 3.36B | 839.2% |
| 6 | DVLTTechnology | Technology | $0.2136 | +4.65% | 202.86M | 836.3% |
| 7 | CANFinancials | Financials | $0.3237 | -10.08% | 1.49B | 826.8% |
| 8 | OTLKHealthcare | Healthcare | $0.6363 | -4.53% | 154.91M | 717.2% |
+42 more on the Analyst Upside board — Pro
The analyst upside board is built from a Pro-only score. Upgrade to see the full ranking, screen on it, and open every name's dossier — $29/mo, cancel anytime.
Start free, then go Pro →Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →