The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
Top stocks by Squeeze Score
Short-squeeze composite (short interest, float, days-to-cover, short volume).
| # | Ticker | Sector | Price | Day | Mkt cap | Sqz |
|---|---|---|---|---|---|---|
| 1 | ABEOHealthcare | Healthcare | $6.48 | -7.43% | 369.33M | 100 |
| 2 | NEGGConsumer Discretionary | Consumer Discretionary | $13.10 | +0.85% | 274.74M | 100 |
| 3 | TOPC | $33.95 | -0.31% | — | 100 | |
| 4 | DJUL | $50.30 | -0.08% | — | 100 | |
| 5 | JXX | $30.53 | -0.06% | — | 100 | |
| 6 | UPWKTechnology | Technology | $9.33 | +2.98% | 1.15B | 100 |
| 7 | REPLHealthcare | Healthcare | $10.52 | +2.79% | 882.68M | 100 |
| 8 | FUNConsumer Discretionary | Consumer Discretionary | $17.40 | -0.74% | 1.78B | 100 |
+42 more on the Squeeze Score board — Pro
The squeeze score board is built from a Pro-only score. Upgrade to see the full ranking, screen on it, and open every name's dossier — $29/mo, cancel anytime.
Start free, then go Pro →Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →