Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99
Top RS
50
Ranked
+32.19%
Avg day
40%
Up today
Top stocks by RS Rating
IBD-style relative-strength rank (1–99) — the strongest price performers vs. the whole market.
| # | Ticker | Sector | Price | Day | Mkt cap | RS |
|---|---|---|---|---|---|---|
| 1 | ABTCTechnology | Technology | $8.42 | +5.38% | — | 99 |
| 2 | BNAITechnology | Technology | $10.65 | +0.76% | — | 99 |
| 3 | NXTTTechnology | Technology | $5.09 | -3.23% | — | 99 |
| 4 | JUNS | $3.11 | -5.18% | — | 99 | |
| 5 | JTAIConsumer Discretionary | Consumer Discretionary | $1.34 | +6.80% | — | 99 |
| 6 | AIXITechnology | Technology | $3.16 | +570.20% | — | 99 |
| 7 | BYNDConsumer Staples | Consumer Staples | $11.22 | -4.83% | — | 99 |
| 8 | MSAITechnology | Technology | $5.01 | +2.87% | — | 99 |
| 9 | TVGNHealthcare | Healthcare | $7.22 | -1.63% | — | 99 |
| 10 | SOXS | $44.07 | -4.90% | — | 99 | |
| 11 | KIDZ | $3.60 | -4.51% | — | 99 | |
| 12 | LIMN | $3.64 | -1.89% | — | 99 | |
| 13 | CXAI | $3.16 | -7.33% | — | 99 | |
| 14 | CURX | $5.35 | +5.84% | — | 99 | |
| 15 | SRXH | $1.55 | +2.65% | — | 99 | |
| 16 | COOKConsumer Discretionary | Consumer Discretionary | $50.37 | +0.80% | — | 99 |
| 17 | GRNQTechnology | Technology | $18.45 | -1.34% | — | 99 |
| 18 | NXL | $4.91 | -2.96% | — | 99 | |
| 19 | YAASTechnology | Technology | $1.54 | -2.53% | — | 99 |
| 20 | RLYBHealthcare | Healthcare | $17.00 | +0.44% | — | 99 |
| 21 | AMIX | $4.54 | -1.09% | — | 99 | |
| 22 | ALITConsumer Discretionary | Consumer Discretionary | $13.46 | -9.82% | — | 99 |
| 23 | SFWLIndustrials | Industrials | $11.77 | +1139.34% | — | 99 |
| 24 | BULG | $64.63 | -5.25% | — | 99 | |
| 25 | LEXXHealthcare | Healthcare | $9.38 | -33.71% | — | 99 |
| 26 | MBRXHealthcare | Healthcare | $0.7586 | +6.86% | — | 99 |
| 27 | MODDHealthcare | Healthcare | $2.83 | -23.23% | — | 99 |
| 28 | PSTVHealthcare | Healthcare | $3.87 | +6.03% | — | 99 |
| 29 | PTNHealthcare | Healthcare | $12.47 | -1.81% | — | 99 |
| 30 | RVSNIndustrials | Industrials | $4.27 | +5.17% | — | 99 |
| 31 | CUEHealthcare | Healthcare | $30.14 | +9.82% | — | 99 |
| 32 | AKTXHealthcare | Healthcare | $11.20 | -2.35% | — | 99 |
| 33 | ERNAHealthcare | Healthcare | $4.12 | -4.41% | — | 99 |
| 34 | RMTIHealthcare | Healthcare | $7.77 | -2.69% | — | 99 |
| 35 | ZJYLHealthcare | Healthcare | $2.08 | -3.26% | — | 99 |
| 36 | CYCUTechnology | Technology | $3.53 | -0.28% | — | 99 |
| 37 | AKTSHealthcare | Healthcare | $24.98 | -7.65% | — | 99 |
| 38 | TRIBHealthcare | Healthcare | $9.52 | +1.17% | — | 99 |
| 39 | PTLEEnergy | Energy | $7.36 | -0.47% | — | 99 |
| 40 | ASBPHealthcare | Healthcare | $8.87 | -4.11% | — | 99 |
| 41 | PEDEnergy | Energy | $14.73 | +2.72% | — | 99 |
| 42 | SMXTechnology | Technology | $18.49 | -5.08% | — | 99 |
| 43 | ADVBHealthcare | Healthcare | $8.84 | -5.30% | — | 99 |
| 44 | AIIOIndustrials | Industrials | $1.96 | +6.52% | — | 99 |
| 45 | UVIX | $39.14 | +3.49% | — | 99 | |
| 46 | HCWC | $8.57 | +22.08% | — | 99 | |
| 47 | PSNYIndustrials | Industrials | $8.95 | -2.82% | — | 99 |
| 48 | NAKAHealthcare | Healthcare | $7.96 | -2.15% | — | 99 |
| 49 | BIAFHealthcare | Healthcare | $8.90 | -41.72% | — | 99 |
| 50 | BNZITechnology | Technology | $1.91 | +7.91% | — | 99 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →