What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Lisa McClain
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| BBAI | Buy$15K–$50K | 2026-03-01 | 2026-02-06 | BigBear.ai, Inc. Common Stock | −38.14% | $2.92 | |
| WYNN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Wynn Resorts, Limited - Common Stock | −22.99% | $92.23 | |
| WSFS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | WSFS Financial Corporation - Common Stock | +52.19% | $79.28 | |
| WSFS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | WSFS Financial Corporation - Common Stock | +50.06% | $79.28 | |
| WMT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Walmart Inc. Common Stock | +3.77% | $106.08 | |
| WRB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | W.R. Berkley Corporation Common Stock | −2.20% | $69.77 | |
| WRB | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | W.R. Berkley Corporation Common Stock | −2.47% | $69.77 | |
| VST | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Vistra Corp. Common Stock | −20.02% | $151.73 | |
| V | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Visa Inc. | +8.25% | $368.86 | |
| V | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Visa Inc. | +6.91% | $368.86 | |
| VRT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Vertiv Holdings, LLC Class A Common Stock | +50.08% | $290.80 | |
| VALE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | VALE S.A. American Depositary Shares Each Representing one common share | +28.54% | $15.54 | |
| VALE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | VALE S.A. American Depositary Shares Each Representing one common share | +30.70% | $15.54 | |
| UE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Urban Edge Properties Common Shares of Beneficial Interest | +8.35% | $20.97 | |
| UNM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Unum Group Common Stock | +28.22% | $94.14 | |
| UNM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Unum Group Common Stock | +28.08% | $94.14 | |
| UNH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | UnitedHealth Group Incorporated Common Stock | +16.29% | $400.93 | |
| UTHR | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | United Therapeutics Corporation - Common Stock | +11.82% | $498.10 | |
| UTHR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | United Therapeutics Corporation - Common Stock | +9.83% | $498.10 | |
| UBER | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Uber Technologies, Inc. Common Stock | −24.20% | $73.14 | |
| TCOM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Trip.com Group Limited - American Depositary Shares | −42.69% | $40.49 | |
| TCOM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Trip.com Group Limited - American Depositary Shares | −42.61% | $40.49 | |
| TMUS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | T-Mobile US, Inc. | −13.48% | $181.74 | |
| TMUS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | T-Mobile US, Inc. | −13.73% | $181.74 | |
| TMO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Thermo Fisher Scientific Inc Common Stock | +8.44% | $603.18 | |
| SJM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | The J.M. Smucker Company Common Stock | +20.41% | $124.69 | |
| SJM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | The J.M. Smucker Company Common Stock | +21.82% | $124.69 | |
| BK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | The Bank of New York Mellon Corporation Common Stock | — | $137.16 | |
| TXT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Textron Inc. Common Stock | −1.57% | $79.54 | |
| TXT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Textron Inc. Common Stock | +0.15% | $79.54 | |
| TSLA | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Tesla, Inc. - Common Stock | −16.34% | $368.18 | |
| TER | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Teradyne, Inc. | +104.71% | $372.08 | |
| TER | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Teradyne, Inc. | +110.35% | $372.08 | |
| TMHC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Taylor Morrison Home Corporation Common Stock | +22.51% | $72.45 | |
| TSM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Taiwan Semiconductor Manufacturing Company Ltd. | +46.13% | $439.01 | |
| SYY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sysco Corporation Common Stock | +6.92% | $79.87 | |
| SYY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sysco Corporation Common Stock | +7.53% | $79.87 | |
| SF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Stifel Financial Corporation Common Stock | −31.37% | $80.83 | |
| SFM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sprouts Farmers Market, Inc. - Common Stock | −1.41% | $76.16 | |
| SFM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sprouts Farmers Market, Inc. - Common Stock | −3.55% | $76.16 | |
| SR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Spire Inc. Common Stock | −4.64% | $83.42 | |
| SONY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sony Group Corporation American Depositary Shares | −15.23% | $23.53 | |
| SONY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sony Group Corporation American Depositary Shares | −15.65% | $23.53 | |
| SGI | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Somnigroup International Inc. Common Stock | −12.79% | $69.58 | |
| SLB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | SLB Limited Common Shares | +57.24% | $57.11 | |
| SLB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | SLB Limited Common Shares | +58.37% | $57.11 | |
| SHW | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Sherwin-Williams Company | −6.23% | $326.22 | |
| SHEL | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Shell PLC American Depositary Shares | +33.04% | $95.32 | |
| SBCF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Seacoast Banking Corporation of Florida - Common Stock | +13.30% | $34.54 | |
| SAIC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Science Applications International Corporation - Common Stock | +36.16% | $127.60 | |
| SAIC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Science Applications International Corporation - Common Stock | +39.45% | $127.60 | |
| SAP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | SAP SE ADS | −18.37% | $211.57 | |
| SNDK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sandisk Corporation - Common Stock | +772.18% | $1,738.53 | |
| SNDK | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sandisk Corporation - Common Stock | +787.82% | $1,738.53 | |
| ROIV | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Roivant Sciences Ltd. - Common Shares | +107.45% | $41.47 | |
| ROIV | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Roivant Sciences Ltd. - Common Shares | +111.80% | $41.47 | |
| RIO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Rio Tinto Plc Common Stock | +43.78% | $103.81 | |
| RGEN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Repligen Corporation - Common Stock | +13.05% | $168.51 | |
| RGEN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Repligen Corporation - Common Stock | +16.56% | $168.51 | |
| RF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Regions Financial Corporation Common Stock | +24.34% | $30.09 | |
| RBA | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | RB Global, Inc. Common Stock | −17.44% | $81.92 | |
| RBA | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | RB Global, Inc. Common Stock | −18.47% | $81.92 | |
| PWR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Quanta Services, Inc. Common Stock | +40.84% | $639.18 | |
| QLYS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Qualys, Inc. - Common Stock | +38.10% | $170.22 | |
| QLYS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Qualys, Inc. - Common Stock | +37.51% | $170.22 | |
| PSTG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Pure Storage, Inc. Class A Common Stock | — | — | |
| PFG | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Principal Financial Group Inc | +36.89% | $115.05 | |
| PFG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Principal Financial Group Inc | +39.04% | $115.05 | |
| PII | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Polaris Inc. Common Stock | −8.78% | $61.39 | |
| PFGC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Performance Food Group Company Common Stock | +0.03% | $96.77 | |
| PFGC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Performance Food Group Company Common Stock | −0.32% | $96.77 | |
| PEP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Pepsico, Inc. | −6.16% | $138.46 | |
| PDD | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | PDD Holdings Inc. - American Depositary Shares | −40.84% | $79.79 | |
| PDD | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | PDD Holdings Inc. - American Depositary Shares | −41.34% | $79.79 | |
| PLTR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Palantir Technologies Inc. - Class A Common Stock | −12.46% | $170.30 | |
| OTIS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Otis Worldwide Corporation Common Stock | −24.48% | $70.05 | |
| OTIS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Otis Worldwide Corporation Common Stock | −24.26% | $70.05 | |
| OSK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Oshkosh Corporation | +24.78% | $153.78 | |
| ORLY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | O'Reilly Automotive, Inc. - Common Stock | −9.06% | $85.89 | |
| ORLY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | O'Reilly Automotive, Inc. - Common Stock | −9.74% | $85.89 | |
| ORCL | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Oracle Corporation Common Stock | −36.73% | $162.53 | |
| OPCH | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Option Care Health, Inc. - Common Stock | −8.78% | $23.75 | |
| OPCH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Option Care Health, Inc. - Common Stock | −9.39% | $23.75 | |
| NVDA | Buy$15K–$50K | 2025-11-01 | 2025-10-30 | NVIDIA Corporation - Common Stock | +11.29% | $225.79 | |
| NVO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Novo Nordisk A/S Common Stock | −8.67% | $45.17 | |
| NVO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Novo Nordisk A/S Common Stock | −9.73% | $45.17 | |
| NVS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Novartis AG Common Stock | +12.34% | $137.74 | |
| NCLH | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | −31.33% | $15.40 | |
| NCLH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | −30.72% | $15.40 | |
| NTRS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Northern Trust Corporation - Common Stock | +45.67% | $184.86 | |
| NFLX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Netflix, Inc. - Common Stock | −93.14% | $76.79 | |
| NFLX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Netflix, Inc. - Common Stock | −92.95% | $76.79 | |
| MKSI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MKS Inc. - Common Stock | +84.75% | $265.51 | |
| MKSI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MKS Inc. - Common Stock | +90.59% | $265.51 | |
| MSFT | Buy$15K–$50K | 2025-11-01 | 2025-10-30 | Microsoft Corporation - Common Stock | −6.04% | $494.01 | |
| MGPI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MGP Ingredients, Inc. - Common Stock | −32.89% | $16.24 | |
| MGPI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MGP Ingredients, Inc. - Common Stock | −32.86% | $16.24 | |
| META | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Meta Platforms, Inc. - Class A Common Stock | −7.97% | $613.36 | |
| META | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Meta Platforms, Inc. - Class A Common Stock | −5.40% | $613.36 | |
| MCD | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | McDonald's Corporation Common Stock | −15.41% | $255.83 | |
| MTZ | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MasTec, Inc. Common Stock | +15.09% | $246.24 | |
| MTZ | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MasTec, Inc. Common Stock | +20.61% | $246.24 | |
| MGY | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Magnolia Oil & Gas Corporation Class A Common Stock | +22.40% | $27.43 | |
| LPX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Louisiana-Pacific Corporation Common Stock | −23.96% | $67.09 | |
| LPX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Louisiana-Pacific Corporation Common Stock | −22.99% | $67.09 | |
| L | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Loews Corporation Common Stock | +8.78% | $108.27 | |
| LYG | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Lloyds Banking Group Plc American Depositary Shares | +32.74% | $6.00 | |
| KRG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Kite Realty Group Trust Common Stock | +19.13% | $26.09 | |
| KVUE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Kenvue Inc. Common Stock | +28.11% | $18.41 | |
| KVUE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Kenvue Inc. Common Stock | +29.28% | $18.41 | |
| JPM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | JP Morgan Chase & Co. Common Stock | +14.26% | $353.56 | |
| JNJ | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Johnson & Johnson Common Stock | +42.51% | $269.15 | |
| JNJ | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Johnson & Johnson Common Stock | +42.37% | $269.15 | |
| JD | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | JD.com, Inc. - American Depositary Shares | −17.08% | $27.67 | |
| ITT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | ITT Inc. Common Stock | +8.92% | $201.58 | |
| ITT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | ITT Inc. Common Stock | +7.76% | $201.58 | |
| INGR | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Ingredion Incorporated Common Stock | −16.68% | $100.74 | |
| ING | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | ING Group, N.V. Common Stock | +45.94% | $37.17 | |
| ILMN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Illumina, Inc. - Common Stock | +70.92% | $211.15 | |
| ILMN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Illumina, Inc. - Common Stock | +113.26% | $211.15 | |
| ITW | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Illinois Tool Works Inc. Common Stock | +10.23% | $268.57 | |
| IEX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | IDEX Corporation Common Stock | +31.65% | $225.72 | |
| IEX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | IDEX Corporation Common Stock | +32.54% | $225.72 | |
| HUM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Humana Inc. Common Stock | +44.87% | $403.02 | |
| HUM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Humana Inc. Common Stock | +41.11% | $403.02 | |
| HWM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Howmet Aerospace Inc. Common Stock | +14.77% | $231.58 | |
| HWM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Howmet Aerospace Inc. Common Stock | +12.44% | $231.58 | |
| HMC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Honda Motor Company, Ltd. Common Stock | 0.00% | $31.07 | |
| HOMB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Home BancShares, Inc. Common Stock | +11.53% | $29.80 | |
| HOMB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Home BancShares, Inc. Common Stock | +11.57% | $29.80 | |
| HPE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Hewlett Packard Enterprise Company Common Stock | +129.58% | $56.04 | |
| HDB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | HDFC Bank Limited Common Stock | −39.07% | $22.47 | |
| HDB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | HDFC Bank Limited Common Stock | −37.96% | $22.47 | |
| HAS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Hasbro, Inc. - Common Stock | +17.95% | $90.29 | |
| GSK | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | GSK plc American Depositary Shares | +3.47% | $48.57 | |
| GSK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | GSK plc American Depositary Shares | +3.65% | $48.57 | |
| GS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Goldman Sachs Group, Inc. | +31.17% | $1,036.45 | |
| GTY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Getty Realty Corporation Common Stock | +18.32% | $32.61 | |
| GTY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Getty Realty Corporation Common Stock | +18.88% | $32.61 | |
| IT | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Gartner, Inc. Common Stock | −30.49% | $172.66 | |
| FTNT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Fortinet, Inc. - Common Stock | +87.03% | $157.48 | |
| FTNT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Fortinet, Inc. - Common Stock | +82.21% | $157.48 | |
| FMC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | FMC Corporation Common Stock | −17.51% | $12.81 | |
| FLEX | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Flex Ltd. - Ordinary Shares | +91.73% | $114.27 | |
| FIVE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Five Below, Inc. - Common Stock | +62.03% | $254.08 | |
| FN | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Fabrinet Ordinary Shares | −4.93% | $416.41 | |
| FN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Fabrinet Ordinary Shares | −5.48% | $416.41 | |
| XOM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Exxon Mobil Corporation Common Stock | +40.12% | $160.71 | |
| EXC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Exelon Corporation | −6.63% | $43.95 | |
| EXC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Exelon Corporation | −4.71% | $43.95 | |
| WTRG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Essential Utilities, Inc. Common Stock | +8.15% | $41.95 | |
| ENTG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Entegris, Inc. - Common Stock | +61.17% | $141.02 | |
| ENTG | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Entegris, Inc. - Common Stock | +54.00% | $141.02 | |
| EHC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Encompass Health Corporation Common Stock | +3.13% | $120.47 | |
| EME | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | EMCOR Group, Inc. Common Stock | +19.30% | $773.07 | |
| EME | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | EMCOR Group, Inc. Common Stock | +14.40% | $773.07 | |
| ECL | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Ecolab Inc. Common Stock | +8.19% | $278.16 | |
| SATS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | EchoStar Corporation - Common stock | +42.04% | $103.92 | |
| SATS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | EchoStar Corporation - Common stock | +38.79% | $103.92 | |
| ETN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Eaton Corporation, PLC Ordinary Shares | +10.20% | $422.17 | |
| DUK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Duke Energy Corporation | −3.14% | $121.28 | |
| DUK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Duke Energy Corporation | −2.43% | $121.28 | |
| DKS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Dick's Sporting Goods Inc Common Stock | −40.06% | $132.32 | |
| DAL | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Delta Air Lines, Inc. Common Stock | +38.26% | $78.98 | |
| DAL | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Delta Air Lines, Inc. Common Stock | +37.64% | $78.98 | |
| DELL | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Dell Technologies Inc. Class C Common Stock | +231.34% | $533.49 | |
| SRE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | DBA Sempra Common Stock | −7.53% | $85.48 | |
| SRE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | DBA Sempra Common Stock | −7.03% | $85.48 | |
| DDOG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Datadog, Inc. - Class A Common Stock | +33.85% | $210.24 | |
| DRI | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Darden Restaurants, Inc. Common Stock | +19.52% | $212.99 | |
| DRI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Darden Restaurants, Inc. Common Stock | +18.23% | $212.99 | |
| DHI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | D.R. Horton, Inc. Common Stock | −7.24% | $138.49 | |
| CVS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | CVS Health Corporation Common Stock | +25.31% | $96.10 | |
| CVS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | CVS Health Corporation Common Stock | +22.97% | $96.10 | |
| CMI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Cummins Inc. Common Stock | +28.21% | $561.68 | |
| CNM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Core & Main, Inc. Class A Common Stock | −15.71% | $44.09 | |
| CNM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Core & Main, Inc. Class A Common Stock | −15.50% | $44.09 | |
| CEG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Constellation Energy Corporation - Common Stock | −21.76% | $299.24 | |
| COP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | ConocoPhillips Common Stock | +53.22% | $135.05 | |
| COP | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | ConocoPhillips Common Stock | +51.98% | $135.05 | |
| COHR | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Coherent Corp. | +127.46% | $301.86 | |
| KO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Coca-Cola Company | +28.20% | $88.43 | |
| KO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Coca-Cola Company | +28.35% | $88.43 | |
| CLX | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Clorox Company | −18.54% | $91.62 | |
| CIEN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Ciena Corporation | +80.66% | $341.37 | |
| CIEN | Sell$1K–$15K | 2025-11-01 | 2025-10-15 | Ciena Corporation | +102.34% | $341.37 | |
| CHRD | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Chord Energy Corporation - Common Stock | +62.68% | $147.59 | |
| CHRD | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Chord Energy Corporation - Common Stock | +63.57% | $147.59 | |
| CASY | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Caseys General Stores, Inc. - Common Stock | +41.47% | $733.60 | |
| CACI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | CACI International, Inc. Class A Common Stock | +11.19% | $625.16 | |
| CACI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | CACI International, Inc. Class A Common Stock | +10.99% | $625.16 | |
| BWXT | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | BWX Technologies, Inc. Common Stock | −24.99% | $160.37 | |
| BRO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Brown & Brown, Inc. Common Stock | −14.50% | $68.18 | |
| BRO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Brown & Brown, Inc. Common Stock | −15.25% | $68.18 | |
| AVGO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Broadcom Inc. - Common Stock | −2.07% | $368.69 | |
| BCO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Brinks Company | −5.16% | $105.42 | |
| BCO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Brinks Company | −5.66% | $105.42 | |
| BP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | BP p.l.c. Common Stock | +29.12% | $44.90 | |
| BSX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Boston Scientific Corporation Common Stock | −55.34% | $44.99 | |
| BSX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Boston Scientific Corporation Common Stock | −55.27% | $44.99 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →