Stock screener
All disclosures →
EDGAR →
TSM
Conviction 67TechnologyScan · Tue, Sep 8, 2026TSM$439.01+2.35%
ResistanceSupportVol 14Insider buyInsider sellCongress buyCongress sell2
31
3
Vol MA14 9.13M
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
WSB mentions · 24h changelatest +600.00%· 7 mentions
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
Price439.01
Change+2.35%
Gap+2.13%
Rel volume1.31×
Avg volume9.25M
Avg $ vol3.9B
SMA 20420.96
SMA 50420.54
SMA 200373.64
Price vs 50+4.39%
Price vs 200+17.50%
MA stackbullish
50/200 cross—
Supertrendup · 405.62
RSI (14)62
MACD hist1.71
MACD crossbull · 1d
Stoch %K / %D87 / 74
ADX (14)9
+DI / −DI34 / 21
RSI divergence—
MACD divergence—
ATR %+2.69%
ADR %1.99%
52w high477.57
52w low247.19
From 52w high-8.07%
Above 52w low+77.60%
New 52w highNo
SqueezeOn · 9d
Bollinger width7.24%
%B1.09
Donchian pos86.58%
Donchian high444.26
Donchian low405.15
AVWAP (52w high)419.25
vs AVWAP high+4.71%
AVWAP (52w low)355.89
vs AVWAP low+23.36%
OBV trendUp
Chaikin MF (20)-0.01
Today vs 20d1.31×
Avg vol (14d)9.13M
Avg vol (20d)9.25M
Avg $ vol (20d)3.9B
Market cap11.38T
RS 3m (vs SPY)-1.12%
RS 6m (vs SPY)+12.02%
RS line new highNo
Trend template7/8
Technical rank83.8
1 week+5.70%
1 month+4.52%
3 months+2.86%
6 months+25.90%
1 year+80.36%
YTD+37.36%
P/E—
P/B—
P/S—
P/FCF—
EPS—
Div yield—
ROE—
ROA—
Debt/Eq—
Current—
EV/EBITDA—
Gross margin—
Net margin—
Rev growth—
EPS growth—
Price target547.38
Target upside24.69%
Analyst ratingBuy
Institutional3.02%
Ent. value11.38T
Revenue—
Net income—
Gross profit—
Free cash flow—
IndustrySemiconductors
ExchangeNYSE
Shares out5.19B
Employees90.56K
ListedWed, Oct 8, 1997
Free float37.84B
Float %100.0%
Short interest30.16M
Days to cover2.9d
Short volume42.1%
Squeeze score21 / 100
Next earnings—
EPS forecast—
Last EPS vs est$4.31 vs $3.87
Last surprise+11.4% beat
Setup gradeB
Conviction67 / 100
Pattern quality—
Tech rank83.8 / 100
Group rank5 / 100
Status lane—
Setup direction—
Pattern family
Resistance432.84
Support379.37
Days since event—
Candle confirm—
News sentiment—
Congress activity
Disclosed STOCK Act trades in TSM · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Cleo Fields house · D · LA · traded 2026-07-10 | Buy | $1K–$15K | 2026-07-10 | 2026-07-30 | |
Richard W. Allen house · GA · traded 2026-05-08 | Buy | $1K–$15K | 2026-05-08 | 2026-06-16 | |
Cleo Fields house · LA · traded 2026-04-09 | Buy | $1K–$15K | 2026-04-09 | 2026-04-09 | |
Gilbert Cisneros house · CA · traded 2026-02-26 | Buy | $1K–$15K | 2026-02-26 | 2026-03-06 | |
Richard W. Allen house · GA · traded 2026-02-19 | Buy | $1K–$15K | 2026-02-19 | 2026-03-05 | |
Cleo Fields house · LA · traded 2026-01-08 | Buy | $1K–$15K | 2026-01-08 | 2026-01-08 | |
Jared Moskowitz house · D · FL · traded 2025-10-10 | Buy | $1K–$15K | 2025-10-10 | 2025-11-22 | |
Cleo Fields house · D · LA · traded 2025-10-23 | Buy | $100K–$250K | 2025-10-23 | 2025-11-12 | |
Lisa McClain house · MI · traded 2025-10-31 | Sell | $1K–$15K | 2025-10-31 | 2025-11-01 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 |
Insider activity
SEC Form 4 transactions in TSM · 10 buys
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Cao Min VP · Common Shares (2330.TW) · 2026-09-01 | Grant | 12.88K | — | 2026-09-01 | 2026-09-02 |
Huang Jen-Chau SVP and CFO · Common Shares (2330.TW) · 2026-09-01 | Grant | 20.31K | — | 2026-09-01 | 2026-09-02 |
Jang Syun-Ming VP · Common Shares (2330.TW) · 2026-09-01 | Grant | 8.18K | — | 2026-09-01 | 2026-09-02 |
Lee Chun-Hsien SVP · Common Shares (2330.TW) · 2026-09-01 | Grant | 12.88K | — | 2026-09-01 | 2026-09-02 |
Lin Chris Horng-Dar VP and CIO · Common Shares (2330.TW) · 2026-09-01 | Grant | 8.18K | — | 2026-09-01 | 2026-09-02 |
Lu Lee-Chung VP · Common Shares (2330.TW) · 2026-09-01 | Grant | 8.18K | — | 2026-09-01 | 2026-09-02 |
Mii Yuh-Jier EVP and Co-COO · Common Shares (2330.TW) · 2026-09-01 | Grant | 32.2K | — | 2026-09-01 | 2026-09-02 |
Wang Ying-Lang SVP · Common Shares (2330.TW) · 2026-09-01 | Grant | 12.88K | — | 2026-09-01 | 2026-09-02 |
Wei Che-Chia Chairman and CEO · Common Shares (2330.TW) · 2026-09-01 | Grant | 204.38K | — | 2026-09-01 | 2026-09-02 |
Zhang Kevin Xiaoqiang SVP and Deputy Co-COO · Common Shares (2330.TW) · 2026-09-01 | Grant | 20.31K | — | 2026-09-01 | 2026-09-02 |
SEC filings
EDGAR filings in TSM · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.