IT
Broke outConviction 12LongTechnologyScan · Mon, Jul 20, 2026Trade plan
LongLevels are derived from the pattern's structure (resistance, support and ATR) — a mechanical plan, not financial advice. Size positions to your own risk tolerance.
Financials as of Tue, Mar 31, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 32 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Broke outJun 11 scan
- Setting upJul 141 scan
- Breaking out nowJul 161 scan
- Broke outJul 17 – Jul 202 scans
Congress activity
Disclosed STOCK Act trades in IT · 9 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Gilbert Cisneros house · CA · traded 2026-04-14 | Sell | $1K–$15K | 2026-04-14 | 2026-05-07 | |
Lisa McClain house · MI · traded 2025-10-30 | Buy | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Lisa McClain house · R · MI · traded 2025-09-11 | Buy | $1K–$15K | 2025-09-11 | 2025-10-22 | |
Valerie Hoyle house · D · OR · traded 2024-10-29 | Buy | $1K–$15K | 2024-10-29 | 2025-09-12 | |
Valerie Hoyle house · D · OR · traded 2025-06-26 | Sell | $1K–$15K | 2025-06-26 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Sell | $1K–$15K | 2025-07-22 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-16 | Buy | $1K–$15K | 2025-07-16 | 2025-08-13 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Sell | $1K–$15K | 2025-04-08 | 2025-04-28 | |
Byron Donalds house · R · FL · traded 2025-03-20 | Sell | $1K–$15K | 2025-03-20 | 2025-04-14 |
Insider activity
SEC Form 4 transactions in IT · 6 buys · 2 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Serra Eileen Director · Restricted Stock Units · 2026-06-08 | Exercise | 1.74K | $0 | 2026-06-08 | 2026-06-10 |
Serra Eileen Director · Common Stock · 2026-06-08 | Other | — | — | 2026-06-08 | 2026-06-10 |
Serra Eileen Director · Common Stock · 2026-06-08 | Exercise | 1.74K | $0 | 2026-06-08 | 2026-06-10 |
Serra Eileen Director · Restricted Stock Units · 2026-06-01 | Exercise | 705 | $0 | 2026-06-01 | 2026-06-03 |
Serra Eileen Director · Common Stock · 2026-06-01 | Other | — | — | 2026-06-01 | 2026-06-03 |
Serra Eileen Director · Common Stock · 2026-06-01 | Exercise | 705 | $0 | 2026-06-01 | 2026-06-03 |
HALL EUGENE A Chairman and CEO · Common Stock · 2026-05-29 | Acquire | 38 | $6K | 2026-05-29 | 2026-06-02 |
van Ham Dick EVP, Global Technology Sales · Common Stock · 2026-05-29 | Acquire | 38 | $6K | 2026-05-29 | 2026-06-02 |
Kranich Robin B EVP & CHRO · Common Stock · 2026-05-29 | Acquire | 38 | $6K | 2026-05-29 | 2026-06-02 |
Safian Craig EVP & CFO · Common Stock · 2026-05-29 | Acquire | 22 | $3K | 2026-05-29 | 2026-06-02 |
SEC filings
EDGAR filings in IT · 2 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.