Stock screenerAll disclosures →
EDGAR →
ORLY
Conviction 18Consumer DiscretionaryScan · Tue, Sep 8, 2026ORLY$85.89-2.28%
ResistanceSupportVol 14Insider sellCongress buyCongress sell2
Vol MA14 5.13M
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
Price85.89
Change-2.28%
Gap-0.89%
Rel volume1.52×
Avg volume4.78M
Avg $ vol426.25M
SMA 2089.52
SMA 5088.93
SMA 20092.11
Price vs 50-3.43%
Price vs 200-6.76%
MA stackbearish
50/200 cross—
Supertrendup · 85.76
RSI (14)38
MACD hist-0.45
MACD cross—
Stoch %K / %D5 / 14
ADX (14)15
+DI / −DI16 / 29
RSI divergence—
MACD divergence—
ATR %+2.34%
ADR %1.92%
52w high107.82
52w low82.73
From 52w high-20.34%
Above 52w low+3.81%
New 52w highNo
SqueezeOff
Bollinger width8.27%
%B0.01
Donchian pos3.93%
Donchian high93.84
Donchian low85.56
AVWAP (52w high)92.53
vs AVWAP high-7.18%
AVWAP (52w low)88.86
vs AVWAP low-3.35%
OBV trendFlat
Chaikin MF (20)-0.25
Today vs 20d1.52×
Avg vol (14d)5.13M
Avg vol (20d)4.78M
Avg $ vol (20d)426.25M
Market cap69.48B
RS 3m (vs SPY)-7.13%
RS 6m (vs SPY)-21.64%
RS line new highNo
Trend template1/8
Technical rank20.9
1 week-3.28%
1 month-8.17%
3 months-3.52%
6 months-9.22%
1 year-18.08%
YTD-4.93%
P/E27.37
P/B-37.85
P/S3.91
P/FCF43.61
EPS2.97
Div yield—
ROE-138.27%
ROA14.60%
Debt/Eq-3.98
Current0.75
EV/EBITDA19.27
Gross margin51.59%
Net margin14.27%
Rev growth6.42%
EPS growth6.35%
Price target109.35
Target upside27.32%
Analyst ratingBuy
Institutional98.99%
Ent. value76.53B
Revenue4.89B
Net income715.06M
Gross profit2.52B
Free cash flow1.59B
IndustryRETAIL-AUTO & HOME SUPPLY STORES
ExchangeNasdaq
Shares out828.72M
Employees92.92K
ListedThu, Apr 22, 1993
Free float832.68M
Float %99.5%
Short interest24.35M
Days to cover5.5d
Short volume30.5%
Squeeze score39 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.86 vs $0.85
Last surprise+1.2% beat
Setup gradeD
Conviction18 / 100
Pattern quality—
Tech rank20.9 / 100
Group rank41 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance93.73
Support85.72
Days since event—
Candle confirm—
News sentiment—
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in ORLY · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-30 | Buy | $1K–$15K | 2026-03-30 | 2026-07-21 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Jonathan Jackson house · IL · traded 2026-03-19 | Sell | $15K–$50K | 2026-03-19 | 2026-04-07 | |
Kevin Hern house · R · OK · traded 2025-10-28 | Sell | $1K–$15K | 2025-10-28 | 2025-11-16 | |
Lisa McClain house · MI · traded 2025-10-30 | Sell | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Lisa McClain house · MI · traded 2025-10-31 | Sell | $1K–$15K | 2025-10-31 | 2025-11-01 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2024-10-29 | Buy | $1K–$15K | 2024-10-29 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-08-04 | Sell | $1K–$15K | 2025-08-04 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2024-12-11 | Buy | $1K–$15K | 2024-12-11 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in ORLY · 4 buys · 5 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
MANCINI CHRISTOPHER ANDREW SVP OF PROF SALES & STORE OPS · Common Stock · 2026-08-12 | Exercise | 3K | $50K | 2026-08-12 | 2026-08-14 |
MANCINI CHRISTOPHER ANDREW SVP OF PROF SALES & STORE OPS · Common Stock · 2026-08-12 | Sell | 3K | $279K | 2026-08-12 | 2026-08-14 |
MANCINI CHRISTOPHER ANDREW SVP OF PROF SALES & STORE OPS · Nonqualified employee stock options (right to buy) · 2026-08-12 | Exercise | 3K | — | 2026-08-12 | 2026-08-14 |
SASTRE MARIA Director · Common stock · 2026-08-12 | Sell | 2K | $184K | 2026-08-12 | 2026-08-14 |
HENDRICKSON THOMAS Director · Common stock · 2026-05-29 | Sell | 1.2K | $106K | 2026-05-29 | 2026-06-02 |
DUMAS ROBERT ALLEN SVP OF EASTERN STORE OPS/SALES · Common stock · 2026-05-20 | Sell | 84.6K | $7.8M | 2026-05-20 | 2026-05-22 |
DUMAS ROBERT ALLEN SVP OF EASTERN STORE OPS/SALES · Common stock · 2026-05-20 | Exercise | 9.6K | $164K | 2026-05-20 | 2026-05-22 |
DUMAS ROBERT ALLEN SVP OF EASTERN STORE OPS/SALES · Common stock · 2026-05-20 | Other | — | — | 2026-05-20 | 2026-05-22 |
DUMAS ROBERT ALLEN SVP OF EASTERN STORE OPS/SALES · Nonqualified employee stock options (right to buy) · 2026-05-20 | Exercise | 75K | $0 | 2026-05-20 | 2026-05-22 |
DUMAS ROBERT ALLEN SVP OF EASTERN STORE OPS/SALES · Nonqualified employee stock options (right to buy) · 2026-05-20 | Exercise | 9.6K | $0 | 2026-05-20 | 2026-05-22 |
SEC filings
EDGAR filings in ORLY · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.