Stock screenerAll disclosures →
EDGAR →
HDB
Conviction 25FinancialsScan · Mon, Jul 20, 2026Evening star
HDB$23.60-10.54%
ResistanceSupportVol 14Insider sellCongress buyCongress sellVol MA14 8.48M
Apr 20May 6May 26Jun 11Jul 1Jul 20
Price23.60
Change-10.54%
Gap-5.93%
Rel volume2.82×
Avg volume8.15M
Avg $ vol210.06M
SMA 2025.92
SMA 5024.90
SMA 20030.46
Price vs 50-5.21%
Price vs 200-22.52%
MA stackbearish
50/200 cross—
Supertrenddown · 26.54
RSI (14)35
MACD hist-0.21
MACD crossbear · 3d
Stoch %K / %D7 / 34
ADX (14)20
+DI / −DI21 / 42
RSI divergence—
MACD divergence—
ATR %+3.22%
ADR %2.04%
52w high78.94
52w low23.01
From 52w high-70.10%
Above 52w low+2.56%
New 52w highNo
SqueezeOff
Bollinger width12.25%
%B-0.23
Donchian pos7.14%
Donchian high27.50
Donchian low23.30
AVWAP (52w high)30.55
vs AVWAP high-22.75%
AVWAP (52w low)25.09
vs AVWAP low-5.94%
OBV trendFlat
Chaikin MF (20)-0.08
Today vs 20d2.82×
Avg vol (14d)8.48M
Avg vol (20d)8.15M
Avg $ vol (20d)210.06M
Market cap180.59B
RS 3m (vs SPY)-6.12%
RS 6m (vs SPY)-27.53%
RS line new highNo
Trend template0/8
Technical rank16.5
1 week-10.64%
1 month-4.68%
3 months-14.21%
6 months-27.41%
1 year-69.00%
YTD-35.31%
P/E—
P/B2.01
P/S—
P/FCF—
EPS—
Div yield—
ROE—
ROA—
Debt/Eq0.93
Current—
EV/EBITDA—
Gross margin—
Net margin—
Rev growth—
EPS growth—
Price target—
Target upside—
Analyst rating—
Institutional12.82%
Ent. value255.73B
Revenue—
Net income—
Gross profit—
Free cash flow—
IndustryBanks - Regional
ExchangeNYSE
Shares out5.13B
Employees214.52K
ListedFri, Jul 20, 2001
Free float25.56B
Float %100.0%
Short interest18.76M
Days to cover2.5d
Short volume47.4%
Squeeze score32 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.43 vs $0.39
Last surprise+10.3% beat
Setup gradeD
Conviction25 / 100
Pattern quality—
Tech rank16.5 / 100
Group rank96 / 100 · Leading
Status lane—
Setup direction—
Pattern family
Resistance—
Support—
Days since event—
Candle confirmEvening star
News sentiment—
Congress activity
Disclosed STOCK Act trades in HDB · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Lisa McClain house · MI · traded 2025-10-31 | Sell | $1K–$15K | 2025-10-31 | 2025-11-01 | |
Lisa McClain house · MI · traded 2025-10-30 | Sell | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Lisa McClain house · R · MI · traded 2025-09-25 | Buy | $1K–$15K | 2025-09-25 | 2025-10-22 | |
Lisa McClain house · R · MI · traded 2025-09-11 | Buy | $1K–$15K | 2025-09-11 | 2025-10-22 | |
Lisa McClain house · R · MI · traded 2025-08-04 | Sell | $1K–$15K | 2025-08-04 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-06-10 | Sell | $1K–$15K | 2025-06-10 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Sell | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-11 | Buy | $1K–$15K | 2025-06-11 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-09 | Buy | $1K–$15K | 2025-06-09 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Buy | $1K–$15K | 2025-07-22 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in HDB · 4 buys · 5 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Srinivasan N Group Head - Operations · Equity Shares · 2026-05-07 | Other | — | — | 2026-05-07 | 2026-05-08 |
Srinivasan N Group Head - Operations · Equity Shares · 2026-05-07 | Sell | 10K | $87K | 2026-05-07 | 2026-05-08 |
RAJPUT RAKESH KUMAR Group Head - Compliance · Equity Shares · 2026-05-06 | Exercise | 12.6K | $89K | 2026-05-06 | 2026-05-07 |
RAJPUT RAKESH KUMAR Group Head - Compliance · Employee StockOption (Right to Buy) · 2026-05-06 | Exercise | 12.6K | $89K | 2026-05-06 | 2026-05-07 |
Bhavnani Anil Group Head - Transportation · EmployeeStockOption (Right to Buy) · 2026-04-23 | Exercise | 3K | $20K | 2026-04-23 | 2026-04-24 |
Bhavnani Anil Group Head - Transportation · Equity Shares · 2026-04-23 | Exercise | 3K | $20K | 2026-04-23 | 2026-04-24 |
Parthasarthy Ashish Group Head - Treasury · Equity Shares · 2026-04-21 | Sell | 6K | $54K | 2026-04-21 | 2026-04-22 |
Bharucha Kaizad Director · Equity Shares · 2026-04-17 | Exercise | 5K | $34K | 2026-04-17 | 2026-04-20 |
Bharucha Kaizad Director · Employee Stock Option (Right to Buy) · 2026-04-17 | Exercise | 5K | $34K | 2026-04-17 | 2026-04-20 |
Shah Nirav Vimal Group Head Corporate Banking · Equity Shares · 2026-04-16 | Exercise | 51.8K | $407K | 2026-04-16 | 2026-04-17 |
SEC filings
EDGAR filings in HDB · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.