Stock screenerAll disclosures →
EDGAR →
HDB
Conviction 7FinancialsScan · Tue, Sep 8, 2026HDB$22.47-3.06%
ResistanceSupportVol 14Insider sellCongress buyCongress sellVol MA14 11.61M
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
Price22.47
Change-3.06%
Gap-1.36%
Rel volume1.05×
Avg volume10.09M
Avg $ vol233.27M
SMA 2023.15
SMA 5024.19
SMA 20028.26
Price vs 50-7.11%
Price vs 200-20.49%
MA stackbearish
50/200 cross—
Supertrenddown · 24.07
RSI (14)38
MACD hist0.02
MACD crossbull · 4d
Stoch %K / %D12 / 47
ADX (14)20
+DI / −DI19 / 35
RSI divergence—
MACD divergenceBullish
ATR %+2.19%
ADR %1.67%
52w high37.18
52w low22.46
From 52w high-39.56%
Above 52w low+0.04%
New 52w highNo
SqueezeOn · 6d
Bollinger width5.33%
%B-0.05
Donchian pos11.76%
Donchian high23.75
Donchian low22.30
AVWAP (52w high)27.38
vs AVWAP high-17.94%
AVWAP (52w low)22.93
vs AVWAP low-2.01%
OBV trendFlat
Chaikin MF (20)0.03
Today vs 20d1.05×
Avg vol (14d)11.61M
Avg vol (20d)10.09M
Avg $ vol (20d)233.27M
Market cap171.95B
RS 3m (vs SPY)-5.41%
RS 6m (vs SPY)-35.89%
RS line new highNo
Trend template0/8
Technical rank14.3
1 week-1.01%
1 month-4.91%
3 months-2.35%
6 months-24.39%
1 year-68.17%
YTD-38.40%
P/E—
P/B1.91
P/S—
P/FCF—
EPS—
Div yield—
ROE—
ROA—
Debt/Eq0.93
Current—
EV/EBITDA—
Gross margin—
Net margin—
Rev growth—
EPS growth—
Price target—
Target upside—
Analyst rating—
Institutional12.85%
Ent. value247.08B
Revenue—
Net income—
Gross profit—
Free cash flow—
IndustryBanks - Regional
ExchangeNYSE
Shares out5.13B
Employees214.52K
ListedFri, Jul 20, 2001
Free float25.56B
Float %100.0%
Short interest27.11M
Days to cover4.0d
Short volume27.2%
Squeeze score21 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.40 vs $0.38
Last surprise+5.3% beat
Setup gradeD
Conviction7 / 100
Pattern quality—
Tech rank14.3 / 100
Group rank77 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance25.55
Support22.48
Days since event—
Candle confirm—
News sentiment—
Congress activity
Disclosed STOCK Act trades in HDB · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Lisa McClain house · MI · traded 2025-10-31 | Sell | $1K–$15K | 2025-10-31 | 2025-11-01 | |
Lisa McClain house · MI · traded 2025-10-30 | Sell | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Lisa McClain house · R · MI · traded 2025-09-25 | Buy | $1K–$15K | 2025-09-25 | 2025-10-22 | |
Lisa McClain house · R · MI · traded 2025-09-11 | Buy | $1K–$15K | 2025-09-11 | 2025-10-22 | |
Lisa McClain house · R · MI · traded 2025-08-04 | Sell | $1K–$15K | 2025-08-04 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-06-10 | Sell | $1K–$15K | 2025-06-10 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Sell | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-11 | Buy | $1K–$15K | 2025-06-11 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-09 | Buy | $1K–$15K | 2025-06-09 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Buy | $1K–$15K | 2025-07-22 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in HDB · 4 buys · 5 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Srinivasan N Group Head - Operations · Equity Shares · 2026-05-07 | Other | — | — | 2026-05-07 | 2026-05-08 |
Srinivasan N Group Head - Operations · Equity Shares · 2026-05-07 | Sell | 10K | $87K | 2026-05-07 | 2026-05-08 |
RAJPUT RAKESH KUMAR Group Head - Compliance · Equity Shares · 2026-05-06 | Exercise | 12.6K | $89K | 2026-05-06 | 2026-05-07 |
RAJPUT RAKESH KUMAR Group Head - Compliance · Employee StockOption (Right to Buy) · 2026-05-06 | Exercise | 12.6K | $89K | 2026-05-06 | 2026-05-07 |
Bhavnani Anil Group Head - Transportation · EmployeeStockOption (Right to Buy) · 2026-04-23 | Exercise | 3K | $20K | 2026-04-23 | 2026-04-24 |
Bhavnani Anil Group Head - Transportation · Equity Shares · 2026-04-23 | Exercise | 3K | $20K | 2026-04-23 | 2026-04-24 |
Parthasarthy Ashish Group Head - Treasury · Equity Shares · 2026-04-21 | Sell | 6K | $54K | 2026-04-21 | 2026-04-22 |
Bharucha Kaizad Director · Equity Shares · 2026-04-17 | Exercise | 5K | $34K | 2026-04-17 | 2026-04-20 |
Bharucha Kaizad Director · Employee Stock Option (Right to Buy) · 2026-04-17 | Exercise | 5K | $34K | 2026-04-17 | 2026-04-20 |
Shah Nirav Vimal Group Head Corporate Banking · Equity Shares · 2026-04-16 | Exercise | 51.8K | $407K | 2026-04-16 | 2026-04-17 |
SEC filings
EDGAR filings in HDB · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.