Stock screenerAll disclosures →
EDGAR →
BK
Conviction 77Scan · Tue, Sep 8, 2026BK$137.16+0.62%
ResistanceSupportVol 14Insider sellCongress buyCongress sellMay 7May 11May 13May 14May 18May 20
WSB mentions · 24h changelatest +0.00%· 1 mentions
May 7May 11May 13May 14May 18May 20
Price137.16
Change+0.62%
Gap+0.43%
Rel volume0.88×
Avg volume3.46M
Avg $ vol463.71M
SMA 20133.95
SMA 50127.38
SMA 200115.79
Price vs 50+7.68%
Price vs 200+18.46%
MA stackbullish
50/200 cross—
Supertrendup · 128.89
RSI (14)65
MACD hist-0.02
MACD cross—
Stoch %K / %D83 / 82
ADX (14)30
+DI / −DI27 / 11
RSI divergence—
MACD divergence—
ATR %+2.04%
ADR %2.01%
52w high137.92
52w low88.33
From 52w high-0.55%
Above 52w low+55.28%
New 52w highNo
SqueezeOn · 2d
Bollinger width5.45%
%B0.94
Donchian pos82.69%
Donchian high138.63
Donchian low130.16
AVWAP (52w high)134.23
vs AVWAP high+2.18%
AVWAP (52w low)112.84
vs AVWAP low+21.55%
OBV trendFlat
Chaikin MF (20)-0.02
Today vs 20d0.88×
Avg vol (14d)3.37M
Avg vol (20d)3.46M
Avg $ vol (20d)463.71M
Market cap—
RS 3m (vs SPY)+7.79%
RS 6m (vs SPY)+17.11%
RS line new highNo
Trend template8/8
Technical rank82.7
1 week+1.61%
1 month-0.55%
3 months+16.08%
6 months+28.46%
1 year+51.84%
YTD+17.19%
P/E—
P/B—
P/S—
P/FCF—
EPS—
Div yield—
ROE—
ROA—
Debt/Eq—
Current—
EV/EBITDA—
Gross margin—
Net margin—
Rev growth—
EPS growth—
Price target—
Target upside—
Analyst rating—
Institutional—
Ent. value—
Revenue—
Net income—
Gross profit—
Free cash flow—
Industry—
Exchange—
Shares out—
Employees—
Listed—
Free float686.44M
Float %99.7%
Short interest—
Days to cover—
Short volume—
Squeeze score—
Next earnings—
EPS forecast—
Last EPS vs est—
Last surprise—
Setup gradeA
Conviction77 / 100
Pattern quality—
Tech rank82.7 / 100
Group rank—
Status laneNo active setup
Setup direction—
Pattern family
Resistance137.55
Support120.36
Days since event—
Candle confirm—
News sentiment—
Congress activity
Disclosed STOCK Act trades in BK · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Jonathan Jackson house · IL · traded 2026-02-17 | Buy | $1K–$15K | 2026-02-17 | 2026-03-03 | |
Julie Johnson house · TX · traded 2025-12-18 | Sell | $1K–$15K | 2025-12-18 | 2026-01-05 | |
Lisa McClain house · MI · traded 2025-10-30 | Buy | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2025-06-06 | Buy | $1K–$15K | 2025-06-06 | 2025-09-12 | |
Julie Johnson house · D · TX · traded 2025-08-14 | Sell | $1K–$15K | 2025-08-14 | 2025-09-11 | |
Julie Johnson house · D · TX · traded 2025-07-18 | Buy | $1K–$15K | 2025-07-18 | 2025-08-14 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Julia Letlow house · LA · traded 2024-10-23 | Buy | $1K–$15K | 2024-10-23 | 2025-08-11 | |
Julie Johnson house · D · TX · traded 2025-05-15 | Buy | $1K–$15K | 2025-05-15 | 2025-06-13 |
Insider activity
SEC Form 4 transactions in BK · 6 buys · 3 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
COOK LINDA Z Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
Perez Alejandro Sr. Executive Vice President · Common Stock · 2026-04-17 | Gift | 1K | $0 | 2026-04-17 | 2026-04-21 |
O'CONNOR SANDRA Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
Robinson Elizabeth Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
Perez Alejandro Sr. Executive Vice President · Common Stock · 2026-04-17 | Other | — | — | 2026-04-17 | 2026-04-21 |
Lowrey Charles F Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
Kurimsky Kurtis R. Corporate Controller · Common Stock · 2026-04-17 | Sell | 5.29K | $720K | 2026-04-17 | 2026-04-21 |
Echevarria Joseph Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
Perez Alejandro Sr. Executive Vice President · Common Stock · 2026-04-17 | Sell | 12.5K | $1.7M | 2026-04-17 | 2026-04-21 |
ZOLLAR ALFRED W Director · Deferred Stock Units · 2026-04-17 | Grant | 1.59K | — | 2026-04-17 | 2026-04-21 |
SEC filings
EDGAR filings in BK
No recent SEC filings on file for BK.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.