What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Rohit Khanna
41 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| NSC | Other— | RKRohit KhannaHouse · CA | 2026-06-09 | — | NORFOLK SOUTHERN CORPORATION | — | $335.22 |
| AME | Other— | RKRohit KhannaHouse · CA · traded 2026-04-24 | 2026-05-11 | 2026-04-24 | AMETEK INC | +1.00% | $235.29 |
| PM | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | PHILIP MORRIS INTERNATIONAL INC COM ~~ _ a | — | $192.73 |
| PM | Other— | RKRohit KhannaHouse · CA · traded 2026-03-20 | 2026-04-07 | 2026-03-20 | PHILIP MORRIS INTERNATIONAL INC COM X | +18.16% | $192.73 |
| BDX | Buy— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BECTON DICKINSON AND COMPANY | — | $154.53 |
| BR | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BROADRIDGE FINANCIAL SOLUTIONS | — | $150.02 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | INTERCONTINENTAL EXCHANGE INC | — | $141.58 |
| KO | Other— | RKRohit KhannaHouse · CA · traded 2026-03-23 | 2026-04-07 | 2026-03-23 | COCA COLA COMPANY | +9.33% | $82.12 |
| PFG | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | PRINCIPAL FINANCIAL GROUP INC | — | $112.07 |
| MNST | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | MONSTER BEVERAGE CORPORATION | — | $95.40 |
| BSX | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BOSTON SCIENTIFIC CORP COMMON | — | $43.78 |
| SCHW | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | CHARLES SCHWAB CORPORATION | — | $102.64 |
| UPS | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | UNITED PARCEL SERVICE INC. CLASS B | — | $113.17 |
| NCLH | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | NORWEGIAN CRUISE LINE HLDG LTD | — | $19.50 |
| OTIS | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | OTIS WORLDWIDE CORPORATION | — | $73.49 |
| CTSH | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | COGNIZANT TECHNOLOGY SOLUTIONS | — | $44.63 |
| MLM | Buy— | RKRohit KhannaHouse · CA | 2026-04-07 | — | MARTIN MARIETTA MATERIALS INC | — | $553.43 |
| ADP | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | AUTOMATIC DATA PROCESSING INC | — | $255.32 |
| ABT | Other— | RKRohit KhannaHouse · CA · traded 2026-02-18 | 2026-03-09 | 2026-02-18 | 'ABBOTT LABORATORIES x | −10.23% | $101.70 |
| DGX | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | QUEST DIAGNOSTICS INCORPORATED | — | $207.56 |
| CTSH | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | COGNIZANT TECHNOLOGY SOLUTIONS | — | $44.63 |
| LYV | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | LIVE NATION ENTERTAINMENT INC | — | $180.93 |
| GEHC | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | GE HEALTHCARE TECHNOLOGIES INC | — | $62.82 |
| MPWR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | MONOLITHIC POWER SYSTEMS, INC | — | $1,330.18 |
| IBKR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | INTERACTIVE BROKERS GROUP, INC | — | $91.66 |
| ADP | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | AUTOMATIC DATA PROCESSING INC ; _— | — | $255.32 |
| BSX | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | BOSTON SCIENTIFIC CORP. COMMON | — | $43.78 |
| SCHW | Buy— | RKRohit KhannaHouse · CA | 2026-03-09 | — | CHARLES SCHWAB CORPORATION | — | $102.64 |
| COST | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | COSTCO WHOLESALE CORPORATION | — | $936.00 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | INTERCONTINENTAL EXCHANGE INC | — | $141.58 |
| BR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | BROADRIDGE FINANCIAL SOLUTIONS ' | — | $150.02 |
| TTWO | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | TAKE TWO INTERACTIVE SOFTWARE ‘ | — | $238.99 |
| SBAC | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | SBA COMMUNICATIONS | — | $181.97 |
| PNC | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | PNC FINANCIAL SERVICES GROUP, — | — | $250.17 |
| TTWO | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | TAKE TWO INTERACTIVE SOFTWARE | — | $238.99 |
| MNST | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | MONSTER BEVERAGE CORPORATION | — | $95.40 |
| AXP | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | AMERICAN EXPRESS COMPANY | — | $351.87 |
| COST | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | COSTCO WHOLESALE CORPORATION | — | $936.00 |
| PG | Buy— | RKRohit KhannaHouse · CA | 2026-02-06 | — | THE PROCTER & GAMBLE COMPANY | — | $149.15 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | INTERCONTINENTAL EXCHANGE INC | — | $141.58 |
| MLM | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | MARTIN MARIETTA MATERIALS, INC | — | $553.43 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →