SCHW
SetupConviction 65LongFinancialsScan · Mon, Jul 20, 2026Trade plan
LongReward : Risk0.84Levels are derived from the pattern's structure (resistance, support and ATR) — a mechanical plan, not financial advice. Size positions to your own risk tolerance.
Financials as of Tue, Mar 31, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 32 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Breaking out nowMay 291 scan
- Setting upJul 17 – Jul 202 scans
Congress activity
Disclosed STOCK Act trades in SCHW · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
RK Rohit Khanna house · CA | Other | — | — | 2026-04-07 | |
RK Rohit Khanna house · CA | Buy | — | — | 2026-03-09 | |
Tony Wied house · R · WI | Other | — | — | 2026-03-09 | |
Dan Newhouse house · WA · traded 2025-12-11 | Buy | $1K–$15K | 2025-12-11 | 2026-01-02 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Sheri Biggs house · R · SC · traded 2025-03-19 | Sell | $15K–$50K | 2025-03-19 | 2025-10-05 | |
Julie Johnson house · D · TX · traded 2025-08-14 | Sell | $1K–$15K | 2025-08-14 | 2025-09-11 | |
Lisa McClain house · R · MI · traded 2025-07-16 | Sell | $1K–$15K | 2025-07-16 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-10 | Buy | $1K–$15K | 2025-07-10 | 2025-08-13 | |
Richard W. Allen house · GA · traded 2025-07-10 | Buy | $15K–$50K | 2025-07-10 | 2025-08-11 |
Insider activity
SEC Form 4 transactions in SCHW · 2 buys · 4 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Craig Jonathan M. MD, Head of Retail Investing · Common Stock · 2026-07-07 | Exercise | 21.75K | $1.0M | 2026-07-07 | 2026-07-09 |
Craig Jonathan M. MD, Head of Retail Investing · Common Stock · 2026-07-07 | Sell | 21.75K | $2.2M | 2026-07-07 | 2026-07-09 |
Craig Jonathan M. MD, Head of Retail Investing · Nonqualified Stock Option (right to buy) · 2026-07-07 | Exercise | 21.75K | — | 2026-07-07 | 2026-07-09 |
Beatty Jonathan S MD, Head of Advisor Services · Common Stock · 2026-07-07 | Sell | 2K | $204K | 2026-07-07 | 2026-07-08 |
Ellis Stephen A Director · Common Stock · 2026-06-23 | Exercise | 2.26K | $57K | 2026-06-23 | 2026-06-25 |
Ellis Stephen A Director · Nonqualified Stock Option (right to buy) · 2026-06-23 | Exercise | 2.26K | — | 2026-06-23 | 2026-06-25 |
SEC filings
EDGAR filings in SCHW · 6 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.