What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by John Boozman
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| EIPI | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | First Trust Exchange-Traded Fund VIII FT Energy In | +14.79% | $22.97 | |
| FTGC | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | First Trust Global Tactical Commodity Strategy Fun | +17.67% | $31.20 | |
| FISV | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | Fiserv Inc | −16.39% | $50.87 | |
| GEM | Sell$1K–$15K | 2026-08-24 | 2025-11-20 | Goldman Sachs ActiveBeta Emerging Markets Equity E | +28.95% | $52.52 | |
| AAXJ | Sell$1K–$15K | 2026-08-24 | 2025-11-06 | iShares MSCI All Country Asia ex Japan ETF | +27.49% | $119.51 | |
| EFA | Sell$1K–$15K | 2026-08-24 | 2025-11-20 | iShares MSCI EAFE ETF | +18.12% | $107.77 | |
| IWM | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | iShares Russell 2000 ETF | +25.08% | $294.69 | |
| IVV | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | iShares Core S&P 500 ETF | +16.20% | $769.56 | |
| LLY | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | Eli Lilly and Company | +6.05% | $1,123.78 | |
| RNWGX | Sell$1K–$15K | 2026-08-24 | 2025-11-20 | NEW WORLD FUND INC - Class R-6 | — | — | |
| CRM | Sell$1K–$15K | 2026-08-24 | 2025-11-13 | Salesforce Inc | +3.66% | $249.22 | |
| TPYP | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | Tortoise North Amer Pipeline Fund | +22.44% | $43.37 | |
| VNQI | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | Vanguard Global ex-U.S. Real Estate ETF | −4.19% | $44.94 | |
| VEA | Sell$1K–$15K | 2026-08-24 | 2025-11-21 | Vanguard FTSE Developed Markets ETF | +22.90% | $73.46 | |
| AVGO | Buy$1K–$15K | 2026-08-20 | 2025-04-08 | Broadcom Inc. - Common Stock | +136.29% | $368.69 | |
| CBOE | Buy$1K–$15K | 2026-08-20 | 2025-04-08 | Cboe Global Markets, Inc. Common Stock | +41.26% | $294.01 | |
| COLPAL | Buy$1K–$15K | 2026-08-20 | 2025-04-08 | COLGATE PALMOLIVE LTD. | — | — | |
| HYG | Buy$1K–$15K | 2026-08-20 | 2025-04-09 | iShares iBoxx $ High Yield Corporate Bond ETF | +1.74% | $79.13 | |
| META | Buy$1K–$15K | 2026-08-20 | 2025-04-15 | Meta Platforms Inc | +17.61% | $613.36 | |
| MSFT | Buy$1K–$15K | 2026-08-20 | 2025-04-16 | Microsoft Corp | +32.94% | $494.01 | |
| MSFT | Buy$1K–$15K | 2026-08-20 | 2025-04-22 | Microsoft Corp | +34.67% | $494.01 | |
| ORCL | Buy$1K–$15K | 2026-08-20 | 2025-04-16 | Oracle Corp | +25.25% | $162.53 | |
| UNH | Buy$1K–$15K | 2026-08-20 | 2025-04-16 | Unitedhealth Group Inc | −31.47% | $400.93 | |
| CVX | Buy$1K–$15K | 2026-08-17 | 2026-07-02 | Chevron Corporation Common Stock | +24.11% | $210.00 | |
| EL | Buy$1K–$15K | 2026-08-17 | 2026-07-02 | Estee Lauder Companies, Inc. (The) Common Stock | +21.48% | $101.69 | |
| SPYM | Buy$1K–$15K | 2026-08-17 | 2026-07-23 | Tradr 2X Long SPY Monthly ETF | +3.75% | $90.17 | |
| PYPL | Buy$1K–$15K | 2026-08-17 | 2026-07-30 | PayPal Holdings, Inc. - Common Stock | −7.72% | $53.20 | |
| APTV | Buy$1K–$15K | 2026-08-17 | 2026-07-09 | Aptiv PLC Ordinary Shares | −23.66% | $45.70 | |
| SPYM | Buy$1K–$15K | 2026-08-17 | 2026-07-02 | Tradr 2X Long SPY Monthly ETF | +2.85% | $90.17 | |
| CVX | Buy$1K–$15K | 2026-08-17 | 2026-07-02 | Chevron Corporation Common Stock | +24.11% | $210.00 | |
| EL | Buy$1K–$15K | 2026-08-17 | 2026-07-02 | Estee Lauder Companies, Inc. (The) Common Stock | +21.48% | $101.69 | |
| SPYM | Buy$1K–$15K | 2026-08-17 | 2026-07-23 | Tradr 2X Long SPY Monthly ETF | +3.75% | $90.17 | |
| PYPL | Buy$1K–$15K | 2026-08-17 | 2026-07-30 | PayPal Holdings, Inc. - Common Stock | −7.72% | $53.20 | |
| APTV | Buy$1K–$15K | 2026-08-17 | 2026-07-09 | Aptiv PLC Ordinary Shares | −23.66% | $45.70 | |
| TRV | Sell$1K–$15K | 2026-08-17 | 2026-07-02 | The Travelers Companies, Inc. Common Stock | +6.86% | $365.78 | |
| HD | Sell$1K–$15K | 2026-08-17 | 2026-07-09 | Home Depot, Inc. (The) Common Stock | −7.38% | $313.73 | |
| JPM | Sell$1K–$15K | 2026-08-17 | 2026-07-23 | JP Morgan Chase & Co. Common Stock | +1.05% | $353.56 | |
| CBOE | Sell$1K–$15K | 2026-08-17 | 2026-07-31 | Cboe Global Markets, Inc. Common Stock | −5.23% | $294.01 | |
| UNH | Buy$1K–$15K | 2026-07-13 | 2026-06-04 | UnitedHealth Group Incorporated Common Stock (DE) | +1.12% | $400.93 | |
| PALL | Buy$1K–$15K | 2026-07-13 | 2026-06-25 | abrdn Physical Palladium Shares ETF | +13.52% | $24.43 | |
| IGV | Buy$1K–$15K | 2026-07-13 | 2026-06-25 | iShares Expanded Tech-Software Sector ETF | +21.24% | $102.76 | |
| BSX | Sell$1K–$15K | 2026-07-13 | 2026-06-04 | Boston Scientific Corporation Common Stock | −7.91% | $44.99 | |
| ATO | Sell$1K–$15K | 2026-07-13 | 2026-06-12 | Atmos Energy Corporation Common Stock | −1.08% | $168.12 | |
| IEF | Sell$1K–$15K | 2026-07-13 | 2026-06-17 | iShares 7-10 Year Treasury Bond ETF | −1.97% | $92.17 | |
| FTGC | Sell$1K–$15K | 2026-07-13 | 2026-06-25 | First Trust Global Tactical Commodity Strategy Fund | +15.41% | $31.20 | |
| TPYP | Sell$1K–$15K | 2026-07-13 | 2026-06-25 | Tortoise North American Pipeline Fund | +1.77% | $43.37 | |
| ALB | Buy$1K–$15K | 2026-06-16 | 2026-05-15 | Albemarle Corporation Common Stock | −28.17% | $129.57 | |
| XTWO | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | −0.78% | $48.65 | |
| XFIV | Buy$50K–$100K | 2026-06-16 | 2026-05-13 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | −1.99% | $47.71 | |
| XFIV | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | −1.95% | $47.71 | |
| GIGB | Buy$1K–$15K | 2026-06-16 | 2026-05-13 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −2.30% | $44.66 | |
| GIGB | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −2.59% | $44.66 | |
| GBIL | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs Access Treasury 0-1 Year ETF | −0.18% | $99.95 | |
| AGZ | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Agency Bond ETF | −0.90% | $108.10 | |
| MBB | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MBS ETF | −1.94% | $92.55 | |
| CMBS | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares CMBS ETF | −1.16% | $48.09 | |
| TLH | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares 10-20 Year Treasury Bond ETF | −2.91% | $96.53 | |
| IEF | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares 7-10 Year Treasury Bond ETF | −2.28% | $92.17 | |
| JMBS | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Janus Henderson Mortgage-Backed Securities ETF | −2.28% | $44.08 | |
| PLTR | Buy$1K–$15K | 2026-06-16 | 2026-05-15 | Palantir Technologies Inc. - Class A Common Stock | +27.10% | $170.30 | |
| SCHP | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Schwab U.S. TIPS ETF | −3.31% | $25.87 | |
| ECL | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Ecolab Inc. Common Stock | +12.33% | $278.16 | |
| EIPI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | FT Energy Income Partners Enhanced Income ETF | +3.19% | $22.97 | |
| GEM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | +1.45% | $52.52 | |
| MBB | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares MBS ETF | −1.91% | $92.55 | |
| IEI | Sell$50K–$100K | 2026-06-16 | 2026-05-13 | iShares 3-7 Year Treasury Bond ETF | −1.71% | $115.58 | |
| CMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares CMBS ETF | −0.94% | $48.09 | |
| EFA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MSCI EAFE ETF | +2.86% | $107.77 | |
| IWM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Russell 2000 ETF | +1.49% | $294.69 | |
| JMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Janus Henderson Mortgage-Backed Securities ETF | −2.33% | $44.08 | |
| RNWGX | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | NEW WORLD FUND INC - Class R-6 | — | — | |
| SCHP | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Schwab U.S. TIPS ETF | −3.45% | $25.87 | |
| IVV | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Core S&P 500 ETF | +2.04% | $769.56 | |
| LITP | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Sprott Lithium Miners ETF | −27.68% | $11.34 | |
| VNQI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | −2.08% | $44.94 | |
| VEA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Developed Markets Index Fund - ETF Shares | +2.86% | $73.46 | |
| ACN | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Accenture plc Class A Ordinary Shares (Ireland) | +6.05% | $179.04 | |
| ECL | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Ecolab Inc. Common Stock | +12.33% | $278.16 | |
| EIPI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | FT Energy Income Partners Enhanced Income ETF | +3.19% | $22.97 | |
| FTGC | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | First Trust Global Tactical Commodity Strategy Fund | +8.02% | $31.20 | |
| GEM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | +1.45% | $52.52 | |
| MBB | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares MBS ETF | −1.91% | $92.55 | |
| IEI | Sell$50K–$100K | 2026-06-16 | 2026-05-13 | iShares 3-7 Year Treasury Bond ETF | −1.71% | $115.58 | |
| CMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares CMBS ETF | −0.94% | $48.09 | |
| EFA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MSCI EAFE ETF | +2.86% | $107.77 | |
| IWM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Russell 2000 ETF | +1.49% | $294.69 | |
| SPYM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Tradr 2X Long SPY Monthly ETF | +2.06% | $90.17 | |
| JMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Janus Henderson Mortgage-Backed Securities ETF | −2.33% | $44.08 | |
| RNWGX | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | NEW WORLD FUND INC - Class R-6 | — | — | |
| SCHP | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Schwab U.S. TIPS ETF | −3.45% | $25.87 | |
| IVV | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Core S&P 500 ETF | +2.04% | $769.56 | |
| LITP | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Sprott Lithium Miners ETF | −27.68% | $11.34 | |
| VNQI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | −2.08% | $44.94 | |
| VEA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Developed Markets Index Fund - ETF Shares | +2.86% | $73.46 | |
| ADBE | Buy$1K–$15K | 2026-05-11 | 2025-09-04 | Adobe Systems Inc | −25.27% | $257.32 | |
| GOOGL | Buy$1K–$15K | 2026-05-11 | 2025-09-17 | Alphabet Cl A | +35.61% | $338.39 | |
| ETN | Buy$1K–$15K | 2026-05-11 | 2025-09-12 | Eaton Corp | +15.38% | $422.17 | |
| IEI | Buy$15K–$50K | 2026-05-11 | 2025-09-16 | iShares 3-7 Year Treasury Bond ETF | −3.74% | $115.58 | |
| SHY | Buy$1K–$15K | 2026-05-11 | 2025-09-16 | iShares 1-3 Year Treasury Bond ETF | −1.61% | $81.67 | |
| IEF | Buy$15K–$50K | 2026-05-11 | 2025-09-16 | iShares 7-10 Year Treasury Bond ETF | −5.17% | $92.17 | |
| SCHP | Buy$1K–$15K | 2026-05-11 | 2025-09-16 | Schwab U.S. TIPS ETF | −4.56% | $25.87 | |
| DTE | Sell$1K–$15K | 2026-05-11 | 2025-03-19 | Dte Energy Company | +0.82% | $137.28 | |
| IVW | Sell$1K–$15K | 2026-05-11 | 2025-03-19 | iShares S&P 500 Growth ETF | +47.54% | $139.87 | |
| CEG | Buy$1K–$15K | 2026-05-08 | 2026-04-02 | Constellation Energy Corporation - Common Stock When-Issued | +9.68% | $299.24 | |
| DVN | Buy$1K–$15K | 2026-05-08 | 2026-04-09 | Devon Energy Corporation Common Stock | +1.10% | $48.41 | |
| TBLL | Sell$1K–$15K | 2026-05-08 | 2026-04-02 | Invesco Short Term Treasury ETF | +0.09% | $105.71 | |
| ARES | Buy$1K–$15K | 2026-04-14 | 2026-03-13 | Ares Management Corporation Class A Common Stock | +36.11% | $138.51 | |
| FTGC | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | First Trust Global Tactical Commodity Strategy Fund | +8.88% | $31.20 | |
| MSFT | Buy$1K–$15K | 2026-04-14 | 2026-03-05 | Microsoft Corporation - Common Stock | +20.29% | $494.01 | |
| NVDA | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | NVIDIA Corporation - Common Stock | +26.45% | $225.79 | |
| SPYM | Buy$1K–$15K | 2026-04-14 | 2026-03-20 | Tradr 2X Long SPY Monthly ETF | +18.13% | $90.17 | |
| VEA | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | Vanguard Developed Markets Index Fund - ETF Shares | +14.49% | $73.46 | |
| BBEU | Sell$15K–$50K | 2026-04-14 | 2026-03-19 | JPMorgan BetaBuilders Europe ETF | +10.35% | $79.52 | |
| JNJ | Sell$1K–$15K | 2026-04-14 | 2026-03-19 | Johnson & Johnson Common Stock | +13.28% | $269.15 | |
| TPYP | Sell$1K–$15K | 2026-04-14 | 2026-03-20 | Tortoise North American Pipeline Fund | +2.53% | $43.37 | |
| XTWO | Buy$15K–$50K | 2026-03-06 | 2026-02-06 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | −1.63% | $48.65 | |
| GIGB | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −3.78% | $44.66 | |
| CMBS | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares CMBS ETF | −2.42% | $48.09 | |
| EMB | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares J.P. Morgan USD Emerging Markets Bond ETF | −2.41% | $94.36 | |
| TLH | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares 10-20 Year Treasury Bond ETF | −5.26% | $96.53 | |
| IEF | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares 7-10 Year Treasury Bond ETF | −4.06% | $92.17 | |
| KR | Buy$1K–$15K | 2026-03-06 | 2026-02-26 | Kroger Company (The) Common Stock | −14.85% | $57.21 | |
| MSFT | Buy$1K–$15K | 2026-03-06 | 2026-02-13 | Microsoft Corporation - Common Stock | +23.10% | $494.01 | |
| NTAP | Buy$1K–$15K | 2026-03-06 | 2026-02-27 | NetApp, Inc. - Common Stock | +90.96% | $189.11 | |
| UBER | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | Uber Technologies, Inc. Common Stock | −2.18% | $73.14 | |
| ADBE | Sell$1K–$15K | 2026-03-06 | 2026-02-13 | Adobe Inc. - Common Stock | −2.52% | $257.32 | |
| AMAT | Sell$1K–$15K | 2026-03-06 | 2026-02-27 | Applied Materials, Inc. - Common Stock | +26.96% | $472.68 | |
| DBLEX | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | DoubleLine Emerging Markets Fixed Income Fund - Class I | — | — | |
| AGZ | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | iShares Agency Bond ETF | −1.87% | $108.10 | |
| MBB | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | iShares MBS ETF | −3.12% | $92.55 | |
| SHY | Sell$15K–$50K | 2026-03-06 | 2026-02-06 | iShares 1-3 Year Treasury Bond ETF | −1.44% | $81.67 | |
| JMBS | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | Janus Henderson Mortgage-Backed Securities ETF | −3.86% | $44.08 | |
| PG | Sell$1K–$15K | 2026-03-06 | 2026-02-26 | Procter & Gamble Company (The) Common Stock | −11.09% | $145.59 | |
| UNP | Sell$1K–$15K | 2026-03-06 | 2026-02-19 | Union Pacific Corporation Common Stock | +9.69% | $288.46 | |
| AAPL | Buy$1K–$15K | 2026-02-15 | 2026-01-15 | Apple Inc | +22.48% | $316.26 | |
| CAT | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Caterpillar Inc | +23.65% | $822.60 | |
| CVS | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | CVS Corp | +29.10% | $96.10 | |
| DXCM | Buy$1K–$15K | 2026-02-15 | 2026-01-26 | Dexcom Inc | +15.20% | $84.49 | |
| DIS | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Walt Disney Company | −7.96% | $105.09 | |
| ETN | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Eaton Corp | +19.13% | $422.17 | |
| XOM | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Exxon Mobil Corp | +30.75% | $160.71 | |
| EIPI | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | First Trust Exchange-Traded Fund VIII FT Energy In | +12.05% | $22.97 | |
| FTGC | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | First Trust Global Tactical Commodity Strategy Fun | +24.48% | $31.20 | |
| GEM | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Goldman Sachs ActiveBeta Emerging Markets Equity E | +17.02% | $52.52 | |
| GIGB | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Goldman Sachs Access Investment Grade Corporate Bo | −3.95% | $44.66 | |
| TBLL | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Invesco Short Term Treasury ETF | +0.15% | $105.71 | |
| MBB | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares MBS ETF | −3.14% | $92.55 | |
| CMBS | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares CMBS Bond ETF | −2.21% | $48.09 | |
| IVV | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Core S&P 500 ETF | +11.17% | $769.56 | |
| JMBS | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Janus Henderson Mortgage-Backed Securities ETF | −3.86% | $44.08 | |
| NFLX | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Netflix Inc | −15.18% | $76.79 | |
| RNWGX | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | New World Fund Inc. Cl R-6 | — | — | |
| PYPL | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Paypal Holdings | +0.17% | $53.20 | |
| LITP | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Sprott Lithium Miners ETF | −29.13% | $11.34 | |
| TPYP | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Tortoise Capital Series Trust Tortoise North Ameri | +17.75% | $43.37 | |
| VNQI | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Vanguard Global ex-U.S. Real Estate ETF | −4.96% | $44.94 | |
| V | Buy$1K–$15K | 2026-02-15 | 2026-01-15 | Visa Inc | +12.54% | $368.86 | |
| PALL | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | abrdn Physical Palladium Shares ETF | −86.78% | $24.43 | |
| PPLT | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | abrdn Physical Platinum Shares ETF | −93.47% | $16.47 | |
| FISV | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Fiserv Inc | −19.80% | $50.87 | |
| SLV | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Silver Trust | −36.09% | $59.38 | |
| IWM | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Russell 2000 ETF | +11.28% | $294.69 | |
| IVW | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | iShares S&P 500 Growth ETF | +11.94% | $139.87 | |
| LRCX | Sell$1K–$15K | 2026-02-15 | 2026-01-08 | Lam Research Corp | +59.49% | $320.52 | |
| MU | Sell$1K–$15K | 2026-02-15 | 2026-01-08 | Micron Technology | +205.77% | $999.94 | |
| MU | Sell$1K–$15K | 2026-02-15 | 2026-01-26 | Micron Technology | +156.99% | $999.94 | |
| OMC | Sell$1K–$15K | 2026-02-15 | 2026-01-15 | Omnicom Group Inc | +0.36% | $81.14 | |
| OMC | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Omnicom Group Inc | +7.08% | $81.14 | |
| MDY | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | SPDR S&P MidCap 400 ETF Trust | +8.03% | $687.22 | |
| UNP | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Union Pacific Corp | +23.50% | $288.46 | |
| AAPL | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Apple Inc | +16.34% | $316.26 | |
| ANET | Buy$1K–$15K | 2026-01-13 | 2025-12-11 | Arista Networks, Inc. Common Stock | +45.09% | $194.98 | |
| IJR | Buy$1K–$15K | 2026-01-13 | 2025-12-26 | iShares Core S&P Small-Cap ETF | +17.14% | $144.24 | |
| IVW | Buy$1K–$15K | 2026-01-13 | 2025-12-31 | iShares S&P 500 Growth ETF | +13.48% | $139.87 | |
| MSFT | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Microsoft Corp | +3.76% | $494.01 | |
| SPYM | Buy$15K–$50K | 2026-01-13 | 2025-12-24 | State Street SPDR Portfolio S&P 500 ETF | +10.69% | $90.17 | |
| SMCI | Buy$1K–$15K | 2026-01-13 | 2025-12-11 | Super Micro Computer | +18.34% | $40.26 | |
| WFC | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Wells Fargo & Company | −4.99% | $87.97 | |
| PALL | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | abrdn Physical Palladium Shares ETF | −84.39% | $24.43 | |
| PPLT | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | abrdn Physical Platinum Shares ETF | −91.95% | $16.47 | |
| BSX | Sell$1K–$15K | 2026-01-13 | 2025-12-17 | Boston Scientific Corp | −52.39% | $44.99 | |
| TBLL | Sell$1K–$15K | 2026-01-13 | 2025-12-11 | Invesco Short Term Treasury ETF | −0.07% | $105.71 | |
| SLV | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | iShares Silver Trust | −8.95% | $59.38 | |
| MSI | Sell$1K–$15K | 2026-01-13 | 2025-12-17 | Motorola Solutions, Inc. Common Stock | +23.66% | $463.11 | |
| KRE | Sell$1K–$15K | 2026-01-13 | 2025-12-26 | SPDR S&P Regional Banking ETF | +11.71% | $74.31 | |
| SMCI | Sell$1K–$15K | 2026-01-13 | 2025-12-31 | Super Micro Computer, Inc. - Common Stock | +37.55% | $40.26 | |
| WWSYX | Buy$1K–$15K | 2025-12-08 | 2025-11-20 | Westwood Smallcap Fund Class Y | — | — | |
| AMZN | Buy$1K–$15K | 2025-12-08 | 2025-11-13 | Amazon.com Inc | +8.16% | $256.96 | |
| ANET | Buy$1K–$15K | 2025-12-08 | 2025-11-13 | Arista Networks Inc | +49.64% | $194.98 | |
| GIGB | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Goldman Sachs Access Investment Grade Corporate Bo | −3.93% | $44.66 | |
| MBB | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | iShares MBS ETF | −3.08% | $92.55 | |
| CMBS | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | iShares CMBS Bond ETF | −2.01% | $48.09 | |
| JMBS | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Janus Henderson Mortgage-Backed Securities ETF | −3.78% | $44.08 | |
| PYPL | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Paypal Holdings | −12.17% | $53.20 | |
| MDY | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | S&P Midcap 400 SPDR | +18.01% | $687.22 | |
| VWO | Buy$1K–$15K | 2025-12-08 | 2025-11-06 | Vanguard FTSE Emerging Markets ETF | +12.19% | $61.25 | |
| VEA | Buy$1K–$15K | 2025-12-08 | 2025-11-06 | Vanguard FTSE Developed Markets ETF | +21.57% | $73.46 | |
| EIPI | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | First Trust Exchange-Traded Fund VIII FT Energy In | +14.79% | $22.97 | |
| FTGC | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | First Trust Global Tactical Commodity Strategy Fun | +17.67% | $31.20 | |
| FISV | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Fiserv Inc | −16.39% | $50.87 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →