What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by John Boozman
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| UNH | Buy$1K–$15K | 2026-07-13 | 2026-06-04 | UnitedHealth Group Incorporated Common Stock (DE) | +6.40% | $421.85 | |
| PALL | Buy$1K–$15K | 2026-07-13 | 2026-06-25 | abrdn Physical Palladium Shares ETF | +5.95% | $22.80 | |
| IGV | Buy$1K–$15K | 2026-07-13 | 2026-06-25 | iShares Expanded Tech-Software Sector ETF | +9.65% | $92.94 | |
| BSX | Sell$1K–$15K | 2026-07-13 | 2026-06-04 | Boston Scientific Corporation Common Stock | −10.38% | $43.78 | |
| ATO | Sell$1K–$15K | 2026-07-13 | 2026-06-12 | Atmos Energy Corporation Common Stock | +4.34% | $177.33 | |
| IEF | Sell$1K–$15K | 2026-07-13 | 2026-06-17 | iShares 7-10 Year Treasury Bond ETF | −0.50% | $93.55 | |
| FTGC | Sell$1K–$15K | 2026-07-13 | 2026-06-25 | First Trust Global Tactical Commodity Strategy Fund | +6.84% | $28.88 | |
| TPYP | Sell$1K–$15K | 2026-07-13 | 2026-06-25 | Tortoise North American Pipeline Fund | +2.48% | $43.67 | |
| ALB | Buy$1K–$15K | 2026-06-16 | 2026-05-15 | Albemarle Corporation Common Stock | −34.49% | $118.18 | |
| XTWO | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | −0.40% | $48.84 | |
| XFIV | Buy$50K–$100K | 2026-06-16 | 2026-05-13 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | −0.76% | $48.31 | |
| XFIV | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | −0.72% | $48.31 | |
| GIGB | Buy$1K–$15K | 2026-06-16 | 2026-05-13 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −0.94% | $45.28 | |
| GIGB | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −1.22% | $45.28 | |
| GBIL | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs Access Treasury 0-1 Year ETF | −0.07% | $100.06 | |
| AGZ | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Agency Bond ETF | −0.36% | $108.69 | |
| MBB | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MBS ETF | −0.85% | $93.58 | |
| CMBS | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares CMBS ETF | −0.38% | $48.47 | |
| TLH | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares 10-20 Year Treasury Bond ETF | −1.28% | $98.15 | |
| IEF | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | iShares 7-10 Year Treasury Bond ETF | −0.82% | $93.55 | |
| JMBS | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Janus Henderson Mortgage-Backed Securities ETF | −0.93% | $44.69 | |
| PLTR | Buy$1K–$15K | 2026-06-16 | 2026-05-15 | Palantir Technologies Inc. - Class A Common Stock | +0.63% | $134.84 | |
| SCHP | Buy$1K–$15K | 2026-06-16 | 2026-05-27 | Schwab U.S. TIPS ETF | −2.06% | $26.20 | |
| ECL | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Ecolab Inc. Common Stock | +8.50% | $268.66 | |
| EIPI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | FT Energy Income Partners Enhanced Income ETF | +0.58% | $22.39 | |
| GEM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | −6.31% | $48.51 | |
| MBB | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares MBS ETF | −0.82% | $93.58 | |
| IEI | Sell$50K–$100K | 2026-06-16 | 2026-05-13 | iShares 3-7 Year Treasury Bond ETF | −0.68% | $116.78 | |
| CMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares CMBS ETF | −0.15% | $48.47 | |
| EFA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MSCI EAFE ETF | −2.08% | $102.59 | |
| IWM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Russell 2000 ETF | +0.66% | $292.30 | |
| JMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Janus Henderson Mortgage-Backed Securities ETF | −0.97% | $44.69 | |
| RNWGX | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | NEW WORLD FUND INC - Class R-6 | — | — | |
| SCHP | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Schwab U.S. TIPS ETF | −2.20% | $26.20 | |
| IVV | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Core S&P 500 ETF | −1.13% | $745.64 | |
| LITP | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Sprott Lithium Miners ETF | −34.95% | $10.20 | |
| VNQI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | −0.84% | $45.51 | |
| VEA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Developed Markets Index Fund - ETF Shares | −3.07% | $69.22 | |
| ACN | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Accenture plc Class A Ordinary Shares (Ireland) | −14.24% | $144.79 | |
| ECL | Sell$1K–$15K | 2026-06-16 | 2026-05-15 | Ecolab Inc. Common Stock | +8.50% | $268.66 | |
| EIPI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | FT Energy Income Partners Enhanced Income ETF | +0.58% | $22.39 | |
| FTGC | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | First Trust Global Tactical Commodity Strategy Fund | 0.00% | $28.88 | |
| GEM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | −6.31% | $48.51 | |
| MBB | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares MBS ETF | −0.82% | $93.58 | |
| IEI | Sell$50K–$100K | 2026-06-16 | 2026-05-13 | iShares 3-7 Year Treasury Bond ETF | −0.68% | $116.78 | |
| CMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | iShares CMBS ETF | −0.15% | $48.47 | |
| EFA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares MSCI EAFE ETF | −2.08% | $102.59 | |
| IWM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Russell 2000 ETF | +0.66% | $292.30 | |
| SPYM | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Tradr 2X Long SPY Monthly ETF | −1.15% | $87.34 | |
| JMBS | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Janus Henderson Mortgage-Backed Securities ETF | −0.97% | $44.69 | |
| RNWGX | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | NEW WORLD FUND INC - Class R-6 | — | — | |
| SCHP | Sell$1K–$15K | 2026-06-16 | 2026-05-13 | Schwab U.S. TIPS ETF | −2.20% | $26.20 | |
| IVV | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | iShares Core S&P 500 ETF | −1.13% | $745.64 | |
| LITP | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Sprott Lithium Miners ETF | −34.95% | $10.20 | |
| VNQI | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | −0.84% | $45.51 | |
| VEA | Sell$1K–$15K | 2026-06-16 | 2026-05-27 | Vanguard Developed Markets Index Fund - ETF Shares | −3.07% | $69.22 | |
| ADBE | Buy$1K–$15K | 2026-05-11 | 2025-09-04 | Adobe Systems Inc | −31.83% | $234.73 | |
| GOOGL | Buy$1K–$15K | 2026-05-11 | 2025-09-17 | Alphabet Cl A | +41.11% | $352.11 | |
| ETN | Buy$1K–$15K | 2026-05-11 | 2025-09-12 | Eaton Corp | +9.74% | $401.54 | |
| IEI | Buy$15K–$50K | 2026-05-11 | 2025-09-16 | iShares 3-7 Year Treasury Bond ETF | −2.74% | $116.78 | |
| SHY | Buy$1K–$15K | 2026-05-11 | 2025-09-16 | iShares 1-3 Year Treasury Bond ETF | −1.25% | $81.96 | |
| IEF | Buy$15K–$50K | 2026-05-11 | 2025-09-16 | iShares 7-10 Year Treasury Bond ETF | −3.76% | $93.55 | |
| SCHP | Buy$1K–$15K | 2026-05-11 | 2025-09-16 | Schwab U.S. TIPS ETF | −3.32% | $26.20 | |
| DTE | Sell$1K–$15K | 2026-05-11 | 2025-03-19 | Dte Energy Company | +7.20% | $145.98 | |
| IVW | Sell$1K–$15K | 2026-05-11 | 2025-03-19 | iShares S&P 500 Growth ETF | +42.07% | $134.68 | |
| CEG | Buy$1K–$15K | 2026-05-08 | 2026-04-02 | Constellation Energy Corporation - Common Stock When-Issued | −7.06% | $253.55 | |
| DVN | Buy$1K–$15K | 2026-05-08 | 2026-04-09 | Devon Energy Corporation Common Stock | −8.54% | $43.79 | |
| TBLL | Sell$1K–$15K | 2026-05-08 | 2026-04-02 | Invesco Short Term Treasury ETF | −0.13% | $105.48 | |
| ARES | Buy$1K–$15K | 2026-04-14 | 2026-03-13 | Ares Management Corporation Class A Common Stock | +19.18% | $121.28 | |
| FTGC | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | First Trust Global Tactical Commodity Strategy Fund | +0.80% | $28.88 | |
| MSFT | Buy$1K–$15K | 2026-04-14 | 2026-03-05 | Microsoft Corporation - Common Stock | −2.00% | $402.48 | |
| NVDA | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | NVIDIA Corporation - Common Stock | +13.91% | $203.40 | |
| SPYM | Buy$1K–$15K | 2026-04-14 | 2026-03-20 | Tradr 2X Long SPY Monthly ETF | +14.42% | $87.34 | |
| VEA | Buy$1K–$15K | 2026-04-14 | 2026-03-19 | Vanguard Developed Markets Index Fund - ETF Shares | +7.89% | $69.22 | |
| BBEU | Sell$15K–$50K | 2026-04-14 | 2026-03-19 | JPMorgan BetaBuilders Europe ETF | +6.51% | $76.75 | |
| JNJ | Sell$1K–$15K | 2026-04-14 | 2026-03-19 | Johnson & Johnson Common Stock | +4.73% | $248.85 | |
| TPYP | Sell$1K–$15K | 2026-04-14 | 2026-03-20 | Tortoise North American Pipeline Fund | +3.24% | $43.67 | |
| XTWO | Buy$15K–$50K | 2026-03-06 | 2026-02-06 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | −1.25% | $48.84 | |
| GIGB | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | Goldman Sachs Access Investment Grade Corporate Bond ETF | −2.43% | $45.28 | |
| CMBS | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares CMBS ETF | −1.65% | $48.47 | |
| EMB | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares J.P. Morgan USD Emerging Markets Bond ETF | −1.35% | $95.38 | |
| TLH | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares 10-20 Year Treasury Bond ETF | −3.67% | $98.15 | |
| IEF | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | iShares 7-10 Year Treasury Bond ETF | −2.62% | $93.55 | |
| KR | Buy$1K–$15K | 2026-03-06 | 2026-02-26 | Kroger Company (The) Common Stock | −13.13% | $58.36 | |
| MSFT | Buy$1K–$15K | 2026-03-06 | 2026-02-13 | Microsoft Corporation - Common Stock | +0.29% | $402.48 | |
| NTAP | Buy$1K–$15K | 2026-03-06 | 2026-02-27 | NetApp, Inc. - Common Stock | +62.76% | $161.18 | |
| UBER | Buy$1K–$15K | 2026-03-06 | 2026-02-06 | Uber Technologies, Inc. Common Stock | −3.45% | $72.19 | |
| ADBE | Sell$1K–$15K | 2026-03-06 | 2026-02-13 | Adobe Inc. - Common Stock | −11.08% | $234.73 | |
| AMAT | Sell$1K–$15K | 2026-03-06 | 2026-02-27 | Applied Materials, Inc. - Common Stock | +41.15% | $525.50 | |
| DBLEX | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | DoubleLine Emerging Markets Fixed Income Fund - Class I | — | — | |
| AGZ | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | iShares Agency Bond ETF | −1.34% | $108.69 | |
| MBB | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | iShares MBS ETF | −2.04% | $93.58 | |
| SHY | Sell$15K–$50K | 2026-03-06 | 2026-02-06 | iShares 1-3 Year Treasury Bond ETF | −1.09% | $81.96 | |
| JMBS | Sell$1K–$15K | 2026-03-06 | 2026-02-06 | Janus Henderson Mortgage-Backed Securities ETF | −2.53% | $44.69 | |
| PG | Sell$1K–$15K | 2026-03-06 | 2026-02-26 | Procter & Gamble Company (The) Common Stock | −8.92% | $149.15 | |
| UNP | Sell$1K–$15K | 2026-03-06 | 2026-02-19 | Union Pacific Corporation Common Stock | +12.63% | $296.20 | |
| AAPL | Buy$1K–$15K | 2026-02-15 | 2026-01-15 | Apple Inc | +26.51% | $326.65 | |
| CAT | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Caterpillar Inc | +29.95% | $864.51 | |
| CVS | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | CVS Corp | +44.53% | $107.59 | |
| DXCM | Buy$1K–$15K | 2026-02-15 | 2026-01-26 | Dexcom Inc | +3.22% | $75.70 | |
| DIS | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Walt Disney Company | −15.53% | $96.44 | |
| ETN | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Eaton Corp | +13.31% | $401.54 | |
| XOM | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Exxon Mobil Corp | +20.74% | $148.40 | |
| EIPI | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | First Trust Exchange-Traded Fund VIII FT Energy In | +9.22% | $22.39 | |
| FTGC | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | First Trust Global Tactical Commodity Strategy Fun | +15.24% | $28.88 | |
| GEM | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Goldman Sachs ActiveBeta Emerging Markets Equity E | +8.08% | $48.51 | |
| GIGB | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Goldman Sachs Access Investment Grade Corporate Bo | −2.60% | $45.28 | |
| TBLL | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Invesco Short Term Treasury ETF | −0.07% | $105.48 | |
| MBB | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares MBS ETF | −2.06% | $93.58 | |
| CMBS | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares CMBS Bond ETF | −1.43% | $48.47 | |
| IVV | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Core S&P 500 ETF | +7.71% | $745.64 | |
| JMBS | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Janus Henderson Mortgage-Backed Securities ETF | −2.53% | $44.69 | |
| NFLX | Buy$1K–$15K | 2026-02-15 | 2026-01-08 | Netflix Inc | −25.36% | $67.57 | |
| RNWGX | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | New World Fund Inc. Cl R-6 | — | — | |
| PYPL | Buy$1K–$15K | 2026-02-15 | 2026-01-29 | Paypal Holdings | +7.01% | $56.84 | |
| LITP | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Sprott Lithium Miners ETF | −36.25% | $10.20 | |
| TPYP | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Tortoise Capital Series Trust Tortoise North Ameri | +18.57% | $43.67 | |
| VNQI | Buy$1K–$15K | 2026-02-15 | 2026-01-23 | Vanguard Global ex-U.S. Real Estate ETF | −3.75% | $45.51 | |
| V | Buy$1K–$15K | 2026-02-15 | 2026-01-15 | Visa Inc | +10.16% | $361.07 | |
| PALL | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | abrdn Physical Palladium Shares ETF | −87.66% | $22.80 | |
| PPLT | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | abrdn Physical Platinum Shares ETF | −94.27% | $14.46 | |
| FISV | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Fiserv Inc | −18.54% | $51.67 | |
| SLV | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Silver Trust | −45.12% | $50.99 | |
| IWM | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | iShares Russell 2000 ETF | +10.38% | $292.30 | |
| IVW | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | iShares S&P 500 Growth ETF | +7.79% | $134.68 | |
| LRCX | Sell$1K–$15K | 2026-02-15 | 2026-01-08 | Lam Research Corp | +52.69% | $306.84 | |
| MU | Sell$1K–$15K | 2026-02-15 | 2026-01-08 | Micron Technology | +164.84% | $866.08 | |
| MU | Sell$1K–$15K | 2026-02-15 | 2026-01-26 | Micron Technology | +122.59% | $866.08 | |
| OMC | Sell$1K–$15K | 2026-02-15 | 2026-01-15 | Omnicom Group Inc | +1.89% | $82.37 | |
| OMC | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Omnicom Group Inc | +8.71% | $82.37 | |
| MDY | Sell$1K–$15K | 2026-02-15 | 2026-01-23 | SPDR S&P MidCap 400 ETF Trust | +7.41% | $683.32 | |
| UNP | Sell$1K–$15K | 2026-02-15 | 2026-01-29 | Union Pacific Corp | +26.81% | $296.20 | |
| AAPL | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Apple Inc | +20.16% | $326.65 | |
| ANET | Buy$1K–$15K | 2026-01-13 | 2025-12-11 | Arista Networks, Inc. Common Stock | +26.01% | $169.35 | |
| IJR | Buy$1K–$15K | 2026-01-13 | 2025-12-26 | iShares Core S&P Small-Cap ETF | +17.82% | $145.07 | |
| IVW | Buy$1K–$15K | 2026-01-13 | 2025-12-31 | iShares S&P 500 Growth ETF | +9.26% | $134.68 | |
| MSFT | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Microsoft Corp | −15.47% | $402.48 | |
| SPYM | Buy$15K–$50K | 2026-01-13 | 2025-12-24 | State Street SPDR Portfolio S&P 500 ETF | +7.21% | $87.34 | |
| SMCI | Buy$1K–$15K | 2026-01-13 | 2025-12-11 | Super Micro Computer | −29.97% | $23.83 | |
| WFC | Buy$1K–$15K | 2026-01-13 | 2025-12-17 | Wells Fargo & Company | −6.74% | $86.35 | |
| PALL | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | abrdn Physical Palladium Shares ETF | −85.43% | $22.80 | |
| PPLT | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | abrdn Physical Platinum Shares ETF | −92.93% | $14.46 | |
| BSX | Sell$1K–$15K | 2026-01-13 | 2025-12-17 | Boston Scientific Corp | −53.66% | $43.78 | |
| TBLL | Sell$1K–$15K | 2026-01-13 | 2025-12-11 | Invesco Short Term Treasury ETF | −0.29% | $105.48 | |
| SLV | Sell$1K–$15K | 2026-01-13 | 2025-12-24 | iShares Silver Trust | −21.83% | $50.99 | |
| MSI | Sell$1K–$15K | 2026-01-13 | 2025-12-17 | Motorola Solutions, Inc. Common Stock | +9.61% | $410.49 | |
| KRE | Sell$1K–$15K | 2026-01-13 | 2025-12-26 | SPDR S&P Regional Banking ETF | +14.12% | $75.91 | |
| SMCI | Sell$1K–$15K | 2026-01-13 | 2025-12-31 | Super Micro Computer, Inc. - Common Stock | −18.60% | $23.83 | |
| WWSYX | Buy$1K–$15K | 2025-12-08 | 2025-11-20 | Westwood Smallcap Fund Class Y | — | — | |
| AMZN | Buy$1K–$15K | 2025-12-08 | 2025-11-13 | Amazon.com Inc | +5.28% | $250.13 | |
| ANET | Buy$1K–$15K | 2025-12-08 | 2025-11-13 | Arista Networks Inc | +29.97% | $169.35 | |
| GIGB | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Goldman Sachs Access Investment Grade Corporate Bo | −2.58% | $45.28 | |
| MBB | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | iShares MBS ETF | −2.00% | $93.58 | |
| CMBS | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | iShares CMBS Bond ETF | −1.23% | $48.47 | |
| JMBS | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Janus Henderson Mortgage-Backed Securities ETF | −2.44% | $44.69 | |
| PYPL | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | Paypal Holdings | −6.17% | $56.84 | |
| MDY | Buy$1K–$15K | 2025-12-08 | 2025-11-21 | S&P Midcap 400 SPDR | +17.34% | $683.32 | |
| VWO | Buy$1K–$15K | 2025-12-08 | 2025-11-06 | Vanguard FTSE Emerging Markets ETF | +6.10% | $57.92 | |
| VEA | Buy$1K–$15K | 2025-12-08 | 2025-11-06 | Vanguard FTSE Developed Markets ETF | +14.56% | $69.22 | |
| EIPI | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | First Trust Exchange-Traded Fund VIII FT Energy In | +11.89% | $22.39 | |
| FTGC | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | First Trust Global Tactical Commodity Strategy Fun | +8.94% | $28.88 | |
| FISV | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Fiserv Inc | −15.07% | $51.67 | |
| GEM | Sell$1K–$15K | 2025-12-08 | 2025-11-20 | Goldman Sachs ActiveBeta Emerging Markets Equity E | +19.09% | $48.51 | |
| AAXJ | Sell$1K–$15K | 2025-12-08 | 2025-11-06 | iShares MSCI All Country Asia ex Japan ETF | +17.56% | $110.20 | |
| EFA | Sell$1K–$15K | 2025-12-08 | 2025-11-20 | iShares MSCI EAFE ETF | +12.44% | $102.59 | |
| IWM | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | iShares Russell 2000 ETF | +24.07% | $292.30 | |
| IVV | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | iShares Core S&P 500 ETF | +12.59% | $745.64 | |
| LLY | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Eli Lilly and Company | +8.18% | $1,146.44 | |
| RNWAX | Sell$1K–$15K | 2025-12-08 | 2025-11-20 | American Funds - New World Fund Inc Class R-1 Sh | — | — | |
| CRM | Sell$1K–$15K | 2025-12-08 | 2025-11-13 | Salesforce Inc | −27.72% | $173.78 | |
| TPYP | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Tortoise North Amer Pipeline Fund | +23.29% | $43.67 | |
| VNQI | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Vanguard Global ex-U.S. Real Estate ETF | −2.97% | $45.51 | |
| VEA | Sell$1K–$15K | 2025-12-08 | 2025-11-21 | Vanguard FTSE Developed Markets ETF | +15.81% | $69.22 | |
| COST | Buy$1K–$15K | 2025-11-15 | 2025-10-09 | Costco Wholesale | −0.73% | $936.00 | |
| EIPI | Buy$15K–$50K | 2025-11-15 | 2025-10-03 | First Trust Exchange-Traded Fund VIII FT Energy In | +12.91% | $22.39 | |
| FTGC | Buy$1K–$15K | 2025-11-15 | 2025-10-03 | First Trust Global Tactical Commodity Strategy Fun | +11.48% | $28.88 | |
| META | Buy$1K–$15K | 2025-11-15 | 2025-10-31 | Meta Platforms Inc | −0.40% | $645.75 | |
| COLPAL | Sell$1K–$15K | 2025-11-15 | 2025-10-09 | COLGATE PALMOLIVE LTD. | — | — | |
| EMLP | Sell$15K–$50K | 2025-11-15 | 2025-10-03 | First Trust North American Energy Infrastructure F | +15.48% | $44.20 | |
| IQV | Sell$1K–$15K | 2025-11-15 | 2025-10-02 | Iqvia Holdings Inc | −0.19% | $203.95 | |
| SLV | Sell$1K–$15K | 2025-11-15 | 2025-10-03 | iShares Silver Trust | +17.15% | $50.99 | |
| OMC | Sell$1K–$15K | 2025-11-15 | 2025-10-31 | Omnicom Group Inc | +9.80% | $82.37 | |
| LITP | Sell$1K–$15K | 2025-11-15 | 2025-10-03 | Sprott Lithium Miners ETF | +2.95% | $10.20 | |
| URNM | Sell$1K–$15K | 2025-11-15 | 2025-10-03 | Sprott Uranium Miners ETF | −19.15% | $48.27 | |
| TPYP | Sell$1K–$15K | 2025-11-15 | 2025-11-03 | Tortoise North American Pipeline ETF | +26.98% | $43.67 | |
| ADBE | Buy$1K–$15K | 2025-10-10 | 2025-09-04 | Adobe Systems Inc | −31.83% | $234.73 | |
| GOOGL | Buy$15K–$50K | 2025-10-10 | 2025-09-17 | Alphabet Cl A | +41.11% | $352.11 | |
| ETN | Buy$1K–$15K | 2025-10-10 | 2025-09-12 | Eaton Corp | +9.74% | $401.54 | |
| IEI | Buy$15K–$50K | 2025-10-10 | 2025-09-16 | iShares 3-7 Year Treasury Bond ETF | −2.74% | $116.78 | |
| SHY | Buy$1K–$15K | 2025-10-10 | 2025-09-16 | iShares 1-3 Year Treasury Bond ETF | −1.25% | $81.96 | |
| IEF | Buy$15K–$50K | 2025-10-10 | 2025-09-16 | iShares 7-10 Year Treasury Bond ETF | −3.76% | $93.55 | |
| SCHP | Buy$1K–$15K | 2025-10-10 | 2025-09-16 | Schwab U.S. TIPS ETF | −3.32% | $26.20 | |
| GIGB | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | Goldman Sachs Access Investment Grade Corporate Bo | −3.54% | $45.28 | |
| GBIL | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | Goldman Sachs Access Treasury 0-1 Year ETF | −0.04% | $100.06 | |
| AGZ | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | iShares Agency Bond ETF | −1.56% | $108.69 | |
| MBB | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | iShares MBS ETF | −2.21% | $93.58 | |
| TLT | Sell$15K–$50K | 2025-10-10 | 2025-09-16 | iShares 20+ Year Treasury Bond ETF | −7.12% | $83.92 | |
| CMBS | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | iShares CMBS Bond ETF | −1.43% | $48.47 | |
| JMBS | Sell$1K–$15K | 2025-10-10 | 2025-09-16 | Janus Henderson Mortgage-Backed Securities ETF | −2.68% | $44.69 | |
| MU | Sell$1K–$15K | 2025-10-10 | 2025-09-17 | Micron Technology | +441.33% | $866.08 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →