WOR
Broke outConviction 80LongIndustrialsScan · Fri, Sep 4, 2026Trade plan
LongLevels are derived from the pattern's structure (resistance, support and ATR) — a mechanical plan, not financial advice. Size positions to your own risk tolerance.
Financials as of Sat, Feb 28, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Broke outJun 101 scan
- Setting upAug 13 – Aug 314 scans
- Breaking out nowSep 21 scan
- Broke outSep 3 – Sep 42 scans
Congress activity
Disclosed STOCK Act trades in WOR
Insider activity
SEC Form 4 transactions in WOR · 10 buys
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
CHAN KEVIN J Controller · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-08-21 | Grant | 4.31 | $245 | 2026-08-21 | 2026-08-24 |
HAYEK JOSEPH B President & CEO · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-08-21 | Grant | 4.87 | $277 | 2026-08-21 | 2026-08-24 |
HAYEK JOSEPH B President & CEO · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-08-07 | Grant | 4.74 | $277 | 2026-08-07 | 2026-08-10 |
CHAN KEVIN J Controller · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-08-07 | Grant | 4.2 | $245 | 2026-08-07 | 2026-08-10 |
CHAN KEVIN J Controller · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-07-24 | Grant | 4.37 | $245 | 2026-07-24 | 2026-07-27 |
HAYEK JOSEPH B President & CEO · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-07-24 | Grant | 4.94 | $277 | 2026-07-24 | 2026-07-27 |
CHAN KEVIN J Controller · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-07-10 | Grant | 4.52 | $245 | 2026-07-10 | 2026-07-13 |
HAYEK JOSEPH B President & CEO · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-07-10 | Grant | 5.1 | $277 | 2026-07-10 | 2026-07-13 |
HAYEK JOSEPH B President & CEO · Common Shares · 2026-07-07 | Grant | 3.5K | — | 2026-07-07 | 2026-07-08 |
HAYEK JOSEPH B President & CEO · Phantom Stock Acquired Under the Deferred Compensation Plan · 2026-07-07 | Grant | 829.98 | $44K | 2026-07-07 | 2026-07-08 |
SEC filings
EDGAR filings in WOR · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.