Stock screenerAll disclosures →
EDGAR →
FTV
Conviction 59IndustrialsScan · Mon, Jul 20, 2026FTV$61.00-1.26%
ResistanceSupportVol 14Insider sellCongress buyCongress sellVol MA14 2.43M
Apr 20May 6May 26Jun 11Jul 1Jul 20
Price61.00
Change-1.26%
Gap-1.03%
Rel volume0.76×
Avg volume2.49M
Avg $ vol153.51M
SMA 2061.57
SMA 5060.64
SMA 20056.33
Price vs 50+0.59%
Price vs 200+8.28%
MA stackbullish
50/200 cross—
Supertrendup · 58.87
RSI (14)49
MACD hist-0.12
MACD crossbear · 4d
Stoch %K / %D21 / 39
ADX (14)15
+DI / −DI26 / 21
RSI divergence—
MACD divergence—
ATR %+2.33%
ADR %2.11%
52w high63.60
52w low46.55
From 52w high-4.09%
Above 52w low+31.04%
New 52w highNo
SqueezeOn · 21d
Bollinger width5.54%
%B0.33
Donchian pos27.58%
Donchian high64.34
Donchian low59.73
AVWAP (52w high)61.88
vs AVWAP high-1.42%
AVWAP (52w low)54.98
vs AVWAP low+10.95%
OBV trendFlat
Chaikin MF (20)0.03
Today vs 20d0.76×
Avg vol (14d)2.43M
Avg vol (20d)2.49M
Avg $ vol (20d)153.51M
Market cap18.6B
RS 3m (vs SPY)-2.36%
RS 6m (vs SPY)+3.13%
RS line new highNo
Trend template7/8
Technical rank67.8
1 week-2.10%
1 month+0.53%
3 months+0.79%
6 months+9.89%
1 year+18.98%
YTD+10.13%
P/E32.11
P/B3.06
P/S4.47
P/FCF19.01
EPS1.73
Div yield0.50%
ROE9.52%
ROA5.00%
Debt/Eq0.57
Current0.71
EV/EBITDA18.77
Gross margin63.50%
Net margin13.93%
Rev growth1.92%
EPS growth-30.46%
Price target64.25
Target upside5.33%
Analyst ratingHold
Institutional120.73%
Ent. value21.73B
Revenue1.07B
Net income136.4M
Gross profit675.5M
Free cash flow978.1M
IndustryINDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL
ExchangeNYSE
Shares out304.86M
Employees10K
ListedTue, Jul 5, 2016
Free float316.47M
Float %99.6%
Short interest14.33M
Days to cover4.7d
Short volume49.2%
Squeeze score39 / 100
Next earningsWed, Jul 29, 2026 · pre-mkt (9d)
EPS forecast$0.71 · 4 est
Last EPS vs est$0.70 vs $0.64
Last surprise+9.4% beat
Setup gradeC
Conviction59 / 100
Pattern quality—
Tech rank67.8 / 100
Group rank32 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance63.87
Support58.31
Days since event—
Candle confirm—
News sentiment—
Financials as of Fri, Apr 3, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FTV · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Gilbert Cisneros house · D · CA · traded 2025-09-12 | Sell | $1K–$15K | 2025-09-12 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-30 | Sell | $15K–$50K | 2025-09-30 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-22 | Sell | $1K–$15K | 2025-09-22 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-08-26 | Sell | $1K–$15K | 2025-08-26 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-07-10 | Sell | $1K–$15K | 2025-07-10 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Thomas H. Kean house · R · NJ · traded 2025-04-10 | Sell | $1K–$15K | 2025-04-10 | 2025-05-15 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Buy | $1K–$15K | 2025-04-08 | 2025-05-08 | |
Gilbert Cisneros house · D · CA · traded 2025-01-07 | Buy | $1K–$15K | 2025-01-07 | 2025-02-11 | |
Emily Randall house · D · WA · traded 2025-01-06 | Sell | $1K–$15K | 2025-01-06 | 2025-02-11 |
Insider activity
SEC Form 4 transactions in FTV · 7 buys · 3 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Soroye Olumide President & CEO · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 11.266 | $717 | 2026-07-06 | 2026-07-07 |
Okerstrom Mark D SVP - Chief Financial Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 3.627 | $231 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 6.05 | $385 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.61 | $102 | 2026-07-06 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 13.135 | $835 | 2026-07-06 | 2026-07-07 |
Desjourdy Amee SVP - Chief People Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.004 | $64 | 2026-07-06 | 2026-07-07 |
Lassiter Wright III Director · Common Stock · 2026-07-02 | Acquire | 4.136 | $257 | 2026-07-02 | 2026-07-07 |
Soroye Olumide President & CEO · Common Stock · 2026-07-02 | Tax | 3.78K | $237K | 2026-07-02 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Employee Stock Option (Right to Buy) · 2026-05-04 | Exercise | 47.56K | $0 | 2026-05-04 | 2026-05-06 |
Underwood Peter C SVP - Chief Legal Officer · Common Stock · 2026-05-04 | Sell | 47.56K | $2.9M | 2026-05-04 | 2026-05-06 |
SEC filings
EDGAR filings in FTV · 4 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.