Stock screenerAll disclosures →
EDGAR →
FTV
Conviction 31IndustrialsScan · Tue, Sep 8, 2026FTV$56.52-0.75%
ResistanceSupportVol 14Insider sellCongress buyCongress sellVol MA14 2.35M
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
Price56.52
Change-0.75%
Gap-0.49%
Rel volume1.23×
Avg volume2.16M
Avg $ vol127.25M
SMA 2059.41
SMA 5060.55
SMA 20058.09
Price vs 50-6.67%
Price vs 200-2.71%
MA stackmixed
50/200 cross—
Supertrenddown · 60.18
RSI (14)35
MACD hist-0.34
MACD cross—
Stoch %K / %D8 / 17
ADX (14)25
+DI / −DI13 / 36
RSI divergence—
MACD divergence—
ATR %+2.19%
ADR %1.79%
52w high64.09
52w low47.67
From 52w high-11.82%
Above 52w low+18.55%
New 52w highNo
SqueezeOff
Bollinger width11.43%
%B0.07
Donchian pos6.07%
Donchian high62.63
Donchian low56.12
AVWAP (52w high)59.79
vs AVWAP high-5.47%
AVWAP (52w low)56.25
vs AVWAP low+0.47%
OBV trendDown
Chaikin MF (20)-0.26
Today vs 20d1.23×
Avg vol (14d)2.35M
Avg vol (20d)2.16M
Avg $ vol (20d)127.25M
Market cap17.23B
RS 3m (vs SPY)-11.51%
RS 6m (vs SPY)-15.33%
RS line new highNo
Trend template4/8
Technical rank28.8
1 week-3.95%
1 month-8.42%
3 months-7.59%
6 months+0.29%
1 year+18.06%
YTD+2.03%
P/E29.75
P/B2.83
P/S4.14
P/FCF17.61
EPS1.73
Div yield0.54%
ROE9.52%
ROA5.00%
Debt/Eq0.57
Current0.71
EV/EBITDA17.59
Gross margin63.50%
Net margin13.93%
Rev growth1.92%
EPS growth-30.46%
Price target65.60
Target upside16.08%
Analyst ratingHold
Institutional121.52%
Ent. value20.36B
Revenue1.07B
Net income136.4M
Gross profit675.5M
Free cash flow978.1M
IndustryINDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL
ExchangeNYSE
Shares out304.86M
Employees10K
ListedTue, Jul 5, 2016
Free float316.47M
Float %99.6%
Short interest13.6M
Days to cover6.2d
Short volume78.7%
Squeeze score57 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.74 vs $0.71
Last surprise+4.2% beat
Setup gradeD
Conviction31 / 100
Pattern quality—
Tech rank28.8 / 100
Group rank14 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance63.81
Support56.80
Days since event—
Candle confirm—
News sentiment—
Financials as of Fri, Apr 3, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FTV · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Gilbert Cisneros house · D · CA · traded 2025-09-12 | Sell | $1K–$15K | 2025-09-12 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-30 | Sell | $15K–$50K | 2025-09-30 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-22 | Sell | $1K–$15K | 2025-09-22 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-08-26 | Sell | $1K–$15K | 2025-08-26 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-07-10 | Sell | $1K–$15K | 2025-07-10 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Thomas H. Kean house · R · NJ · traded 2025-04-10 | Sell | $1K–$15K | 2025-04-10 | 2025-05-15 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Buy | $1K–$15K | 2025-04-08 | 2025-05-08 | |
Gilbert Cisneros house · D · CA · traded 2025-01-07 | Buy | $1K–$15K | 2025-01-07 | 2025-02-11 |
Insider activity
SEC Form 4 transactions in FTV · 7 buys · 3 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Underwood Peter C SVP - Chief Legal Officer · Common Stock · 2026-08-10 | Sell | 8.66K | $533K | 2026-08-10 | 2026-08-11 |
Okerstrom Mark D SVP - Chief Financial Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 3.627 | $231 | 2026-07-06 | 2026-07-07 |
Desjourdy Amee SVP - Chief People Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.004 | $64 | 2026-07-06 | 2026-07-07 |
Soroye Olumide President & CEO · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 11.266 | $717 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.61 | $102 | 2026-07-06 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 13.135 | $835 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 6.05 | $385 | 2026-07-06 | 2026-07-07 |
Soroye Olumide President & CEO · Common Stock · 2026-07-02 | Tax | 3.78K | $237K | 2026-07-02 | 2026-07-07 |
Lassiter Wright III Director · Common Stock · 2026-07-02 | Acquire | 4.136 | $257 | 2026-07-02 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Employee Stock Option (Right to Buy) · 2026-05-04 | Exercise | 47.56K | $0 | 2026-05-04 | 2026-05-06 |
SEC filings
EDGAR filings in FTV · 7 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.