Stock screenerAll disclosures →
EDGAR →
CSGP
Conviction 14Real EstateScan · Tue, Sep 8, 2026CSGP$30.32-1.91%
ResistanceSupportVol 14Insider buyInsider sellCongress buyCongress sellVol MA14 7.24M
Jun 9Jun 26Jul 16Aug 3Aug 20Sep 8
Price30.32
Change-1.91%
Gap-1.18%
Rel volume0.98×
Avg volume6.62M
Avg $ vol211.72M
SMA 2031.88
SMA 5030.30
SMA 20043.54
Price vs 50+0.08%
Price vs 200-30.37%
MA stackmixed
50/200 cross—
Supertrendup · 28.40
RSI (14)44
MACD hist-0.26
MACD crossbear · 6d
Stoch %K / %D16 / 19
ADX (14)15
+DI / −DI15 / 21
RSI divergence—
MACD divergence—
ATR %+4.52%
ADR %3.98%
52w high89.26
52w low27.14
From 52w high-66.03%
Above 52w low+11.72%
New 52w highNo
SqueezeFired
Bollinger width10.66%
%B0.04
Donchian pos15.97%
Donchian high33.82
Donchian low29.66
AVWAP (52w high)45.91
vs AVWAP high-33.95%
AVWAP (52w low)31.07
vs AVWAP low-2.43%
OBV trendDown
Chaikin MF (20)-0.10
Today vs 20d0.98×
Avg vol (14d)7.24M
Avg vol (20d)6.62M
Avg $ vol (20d)211.72M
Market cap12.29B
RS 3m (vs SPY)-13.22%
RS 6m (vs SPY)-50.66%
RS line new highNo
Trend template1/8
Technical rank18.0
1 week-5.46%
1 month+0.26%
3 months-9.19%
6 months-37.38%
1 year-66.11%
YTD-53.84%
P/E1755.08
P/B1.55
P/S3.78
P/FCF99.88
EPS0.0200
Div yield—
ROE0.09%
ROA0.07%
Debt/Eq0.13
Current2.21
EV/EBITDA62.90
Gross margin78.87%
Net margin0.22%
Rev growth18.68%
EPS growth-94.96%
Price target35.31
Target upside16.46%
Analyst ratingHold
Institutional123.13%
Ent. value12.01B
Revenue925M
Net income55M
Gross profit728M
Free cash flow123M
IndustrySERVICES-BUSINESS SERVICES, NEC
ExchangeNasdaq
Shares out408.36M
Employees8K
ListedWed, Jul 1, 1998
Free float413.2M
Float %98.4%
Short interest16.69M
Days to cover2.8d
Short volume47.7%
Squeeze score27 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.25 vs $0.21
Last surprise+19.1% beat
Setup gradeD
Conviction14 / 100
Pattern quality—
Tech rank18.0 / 100
Group rank32 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance33.56
Support26.33
Days since event—
Candle confirm—
News sentiment—
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in CSGP · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Lisa McClain house · R · MI · traded 2025-09-25 | Sell | $1K–$15K | 2025-09-25 | 2025-10-22 | |
Gilbert Cisneros house · D · CA · traded 2025-09-30 | Buy | $1K–$15K | 2025-09-30 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-22 | Buy | $1K–$15K | 2025-09-22 | 2025-10-10 | |
Lisa McClain house · R · MI · traded 2025-08-13 | Buy | $1K–$15K | 2025-08-13 | 2025-09-12 | |
Gilbert Cisneros house · D · CA · traded 2025-07-31 | Buy | $1K–$15K | 2025-07-31 | 2025-08-14 | |
Gilbert Cisneros house · D · CA · traded 2025-07-09 | Buy | $1K–$15K | 2025-07-09 | 2025-08-14 | |
Gilbert Cisneros house · D · CA · traded 2025-06-27 | Buy | $15K–$50K | 2025-06-27 | 2025-07-10 | |
Gilbert Cisneros house · D · CA · traded 2025-06-30 | Buy | $1K–$15K | 2025-06-30 | 2025-07-10 | |
Gilbert Cisneros house · D · CA · traded 2025-06-25 | Buy | $1K–$15K | 2025-06-25 | 2025-07-10 | |
Jefferson Shreve house · R · IN · traded 2025-05-12 | Sell | $15K–$50K | 2025-05-12 | 2025-06-22 |
Insider activity
SEC Form 4 transactions in CSGP · 8 buys · 2 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Cann Cynthia Cammett Chief Accounting Officer · Common Stock, par value $0.01 per share · 2026-08-07 | Sell | 4.79K | $147K | 2026-08-07 | 2026-08-10 |
Hill John W Director · Common Stock, par value $0.01 per share · 2026-08-05 | Sell | 3.5K | $106K | 2026-08-05 | 2026-08-10 |
FLORANCE ANDREW C Founder and CEO · Common Stock, par value $0.01 per share · 2026-08-04 | Buy | 83.3K | $2.5M | 2026-08-04 | 2026-08-05 |
Sams Louise S Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
McCarthy Christine M Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
Musslewhite Robert W Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
Hill John W Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
Glaser Rachel C Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
Brunner Angelique G. Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
BERISFORD JOHN L Director · Common Stock, par value $0.01 per share · 2026-06-23 | Grant | 8.26K | — | 2026-06-23 | 2026-06-24 |
SEC filings
EDGAR filings in CSGP · 7 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.