What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Gary C Peters
19 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| O | Buy$1K–$15K | 2026-08-07 | 2026-07-23 | Realty Income Corporation Common Stock | −5.69% | $61.04 | |
| T | Buy$1K–$15K | 2026-07-02 | 2026-06-29 | AT&T Inc. | +17.39% | $25.62 | |
| KHC | Buy$1K–$15K | 2026-06-11 | 2026-05-21 | The Kraft Heinz Company - Common Stock | +5.78% | $24.90 | |
| CTVA | Sell$15K–$50K | 2026-05-11 | 2026-04-23 | Corteva, Inc. Common Stock | +7.89% | $85.91 | |
| SWK | Buy$15K–$50K | 2026-01-20 | 2026-01-12 | Stanley Black & Decker Inc | +13.83% | $93.81 | |
| WPC | Buy$15K–$50K | 2026-01-20 | 2026-01-12 | W. P. Carey Inc. REIT | +5.69% | $70.58 | |
| VZ | Buy$1K–$15K | 2026-01-07 | 2025-12-12 | Verizon Communications Inc | +23.26% | $50.40 | |
| INTC | Sell$15K–$50K | 2026-01-07 | 2025-12-12 | Intel Corp | +176.25% | $104.45 | |
| CAG | Buy$1K–$15K | 2025-12-04 | 2025-11-14 | Conagra Brands Inc | −12.49% | $15.27 | |
| OGN | Sell$1K–$15K | 2025-11-24 | 2025-07-10 | Organon & Co. | +37.23% | $13.75 | |
| IVZ | Sell$1K–$15K | 2024-11-14 | 2024-10-17 | Invesco Ltd Common Stock | +77.00% | $32.36 | |
| LW | Sell$1K–$15K | 2024-11-14 | 2024-10-31 | Lamb Weston Holdings Inc | −36.34% | $49.46 | |
| LEG | Sell$1K–$15K | 2024-11-14 | 2024-10-31 | Leggett & Platt Inc | −23.33% | $9.20 | |
| OTIS | Sell$1K–$15K | 2024-08-05 | 2024-07-17 | Otis Worldwide Corp | — | $70.05 | |
| IFF | Sell$15K–$50K | 2024-05-23 | 2024-05-14 | International Flavors & Fragrances | — | $85.65 | |
| SLB | Sell$1K–$15K | 2024-05-23 | 2024-05-14 | Schlumberger N.V. | — | $57.11 | |
| CCL | Sell$1K–$15K | 2024-05-23 | 2024-05-14 | Carnival Corp | — | $23.22 | |
| SOLV | Sell$1K–$15K | 2024-05-23 | 2024-05-14 | Solventum Corporation | — | $90.14 | |
| D | Sell$1K–$15K | 2024-01-25 | 2023-12-28 | Dominion Energy Inc | — | $66.22 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →