What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Debbie Wasserman Schultz
20 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| ICHR | Sell≥ $3K | 2026-07-14 | 2026-06-17 | Ichor Holdings - Ordinary Shares | −34.96% | $58.18 | |
| INVX | Sell≥ $1K | 2025-12-08 | 2025-11-25 | Innovex International, Inc. Common Stock | +32.45% | $29.82 | |
| ANGO | Sell≥ $2K | 2025-10-24 | 2025-10-20 | AngioDynamics, Inc. - Common Stock | +28.93% | $15.24 | |
| ANGO | Sell≥ $2K | 2025-10-21 | 2025-10-20 | AngioDynamics, Inc. - Common Stock | +28.93% | $15.24 | |
| BRY | Sell≥ $2K | 2025-10-06 | 2025-09-15 | Berry Corporation | — | — | |
| VLRS | Sell≥ $1K | 2025-10-06 | 2025-09-29 | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each r | −0.44% | $6.79 | |
| BRY | Sell≥ $3K | 2025-10-06 | 2025-09-15 | Berry Corporation | — | — | |
| VLRS | Sell≥ $1K | 2025-09-30 | 2025-09-29 | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten | −0.44% | $6.79 | |
| BRY | Sell≥ $2K | 2025-09-16 | 2025-09-15 | Berry Corporation | — | — | |
| SSYS | Buy$1K–$15K | 2025-08-18 | 2025-08-15 | Stratasys, Ltd. - Common Stock | −16.86% | $7.82 | |
| ICHR | Buy$1K–$15K | 2025-08-06 | 2025-08-05 | Ichor Holdings - Ordinary Shares | +313.80% | $58.18 | |
| VSAT | Sell$1K–$15K | 2025-07-25 | 2025-07-18 | ViaSat, Inc. - Common Stock | +394.78% | $77.78 | |
| ANGO | Buy$1K–$15K | 2025-07-25 | 2025-06-27 | AngioDynamics, Inc. - Common Stock | +55.83% | $15.24 | |
| ANGO | Sell$1K–$15K | 2025-07-25 | 2025-07-16 | — | +77.21% | $15.24 | |
| NGD | Buy$1K–$15K | 2025-07-01 | 2024-02-28 | New Gold Inc | — | — | |
| HURC | Sell$1K–$15K | 2025-03-06 | 2025-02-06 | Hurco Companies, Inc. - Common Stock | +0.69% | $22.56 | |
| NGD | Sell$1K–$15K | 2024-11-19 | 2024-11-18 | New Gold Inc. | — | — | |
| VSAT | Buy$1K–$15K | 2024-10-23 | 2024-10-23 | ViaSat, Inc. - Common Stock | +655.88% | $77.78 | |
| HL | Buy$1K–$15K | 2024-08-13 | 2024-08-09 | Hecla Mining Company Common Stock F S: New | — | $20.45 | |
| FEI | Sell$1K–$15K | 2024-06-21 | 2023-12-18 | First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest F S: New | — | — |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →