What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by April McClain Delaney
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-10 | Westinghouse Air Brake Technologies Corporation Common Stock | +0.51% | $257.83 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-04 | Westinghouse Air Brake Technologies Corporation Common Stock | −1.79% | $257.83 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Westinghouse Air Brake Technologies Corporation Common Stock | −2.78% | $257.83 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-15 | Westinghouse Air Brake Technologies Corporation Common Stock | −4.11% | $257.83 | |
| MIDD | Sell$1K–$15K | 2026-07-07 | 2026-06-15 | The Middleby Corporation - Common Stock | −20.77% | $129.56 | |
| MIDD | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | The Middleby Corporation - Common Stock | −18.26% | $129.56 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-02 | Live Nation Entertainment, Inc. Common Stock | +7.93% | $180.93 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-01 | Live Nation Entertainment, Inc. Common Stock | +6.15% | $180.93 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Live Nation Entertainment, Inc. Common Stock | +4.88% | $180.93 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-04 | Hubbell Inc Common Stock | −0.05% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-17 | Hubbell Inc Common Stock | −4.68% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-03 | Hubbell Inc Common Stock | +0.03% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-09 | Hubbell Inc Common Stock | −0.29% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-08 | Hubbell Inc Common Stock | 0.00% | $485.05 | |
| ENTG | Buy$1K–$15K | 2026-07-07 | 2026-06-08 | Entegris, Inc. - Common Stock | +0.88% | $133.88 | |
| ENTG | Buy$1K–$15K | 2026-07-07 | 2026-06-05 | Entegris, Inc. - Common Stock | +6.75% | $133.88 | |
| CPAY | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Corpay, Inc. Common Stock | +3.71% | $369.33 | |
| CNM | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Core & Main, Inc. Class A Common Stock | −9.32% | $43.83 | |
| CDW | Sell$1K–$15K | 2026-06-02 | 2026-05-19 | CDW Corporation - Common Stock | +24.31% | $129.72 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-08 | Transdigm Group Incorporated Common Stock F S: New | −0.84% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | Transdigm Group Incorporated Common Stock | −2.99% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-13 | Transdigm Group Incorporated Common Stock F S: New | +0.29% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-22 | Transdigm Group Incorporated Common Stock | −0.71% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Transdigm Group Incorporated Common Stock F S: New | −0.37% | $1,204.89 | |
| PWR | Sell≥ $15K | 2026-06-01 | 2026-05-14 | Quanta Services, Inc. Common Stock | −18.89% | $632.73 | |
| PKG | Buy$1K–$15K | 2026-06-01 | 2026-05-06 | Packaging Corporation of America Common Stock F S: New | +0.75% | $228.51 | |
| MLM | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | Martin Marietta Materials, Inc. Common Stock | −3.78% | $553.43 | |
| MKL | Buy$1K–$15K | 2026-06-01 | 2026-05-01 | Markel Group Inc. Common Stock | +11.26% | $1,979.63 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-29 | Hubbell Inc Common Stock | +2.42% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-13 | Hubbell Inc Common Stock | +0.26% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | Hubbell Inc Common Stock | +2.35% | $485.05 | |
| HUBB | Buy≥ $15K | 2026-06-01 | 2026-05-14 | Hubbell Inc Common Stock | +0.63% | $485.05 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Hubbell Inc Common Stock | +5.22% | $485.05 | |
| FBIN | Sell$1K–$15K | 2026-06-01 | 2026-05-07 | Fortune Brands Innovations, Inc. Common Stock F S: New | +28.51% | $50.22 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Entegris, Inc. - Common Stock | +1.90% | $133.88 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | Entegris, Inc. - Common Stock | −9.33% | $133.88 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-08 | Entegris, Inc. - Common Stock | −10.21% | $133.88 | |
| CHRW | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | C.H. Robinson Worldwide, Inc. - Common Stock F S: New | +17.38% | $205.90 | |
| CHRW | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | C.H. Robinson Worldwide, Inc. - Common Stock | +15.59% | $205.90 | |
| BWXT | Buy$15K–$50K | 2026-06-01 | 2026-05-15 | BWX Technologies, Inc. Common Stock | −17.18% | $169.56 | |
| BWXT | Buy$1K–$15K | 2026-06-01 | 2026-05-14 | BWX Technologies, Inc. Common Stock F S: New | −19.62% | $169.56 | |
| BWXT | Buy$15K–$50K | 2026-06-01 | 2026-05-08 | BWX Technologies, Inc. Common Stock | −17.42% | $169.56 | |
| BWXT | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | BWX Technologies, Inc. Common Stock F S: New | −19.22% | $169.56 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-17 | Transdigm Group Incorporated Common Stock | −4.82% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-20 | Transdigm Group Incorporated Common Stock | −5.47% | $1,204.89 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-29 | Transdigm Group Incorporated Common Stock | +5.44% | $1,204.89 | |
| PKG | Buy$1K–$15K | 2026-05-01 | 2026-04-29 | Packaging Corporation of America Common Stock | +5.77% | $228.51 | |
| NDAQ | Buy$1K–$15K | 2026-04-08 | 2026-03-18 | Nasdaq, Inc. - Common Stock | +7.50% | $91.85 | |
| EME | Buy$1K–$15K | 2026-04-08 | 2026-03-10 | EMCOR Group, Inc. Common Stock | +2.87% | $744.12 | |
| TSCO | Buy$1K–$15K | 2026-04-02 | 2026-03-04 | Tractor Supply Company - Common Stock | −40.11% | $30.30 | |
| STE | Buy$1K–$15K | 2026-04-01 | 2026-03-16 | STERIS plc | −2.09% | $214.48 | |
| SGI | Buy$1K–$15K | 2026-04-01 | 2026-03-16 | Somnigroup International Inc. Common Stock | −8.82% | $70.30 | |
| SGI | Buy$1K–$15K | 2026-04-01 | 2026-03-31 | Somnigroup International Inc. Common Stock | −4.90% | $70.30 | |
| PKG | Buy$1K–$15K | 2026-04-01 | 2026-03-17 | Packaging Corporation of America Common Stock | +5.81% | $228.51 | |
| NDAQ | Buy$1K–$15K | 2026-04-01 | 2026-03-10 | Nasdaq, Inc. - Common Stock | +4.85% | $91.85 | |
| NDAQ | Buy$1K–$15K | 2026-04-01 | 2026-03-03 | Nasdaq, Inc. - Common Stock | +5.07% | $91.85 | |
| MLM | Buy$1K–$15K | 2026-04-01 | 2026-03-09 | Martin Marietta Materials, Inc. Common Stock | −9.65% | $553.43 | |
| EME | Buy$1K–$15K | 2026-04-01 | 2026-03-09 | EMCOR Group, Inc. Common Stock | +3.47% | $744.12 | |
| EME | Buy$1K–$15K | 2026-03-02 | 2026-02-04 | EMCOR Group, Inc. Common Stock | +5.01% | $744.12 | |
| TSCO | Buy$1K–$15K | 2026-03-01 | 2026-02-10 | Tractor Supply Company - Common Stock | −43.94% | $30.30 | |
| ROL | Buy$1K–$15K | 2026-03-01 | 2026-02-18 | Rollins, Inc. Common Stock | −25.73% | $44.75 | |
| NDAQ | Buy$1K–$15K | 2026-03-01 | 2026-02-27 | Nasdaq, Inc. - Common Stock | +4.87% | $91.85 | |
| LH | Buy$1K–$15K | 2026-03-01 | 2026-02-04 | Labcorp Holdings Inc. Common Stock | +1.92% | $281.46 | |
| CLH | Buy$15K–$50K | 2026-03-01 | 2026-02-23 | Clean Harbors, Inc. Common Stock | +10.50% | $310.31 | |
| CHRW | Buy$1K–$15K | 2026-03-01 | 2026-02-09 | C.H. Robinson Worldwide, Inc. - Common Stock | +2.79% | $205.90 | |
| CHRW | Buy$1K–$15K | 2026-03-01 | 2026-02-06 | C.H. Robinson Worldwide, Inc. - Common Stock | +2.65% | $205.90 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-30 | Westinghouse Air Brake Technologies Corporation Common Stock | +12.03% | $257.83 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-22 | Westinghouse Air Brake Technologies Corporation Common Stock | +10.33% | $257.83 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-14 | Westinghouse Air Brake Technologies Corporation Common Stock | +13.70% | $257.83 | |
| VIK | Sell$1K–$15K | 2026-02-02 | 2026-01-13 | Viking Holdings Ltd Ordinary Shares | +35.40% | $96.88 | |
| TRMB | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | Trimble Inc. - Common Stock | −24.02% | $53.24 | |
| TRMB | Sell$1K–$15K | 2026-02-02 | 2026-01-29 | Trimble Inc. - Common Stock | −22.13% | $53.24 | |
| SGI | Sell$1K–$15K | 2026-02-02 | 2026-01-22 | Somnigroup International Inc. Common Stock | −25.77% | $70.30 | |
| SGI | Sell$1K–$15K | 2026-02-02 | 2026-01-12 | Somnigroup International Inc. Common Stock | −24.00% | $70.30 | |
| PTC | Sell$1K–$15K | 2026-02-02 | 2026-01-30 | PTC Inc. - Common Stock | −20.06% | $124.82 | |
| PTC | Sell$1K–$15K | 2026-02-02 | 2026-01-23 | PTC Inc. - Common Stock | −23.02% | $124.82 | |
| MORN | Sell$1K–$15K | 2026-02-02 | 2026-01-15 | Morningstar, Inc. - Common Stock | −20.33% | $171.79 | |
| IDXX | Sell$1K–$15K | 2026-02-02 | 2026-01-13 | IDEXX Laboratories, Inc. - Common Stock | −21.05% | $563.73 | |
| BJ | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | BJ's Wholesale Club Holdings, Inc. Common Stock | +2.58% | $93.95 | |
| TECH | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | Bio-Techne Corp - Common Stock | +9.24% | $71.62 | |
| LH | Buy$1K–$15K | 2026-02-02 | 2026-01-28 | Labcorp Holdings Inc. Common Stock | +5.00% | $281.46 | |
| TSCO | Buy$1K–$15K | 2026-01-01 | 2025-12-12 | Tractor Supply Company - Common Stock | −41.70% | $30.30 | |
| MLM | Buy$1K–$15K | 2026-01-01 | 2025-12-02 | Martin Marietta Materials, Inc. Common Stock | −8.97% | $553.43 | |
| BRO | Buy$1K–$15K | 2026-01-01 | 2025-12-12 | Brown & Brown, Inc. Common Stock | −15.52% | $68.95 | |
| TECH | Buy$1K–$15K | 2026-01-01 | 2025-12-05 | Bio-Techne Corp - Common Stock | +16.12% | $71.62 | |
| MKL | Buy$1K–$15K | 2025-12-01 | 2025-11-03 | Markel Group Inc. Common Stock | +1.25% | $1,979.63 | |
| PAYX | Buy$1K–$15K | 2025-11-01 | 2025-10-01 | Paychex, Inc. - Common Stock | −7.11% | $115.19 | |
| NDAQ | Buy$1K–$15K | 2025-11-01 | 2025-10-09 | Nasdaq, Inc. - Common Stock | +0.49% | $91.85 | |
| LH | Buy$1K–$15K | 2025-11-01 | 2025-10-29 | Labcorp Holdings Inc. Common Stock | +13.43% | $281.46 | |
| BRO | Buy$1K–$15K | 2025-11-01 | 2025-10-29 | Brown & Brown, Inc. Common Stock | −14.13% | $68.95 | |
| BJ | Buy$1K–$15K | 2025-11-01 | 2025-10-16 | BJ's Wholesale Club Holdings, Inc. Common Stock | +1.02% | $93.95 | |
| MIDD | Sell$1K–$15K | 2025-10-06 | 2025-09-18 | The Middleby Corporation - Common Stock | −4.14% | $129.56 | |
| STE | Buy$1K–$15K | 2025-10-06 | 2025-09-11 | STERIS plc | −15.03% | $214.48 | |
| SGI | Sell$1K–$15K | 2025-10-06 | 2025-09-19 | Somnigroup International Inc. Common Stock | −17.83% | $70.30 | |
| JLL | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | Jones Lang LaSalle Incorporated Common Stock | +1.93% | $325.84 | |
| BRO | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | Brown & Brown, Inc. Common Stock | −24.95% | $68.95 | |
| STE | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | STERIS plc | −14.38% | $214.48 | |
| NDAQ | Buy$15K–$50K | 2025-10-06 | 2025-09-19 | Nasdaq, Inc. - Common Stock | +2.54% | $91.85 | |
| DAY | Sell$1K–$15K | 2025-10-06 | 2025-09-11 | Dayforce, Inc. Common Stock | +1.22% | $69.86 | |
| VIK | Sell$1K–$15K | 2025-09-02 | 2025-08-13 | Viking Holdings Ltd Ordinary Shares | +61.49% | $96.88 | |
| PTC | Buy$15K–$50K | 2025-09-02 | 2025-08-01 | PTC Inc. - Common Stock | −41.16% | $124.82 | |
| MLM | Sell$1K–$15K | 2025-09-02 | 2025-08-01 | Martin Marietta Materials, Inc. Common Stock | −4.23% | $553.43 | |
| MKL | Buy$15K–$50K | 2025-09-02 | 2025-08-01 | Markel Group Inc. Common Stock | +2.58% | $1,979.63 | |
| JLL | Buy$1K–$15K | 2025-09-02 | 2025-08-07 | Jones Lang LaSalle Incorporated Common Stock | +18.78% | $325.84 | |
| IDXX | Sell$1K–$15K | 2025-09-02 | 2025-08-07 | IDEXX Laboratories, Inc. - Common Stock | −13.28% | $563.73 | |
| DAY | Sell$15K–$50K | 2025-09-02 | 2025-08-19 | Dayforce, Inc. Common Stock | +6.71% | $69.86 | |
| CNM | Sell$15K–$50K | 2025-09-02 | 2025-08-11 | Core & Main, Inc. Class A Common Stock | −31.21% | $43.83 | |
| CNM | Sell$15K–$50K | 2025-09-02 | 2025-08-04 | Core & Main, Inc. Class A Common Stock | −31.33% | $43.83 | |
| CLH | Sell$1K–$15K | 2025-09-02 | 2025-08-07 | Clean Harbors, Inc. Common Stock | +28.17% | $310.31 | |
| TECH | Sell$1K–$15K | 2025-09-02 | 2025-08-01 | Bio-Techne Corp - Common Stock | +30.48% | $71.62 | |
| MORN | Buy$15K–$50K | 2025-09-02 | 2025-08-02 | Morningstar, Inc. - Common Stock | −36.94% | $171.79 | |
| MKL | Buy$15K–$50K | 2025-09-02 | 2025-08-21 | Markel Group Inc. Common Stock | +0.52% | $1,979.63 | |
| MKL | Buy$1K–$15K | 2025-09-02 | 2025-08-07 | Markel Group Inc. Common Stock | +4.28% | $1,979.63 | |
| BJ | Buy$1K–$15K | 2025-09-02 | 2025-08-25 | BJ's Wholesale Club Holdings, Inc. Common Stock | −1.44% | $93.95 | |
| PTC | Buy$1K–$15K | 2025-08-05 | 2025-07-11 | PTC Inc. - Common Stock | −35.50% | $124.82 | |
| MKL | Buy$1K–$15K | 2025-08-05 | 2025-07-25 | Markel Group Inc. Common Stock | −2.32% | $1,979.63 | |
| IDXX | Sell$1K–$15K | 2025-08-05 | 2025-07-09 | IDEXX Laboratories, Inc. - Common Stock | +4.27% | $563.73 | |
| ENTG | Sell$1K–$15K | 2025-08-05 | 2025-07-28 | Entegris, Inc. - Common Stock | +45.52% | $133.88 | |
| ENTG | Sell$1K–$15K | 2025-08-05 | 2025-07-09 | Entegris, Inc. - Common Stock | +53.90% | $133.88 | |
| BRO | Buy$1K–$15K | 2025-08-05 | 2025-07-25 | Brown & Brown, Inc. Common Stock | −33.30% | $68.95 | |
| MKL | Buy$1K–$15K | 2025-08-05 | 2025-07-09 | Markel Group Inc. Common Stock | −0.91% | $1,979.63 | |
| CDW | Buy$1K–$15K | 2025-08-05 | 2025-07-09 | CDW Corporation - Common Stock | −28.23% | $129.72 | |
| STE | Sell$1K–$15K | 2025-07-02 | 2025-06-26 | STERIS plc | −10.08% | $214.48 | |
| MKL | Buy$1K–$15K | 2025-07-02 | 2025-06-06 | Markel Group Inc. Common Stock | +0.82% | $1,979.63 | |
| CLH | Sell$1K–$15K | 2025-07-02 | 2025-06-20 | Clean Harbors, Inc. Common Stock | +37.29% | $310.31 | |
| TECH | Sell$1K–$15K | 2025-07-02 | 2025-05-26 | Bio-Techne Corp - Common Stock | +53.10% | $71.62 | |
| TSCO | Buy$1K–$15K | 2025-07-02 | 2025-06-06 | Tractor Supply Company - Common Stock | −40.52% | $30.30 | |
| PAYX | Buy$1K–$15K | 2025-07-02 | 2025-06-26 | Paychex, Inc. - Common Stock | −18.31% | $115.19 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-05 | Tractor Supply Company - Common Stock | −40.87% | $30.30 | |
| TTC | Sell$1K–$15K | 2025-06-02 | 2025-05-28 | Toro Company | +24.28% | $93.60 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-07 | Markel Group Inc. Common Stock | +5.44% | $1,979.63 | |
| FBIN | Sell$15K–$50K | 2025-06-02 | 2025-05-29 | Fortune Brands Innovations, Inc. Common Stock | −1.70% | $50.22 | |
| DAY | Sell$1K–$15K | 2025-06-02 | 2025-05-27 | Dayforce, Inc. Common Stock | +19.56% | $69.86 | |
| DAY | Sell$1K–$15K | 2025-06-02 | 2025-05-07 | Dayforce, Inc. Common Stock | +28.32% | $69.86 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-13 | Tractor Supply Company - Common Stock | −42.08% | $30.30 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-27 | Tractor Supply Company - Common Stock | −39.86% | $30.30 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-13 | Markel Group Inc. Common Stock | +3.45% | $1,979.63 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-27 | Markel Group Inc. Common Stock | +3.75% | $1,979.63 | |
| TTC | Sell$1K–$15K | 2025-05-02 | 2025-04-02 | Toro Company | +26.74% | $93.60 | |
| TTC | Sell$1K–$15K | 2025-05-02 | 2025-04-10 | Toro Company | +40.49% | $93.60 | |
| TTC | Sell$1K–$15K | 2025-05-02 | 2025-04-29 | Toro Company | +36.56% | $93.60 | |
| PTC | Sell$1K–$15K | 2025-05-02 | 2025-04-01 | PTC Inc. - Common Stock | −20.09% | $124.82 | |
| PAYX | Buy$1K–$15K | 2025-05-02 | 2025-04-09 | Paychex, Inc. - Common Stock | −21.18% | $115.19 | |
| MKL | Buy$1K–$15K | 2025-05-02 | 2025-04-09 | Markel Group Inc. Common Stock | +10.56% | $1,979.63 | |
| IDXX | Buy$1K–$15K | 2025-05-02 | 2025-04-01 | IDEXX Laboratories, Inc. - Common Stock | +34.68% | $563.73 | |
| IDXX | Buy$1K–$15K | 2025-05-02 | 2025-04-07 | IDEXX Laboratories, Inc. - Common Stock | +48.75% | $563.73 | |
| DAY | Sell$1K–$15K | 2025-05-02 | 2025-04-28 | Dayforce, Inc. Common Stock | +22.00% | $69.86 | |
| CNM | Buy$1K–$15K | 2025-05-02 | 2025-04-07 | Core & Main, Inc. Class A Common Stock | −3.47% | $43.83 | |
| BJ | Buy$1K–$15K | 2025-05-02 | 2025-04-04 | BJ's Wholesale Club Holdings, Inc. Common Stock | −18.60% | $93.95 | |
| BJ | Buy$1K–$15K | 2025-05-02 | 2025-04-09 | BJ's Wholesale Club Holdings, Inc. Common Stock | −16.94% | $93.95 | |
| TECH | Buy$1K–$15K | 2025-05-02 | 2025-04-09 | Bio-Techne Corp - Common Stock | +32.46% | $71.62 | |
| AOS | Sell$1K–$15K | 2025-05-02 | 2025-04-10 | A.O. Smith Corporation Common Stock | −6.31% | $58.90 | |
| MKL | Buy$1K–$15K | 2025-05-02 | 2025-04-24 | Markel Group Inc. Common Stock | +9.47% | $1,979.63 | |
| IDXX | Buy$1K–$15K | 2025-05-02 | 2025-04-09 | IDEXX Laboratories, Inc. - Common Stock | +41.96% | $563.73 | |
| IDXX | Buy$1K–$15K | 2025-05-02 | 2025-04-04 | IDEXX Laboratories, Inc. - Common Stock | +43.18% | $563.73 | |
| BJ | Buy$1K–$15K | 2025-05-02 | 2025-04-01 | BJ's Wholesale Club Holdings, Inc. Common Stock | −18.22% | $93.95 | |
| TECH | Buy$1K–$15K | 2025-05-02 | 2025-04-29 | Bio-Techne Corp - Common Stock | +41.82% | $71.62 | |
| AOS | Sell$1K–$15K | 2025-05-02 | 2025-04-16 | A.O. Smith Corporation Common Stock | −6.30% | $58.90 | |
| WAB | Sell$1K–$15K | 2025-04-02 | 2025-03-25 | Westinghouse Air Brake Technologies Corporation Common Stock | +35.99% | $257.83 | |
| TTC | Sell$1K–$15K | 2025-04-02 | 2025-03-20 | Toro Company | +28.11% | $93.60 | |
| MKL | Buy$15K–$50K | 2025-04-02 | 2025-03-07 | Markel Group Inc. Common Stock | +4.59% | $1,979.63 | |
| JLL | Buy$1K–$15K | 2025-04-02 | 2025-03-14 | Jones Lang LaSalle Incorporated Common Stock | +30.39% | $325.84 | |
| JLL | Buy$1K–$15K | 2025-04-02 | 2025-03-07 | Jones Lang LaSalle Incorporated Common Stock | +30.27% | $325.84 | |
| ITT | Buy$1K–$15K | 2025-04-02 | 2025-03-05 | ITT Inc. Common Stock | +37.57% | $191.23 | |
| DAY | Sell$15K–$50K | 2025-04-02 | 2025-03-18 | Dayforce, Inc. Common Stock | +22.28% | $69.86 | |
| BJ | Buy$1K–$15K | 2025-04-02 | 2025-03-14 | BJ's Wholesale Club Holdings, Inc. Common Stock | −13.87% | $93.95 | |
| AOS | Sell$1K–$15K | 2025-04-02 | 2025-03-06 | A.O. Smith Corporation Common Stock | −13.67% | $58.90 | |
| VIK | Buy$1K–$15K | 2025-04-02 | 2025-03-05 | Viking Holdings Ltd Ordinary Shares | +102.47% | $96.88 | |
| MKL | Buy$1K–$15K | 2025-04-02 | 2025-03-06 | Markel Group Inc. Common Stock | +4.14% | $1,979.63 | |
| MKL | Buy$1K–$15K | 2025-04-02 | 2025-03-10 | Markel Group Inc. Common Stock | +7.83% | $1,979.63 | |
| JLL | Buy$1K–$15K | 2025-04-02 | 2025-03-10 | Jones Lang LaSalle Incorporated Common Stock | +34.98% | $325.84 | |
| JLL | Buy$1K–$15K | 2025-04-02 | 2025-03-05 | Jones Lang LaSalle Incorporated Common Stock | +20.58% | $325.84 | |
| IDXX | Buy$1K–$15K | 2025-04-02 | 2025-03-14 | IDEXX Laboratories, Inc. - Common Stock | +35.74% | $563.73 | |
| CPAY | Buy$1K–$15K | 2025-04-02 | 2025-03-13 | Corpay, Inc. Common Stock | +12.46% | $369.33 | |
| BJ | Buy$1K–$15K | 2025-04-02 | 2025-03-17 | BJ's Wholesale Club Holdings, Inc. Common Stock | −16.26% | $93.95 | |
| TRMB | Sell$1K–$15K | 2025-03-20 | 2025-02-10 | Trimble Inc. - Common Stock | −28.40% | $53.24 | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-17 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-16 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-15 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-21 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-28 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TPX | Sell$1K–$15K | 2025-03-20 | 2025-02-22 | Tempur Sealy International, Inc. Common Stock | — | — | |
| TDY | Sell$15K–$50K | 2025-03-20 | 2025-02-22 | Teledyne Technologies Incorporated Common Stock | +27.64% | $626.75 | |
| PAYX | Buy$1K–$15K | 2025-03-20 | 2025-02-09 | Paychex, Inc. - Common Stock | −21.50% | $115.19 | |
| PAYX | Buy$1K–$15K | 2025-03-20 | 2025-02-27 | Paychex, Inc. - Common Stock | −22.57% | $115.19 | |
| LYV | Sell$1K–$15K | 2025-03-20 | 2025-02-14 | Live Nation Entertainment, Inc. Common Stock | +17.67% | $180.93 | |
| LH | Buy$1K–$15K | 2025-03-20 | 2025-02-28 | Labcorp Holdings Inc. Common Stock | +12.12% | $281.46 | |
| LH | Buy$1K–$15K | 2025-03-20 | 2025-02-17 | Labcorp Holdings Inc. Common Stock | +14.19% | $281.46 | |
| FBIN | Buy$1K–$15K | 2025-03-20 | 2025-02-08 | Fortune Brands Innovations, Inc. Common Stock | −26.24% | $50.22 | |
| ENTG | Buy$1K–$15K | 2025-03-20 | 2025-02-17 | Entegris, Inc. - Common Stock | +24.98% | $133.88 | |
| CPAY | Buy$1K–$15K | 2025-03-20 | 2025-02-06 | Corpay, Inc. Common Stock | −5.19% | $369.33 | |
| CNM | Buy$1K–$15K | 2025-03-20 | 2025-02-08 | Core & Main, Inc. Class A Common Stock | −19.73% | $43.83 | |
| CLH | Sell$1K–$15K | 2025-03-20 | 2025-02-07 | Clean Harbors, Inc. Common Stock | +32.40% | $310.31 | |
| CLH | Sell$1K–$15K | 2025-03-20 | 2025-02-10 | Clean Harbors, Inc. Common Stock | +31.64% | $310.31 | |
| CACI | Buy$1K–$15K | 2025-03-20 | 2025-02-27 | CACI International, Inc. Class A Common Stock | +34.31% | $450.79 | |
| CACI | Sell$1K–$15K | 2025-03-20 | 2025-02-18 | CACI International, Inc. Class A Common Stock | +32.92% | $450.79 | |
| CACI | Sell$1K–$15K | 2025-03-20 | 2025-02-22 | CACI International, Inc. Class A Common Stock | +37.86% | $450.79 | |
| BRO | Sell$1K–$15K | 2025-03-20 | 2025-02-06 | Brown & Brown, Inc. Common Stock | −36.02% | $68.95 | |
| BRO | Sell$1K–$15K | 2025-03-20 | 2025-02-05 | Brown & Brown, Inc. Common Stock | −35.43% | $68.95 | |
| BRO | Sell$1K–$15K | 2025-03-20 | 2025-02-10 | Brown & Brown, Inc. Common Stock | −36.69% | $68.95 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →