What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by April McClain Delaney
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| WAB | Sell$1K–$15K | 2026-08-03 | 2026-07-28 | Westinghouse Air Brake Technologies Corporation Common Stock | −6.93% | $284.59 | |
| WAB | Sell$15K–$50K | 2026-08-03 | 2026-07-23 | Westinghouse Air Brake Technologies Corporation Common Stock | −4.50% | $284.59 | |
| VIK | Sell$1K–$15K | 2026-08-03 | 2026-07-23 | Viking Holdings Ltd Ordinary Shares | −11.66% | $88.08 | |
| TDG | Buy$1K–$15K | 2026-08-03 | 2026-07-28 | Transdigm Group Incorporated Common Stock | −12.45% | $1,145.15 | |
| TSCO | Sell$15K–$50K | 2026-08-03 | 2026-07-27 | Tractor Supply Company - Common Stock | +10.97% | $35.29 | |
| STE | Sell$1K–$15K | 2026-08-03 | 2026-07-24 | STERIS plc | +2.05% | $218.45 | |
| STE | Sell$1K–$15K | 2026-08-03 | 2026-07-27 | STERIS plc | +0.02% | $218.45 | |
| STE | Sell$1K–$15K | 2026-08-03 | 2026-07-29 | STERIS plc | −6.98% | $218.45 | |
| STE | Sell$1K–$15K | 2026-08-03 | 2026-07-31 | STERIS plc | −4.36% | $218.45 | |
| SGI | Buy$15K–$50K | 2026-08-03 | 2026-07-30 | Somnigroup International Inc. Common Stock | +4.05% | $69.58 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-30 | Service Corporation International Common Stock | −5.04% | $80.99 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-27 | Service Corporation International Common Stock | −2.10% | $80.99 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-20 | Service Corporation International Common Stock | +3.83% | $80.99 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-17 | Service Corporation International Common Stock | +2.88% | $80.99 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-02 | Service Corporation International Common Stock | +3.09% | $80.99 | |
| SCI | Sell$1K–$15K | 2026-08-03 | 2026-07-08 | Service Corporation International Common Stock | +5.51% | $80.99 | |
| MFP | Exchange$1K–$15K | 2026-08-03 | 2026-07-07 | Midera Food Processing, Inc. - Common Stock | +23.52% | $45.21 | |
| MLM | Buy$1K–$15K | 2026-08-03 | 2026-07-17 | Martin Marietta Materials, Inc. Common Stock | −8.99% | $512.03 | |
| MLM | Buy$1K–$15K | 2026-08-03 | 2026-07-20 | Martin Marietta Materials, Inc. Common Stock | −7.51% | $512.03 | |
| MLM | Buy$15K–$50K | 2026-08-03 | 2026-07-24 | Martin Marietta Materials, Inc. Common Stock | −8.50% | $512.03 | |
| MKL | Sell$1K–$15K | 2026-08-03 | 2026-07-28 | Markel Group Inc. Common Stock | −12.44% | $1,785.57 | |
| MKL | Sell$1K–$15K | 2026-08-03 | 2026-07-29 | Markel Group Inc. Common Stock | −11.39% | $1,785.57 | |
| MKL | Sell$1K–$15K | 2026-08-03 | 2026-07-24 | Markel Group Inc. Common Stock | −10.48% | $1,785.57 | |
| MKL | Sell$1K–$15K | 2026-08-03 | 2026-07-27 | Markel Group Inc. Common Stock | −11.38% | $1,785.57 | |
| LYV | Sell$1K–$15K | 2026-08-03 | 2026-07-21 | Live Nation Entertainment, Inc. Common Stock | −4.12% | $170.50 | |
| LYV | Sell$1K–$15K | 2026-08-03 | 2026-07-20 | Live Nation Entertainment, Inc. Common Stock | −5.73% | $170.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-17 | Life Time Group Holdings, Inc. Common Stock | +0.83% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-21 | Life Time Group Holdings, Inc. Common Stock | +0.52% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-20 | Life Time Group Holdings, Inc. Common Stock | −0.02% | $42.50 | |
| LTH | Buy$15K–$50K | 2026-08-03 | 2026-07-24 | Life Time Group Holdings, Inc. Common Stock | +0.40% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-30 | Life Time Group Holdings, Inc. Common Stock | −3.85% | $42.50 | |
| LTH | Buy$15K–$50K | 2026-08-03 | 2026-07-31 | Life Time Group Holdings, Inc. Common Stock | −5.76% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-27 | Life Time Group Holdings, Inc. Common Stock | −2.88% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-29 | Life Time Group Holdings, Inc. Common Stock | −7.00% | $42.50 | |
| LTH | Buy$1K–$15K | 2026-08-03 | 2026-07-28 | Life Time Group Holdings, Inc. Common Stock | −6.86% | $42.50 | |
| FWONK | Buy$15K–$50K | 2026-08-03 | 2026-07-28 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −6.13% | $95.00 | |
| FWONK | Buy$1K–$15K | 2026-08-03 | 2026-07-29 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −6.76% | $95.00 | |
| FWONK | Buy$15K–$50K | 2026-08-03 | 2026-07-31 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −3.19% | $95.00 | |
| FWONK | Buy$15K–$50K | 2026-08-03 | 2026-07-24 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −2.11% | $95.00 | |
| FWONK | Buy$1K–$15K | 2026-08-03 | 2026-07-22 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −2.02% | $95.00 | |
| FWONK | Buy$15K–$50K | 2026-08-03 | 2026-07-23 | Liberty Media Corporation - Series C Liberty Formula One Common Stock | −1.53% | $95.00 | |
| HUBB | Buy$15K–$50K | 2026-08-03 | 2026-07-23 | Hubbell Inc Common Stock | −4.78% | $465.03 | |
| ENTG | Buy$1K–$15K | 2026-08-03 | 2026-07-30 | Entegris, Inc. - Common Stock | +20.42% | $141.02 | |
| ENTG | Buy$1K–$15K | 2026-08-03 | 2026-07-08 | Entegris, Inc. - Common Stock | +1.66% | $141.02 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-17 | Corpay, Inc. Common Stock | +11.23% | $406.87 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-16 | Corpay, Inc. Common Stock | +9.43% | $406.87 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-15 | Corpay, Inc. Common Stock | +12.03% | $406.87 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-31 | Corpay, Inc. Common Stock | +6.48% | $406.87 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-30 | Corpay, Inc. Common Stock | +4.29% | $406.87 | |
| CPAY | Sell$1K–$15K | 2026-08-03 | 2026-07-28 | Corpay, Inc. Common Stock | +5.87% | $406.87 | |
| CLH | Sell$1K–$15K | 2026-08-03 | 2026-07-28 | Clean Harbors, Inc. Common Stock | +4.46% | $317.20 | |
| CLH | Sell$1K–$15K | 2026-08-03 | 2026-07-27 | Clean Harbors, Inc. Common Stock | +5.12% | $317.20 | |
| CLH | Sell$1K–$15K | 2026-08-03 | 2026-07-24 | Clean Harbors, Inc. Common Stock | +4.43% | $317.20 | |
| CHRW | Buy$1K–$15K | 2026-08-03 | 2026-07-20 | C.H. Robinson Worldwide, Inc. - Common Stock | −27.06% | $150.12 | |
| CHRW | Buy$1K–$15K | 2026-08-03 | 2026-07-24 | C.H. Robinson Worldwide, Inc. - Common Stock | −19.51% | $150.12 | |
| CHRW | Buy$1K–$15K | 2026-08-03 | 2026-07-28 | C.H. Robinson Worldwide, Inc. - Common Stock | −11.35% | $150.12 | |
| CHRW | Buy$15K–$50K | 2026-08-03 | 2026-07-27 | C.H. Robinson Worldwide, Inc. - Common Stock | −13.95% | $150.12 | |
| CHRW | Buy$15K–$50K | 2026-08-03 | 2026-07-31 | C.H. Robinson Worldwide, Inc. - Common Stock | +1.62% | $150.12 | |
| BWXT | Buy$1K–$15K | 2026-08-03 | 2026-07-30 | BWX Technologies, Inc. Common Stock | −3.15% | $160.37 | |
| BWXT | Buy$1K–$15K | 2026-08-03 | 2026-07-27 | BWX Technologies, Inc. Common Stock | −9.15% | $160.37 | |
| BWXT | Buy$15K–$50K | 2026-08-03 | 2026-07-24 | BWX Technologies, Inc. Common Stock | −8.11% | $160.37 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-10 | Westinghouse Air Brake Technologies Corporation Common Stock | +10.94% | $284.59 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-04 | Westinghouse Air Brake Technologies Corporation Common Stock | +8.41% | $284.59 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Westinghouse Air Brake Technologies Corporation Common Stock | +7.31% | $284.59 | |
| WAB | Sell$1K–$15K | 2026-07-07 | 2026-06-15 | Westinghouse Air Brake Technologies Corporation Common Stock | +5.84% | $284.59 | |
| MIDD | Sell$1K–$15K | 2026-07-07 | 2026-06-15 | The Middleby Corporation - Common Stock | −33.59% | $108.59 | |
| MIDD | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | The Middleby Corporation - Common Stock | −31.49% | $108.59 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-02 | Live Nation Entertainment, Inc. Common Stock | +1.71% | $170.50 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-01 | Live Nation Entertainment, Inc. Common Stock | +0.03% | $170.50 | |
| LYV | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Live Nation Entertainment, Inc. Common Stock | −1.17% | $170.50 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-04 | Hubbell Inc Common Stock | −4.17% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-17 | Hubbell Inc Common Stock | −8.62% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-03 | Hubbell Inc Common Stock | −4.10% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-09 | Hubbell Inc Common Stock | −4.41% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-07-07 | 2026-06-08 | Hubbell Inc Common Stock | −4.12% | $465.03 | |
| ENTG | Buy$1K–$15K | 2026-07-07 | 2026-06-08 | Entegris, Inc. - Common Stock | +6.26% | $141.02 | |
| ENTG | Buy$1K–$15K | 2026-07-07 | 2026-06-05 | Entegris, Inc. - Common Stock | +12.45% | $141.02 | |
| CPAY | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Corpay, Inc. Common Stock | +14.25% | $406.87 | |
| CNM | Sell$1K–$15K | 2026-07-07 | 2026-06-12 | Core & Main, Inc. Class A Common Stock | −8.77% | $44.09 | |
| CDW | Sell$1K–$15K | 2026-06-02 | 2026-05-19 | CDW Corporation - Common Stock | +38.46% | $144.48 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-08 | Transdigm Group Incorporated Common Stock F S: New | −5.76% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | Transdigm Group Incorporated Common Stock | −7.80% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-13 | Transdigm Group Incorporated Common Stock F S: New | −4.68% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-22 | Transdigm Group Incorporated Common Stock | −5.63% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Transdigm Group Incorporated Common Stock F S: New | −5.31% | $1,145.15 | |
| PWR | Sell≥ $15K | 2026-06-01 | 2026-05-14 | Quanta Services, Inc. Common Stock | −18.06% | $639.18 | |
| PKG | Buy$1K–$15K | 2026-06-01 | 2026-05-06 | Packaging Corporation of America Common Stock F S: New | +2.27% | $231.96 | |
| MLM | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | Martin Marietta Materials, Inc. Common Stock | −10.97% | $512.03 | |
| MKL | Buy$1K–$15K | 2026-06-01 | 2026-05-01 | Markel Group Inc. Common Stock | +0.35% | $1,785.57 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-29 | Hubbell Inc Common Stock | −1.81% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-13 | Hubbell Inc Common Stock | −3.88% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | Hubbell Inc Common Stock | −1.88% | $465.03 | |
| HUBB | Buy≥ $15K | 2026-06-01 | 2026-05-14 | Hubbell Inc Common Stock | −3.53% | $465.03 | |
| HUBB | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Hubbell Inc Common Stock | +0.88% | $465.03 | |
| FBIN | Sell$1K–$15K | 2026-06-01 | 2026-05-07 | Fortune Brands Innovations, Inc. Common Stock F S: New | +7.93% | $42.18 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | Entegris, Inc. - Common Stock | +7.33% | $141.02 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | Entegris, Inc. - Common Stock | −4.50% | $141.02 | |
| ENTG | Buy$1K–$15K | 2026-06-01 | 2026-05-08 | Entegris, Inc. - Common Stock | −5.43% | $141.02 | |
| CHRW | Buy$1K–$15K | 2026-06-01 | 2026-05-28 | C.H. Robinson Worldwide, Inc. - Common Stock F S: New | −14.42% | $150.12 | |
| CHRW | Buy$1K–$15K | 2026-06-01 | 2026-05-21 | C.H. Robinson Worldwide, Inc. - Common Stock | −15.72% | $150.12 | |
| BWXT | Buy$15K–$50K | 2026-06-01 | 2026-05-15 | BWX Technologies, Inc. Common Stock | −21.66% | $160.37 | |
| BWXT | Buy$1K–$15K | 2026-06-01 | 2026-05-14 | BWX Technologies, Inc. Common Stock F S: New | −23.97% | $160.37 | |
| BWXT | Buy$15K–$50K | 2026-06-01 | 2026-05-08 | BWX Technologies, Inc. Common Stock | −21.90% | $160.37 | |
| BWXT | Buy$1K–$15K | 2026-06-01 | 2026-05-07 | BWX Technologies, Inc. Common Stock F S: New | −23.59% | $160.37 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-17 | Transdigm Group Incorporated Common Stock | −9.54% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-20 | Transdigm Group Incorporated Common Stock | −10.16% | $1,145.15 | |
| TDG | Buy$1K–$15K | 2026-05-01 | 2026-04-29 | Transdigm Group Incorporated Common Stock | +0.21% | $1,145.15 | |
| PKG | Buy$1K–$15K | 2026-05-01 | 2026-04-29 | Packaging Corporation of America Common Stock | +7.36% | $231.96 | |
| NDAQ | Buy$1K–$15K | 2026-04-08 | 2026-03-18 | Nasdaq, Inc. - Common Stock | +11.25% | $95.05 | |
| EME | Buy$1K–$15K | 2026-04-08 | 2026-03-10 | EMCOR Group, Inc. Common Stock | +6.87% | $773.07 | |
| TSCO | Buy$1K–$15K | 2026-04-02 | 2026-03-04 | Tractor Supply Company - Common Stock | −30.24% | $35.29 | |
| STE | Buy$1K–$15K | 2026-04-01 | 2026-03-16 | STERIS plc | −0.27% | $218.45 | |
| SGI | Buy$1K–$15K | 2026-04-01 | 2026-03-16 | Somnigroup International Inc. Common Stock | −9.75% | $69.58 | |
| SGI | Buy$1K–$15K | 2026-04-01 | 2026-03-31 | Somnigroup International Inc. Common Stock | −5.87% | $69.58 | |
| PKG | Buy$1K–$15K | 2026-04-01 | 2026-03-17 | Packaging Corporation of America Common Stock | +7.40% | $231.96 | |
| NDAQ | Buy$1K–$15K | 2026-04-01 | 2026-03-10 | Nasdaq, Inc. - Common Stock | +8.50% | $95.05 | |
| NDAQ | Buy$1K–$15K | 2026-04-01 | 2026-03-03 | Nasdaq, Inc. - Common Stock | +8.73% | $95.05 | |
| MLM | Buy$1K–$15K | 2026-04-01 | 2026-03-09 | Martin Marietta Materials, Inc. Common Stock | −16.41% | $512.03 | |
| EME | Buy$1K–$15K | 2026-04-01 | 2026-03-09 | EMCOR Group, Inc. Common Stock | +7.49% | $773.07 | |
| EME | Buy$1K–$15K | 2026-03-02 | 2026-02-04 | EMCOR Group, Inc. Common Stock | +9.10% | $773.07 | |
| TSCO | Buy$1K–$15K | 2026-03-01 | 2026-02-10 | Tractor Supply Company - Common Stock | −34.71% | $35.29 | |
| ROL | Buy$1K–$15K | 2026-03-01 | 2026-02-18 | Rollins, Inc. Common Stock | −41.96% | $34.97 | |
| NDAQ | Buy$1K–$15K | 2026-03-01 | 2026-02-27 | Nasdaq, Inc. - Common Stock | +8.53% | $95.05 | |
| LH | Buy$1K–$15K | 2026-03-01 | 2026-02-04 | Labcorp Holdings Inc. Common Stock | +17.67% | $324.97 | |
| CLH | Buy$15K–$50K | 2026-03-01 | 2026-02-23 | Clean Harbors, Inc. Common Stock | +12.95% | $317.20 | |
| CHRW | Buy$1K–$15K | 2026-03-01 | 2026-02-09 | C.H. Robinson Worldwide, Inc. - Common Stock | −25.06% | $150.12 | |
| CHRW | Buy$1K–$15K | 2026-03-01 | 2026-02-06 | C.H. Robinson Worldwide, Inc. - Common Stock | −25.16% | $150.12 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-30 | Westinghouse Air Brake Technologies Corporation Common Stock | +23.66% | $284.59 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-22 | Westinghouse Air Brake Technologies Corporation Common Stock | +21.78% | $284.59 | |
| WAB | Sell$1K–$15K | 2026-02-02 | 2026-01-14 | Westinghouse Air Brake Technologies Corporation Common Stock | +25.50% | $284.59 | |
| VIK | Sell$1K–$15K | 2026-02-02 | 2026-01-13 | Viking Holdings Ltd Ordinary Shares | +23.10% | $88.08 | |
| TRMB | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | Trimble Inc. - Common Stock | −16.13% | $58.77 | |
| TRMB | Sell$1K–$15K | 2026-02-02 | 2026-01-29 | Trimble Inc. - Common Stock | −14.04% | $58.77 | |
| SGI | Sell$1K–$15K | 2026-02-02 | 2026-01-22 | Somnigroup International Inc. Common Stock | −26.53% | $69.58 | |
| SGI | Sell$1K–$15K | 2026-02-02 | 2026-01-12 | Somnigroup International Inc. Common Stock | −24.78% | $69.58 | |
| PTC | Sell$1K–$15K | 2026-02-02 | 2026-01-30 | PTC Inc. - Common Stock | −14.63% | $133.29 | |
| PTC | Sell$1K–$15K | 2026-02-02 | 2026-01-23 | PTC Inc. - Common Stock | −17.79% | $133.29 | |
| MORN | Sell$1K–$15K | 2026-02-02 | 2026-01-15 | Morningstar, Inc. - Common Stock | −7.03% | $200.47 | |
| IDXX | Sell$1K–$15K | 2026-02-02 | 2026-01-13 | IDEXX Laboratories, Inc. - Common Stock | −27.09% | $520.59 | |
| BJ | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | BJ's Wholesale Club Holdings, Inc. Common Stock | −1.89% | $89.85 | |
| TECH | Sell$1K–$15K | 2026-02-02 | 2026-01-28 | Bio-Techne Corp - Common Stock | +10.30% | $72.31 | |
| LH | Buy$1K–$15K | 2026-02-02 | 2026-01-28 | Labcorp Holdings Inc. Common Stock | +21.24% | $324.97 | |
| TSCO | Buy$1K–$15K | 2026-01-01 | 2025-12-12 | Tractor Supply Company - Common Stock | −32.10% | $35.29 | |
| MLM | Buy$1K–$15K | 2026-01-01 | 2025-12-02 | Martin Marietta Materials, Inc. Common Stock | −15.78% | $512.03 | |
| BRO | Buy$1K–$15K | 2026-01-01 | 2025-12-12 | Brown & Brown, Inc. Common Stock | −16.47% | $68.18 | |
| TECH | Buy$1K–$15K | 2026-01-01 | 2025-12-05 | Bio-Techne Corp - Common Stock | +17.23% | $72.31 | |
| MKL | Buy$1K–$15K | 2025-12-01 | 2025-11-03 | Markel Group Inc. Common Stock | −8.67% | $1,785.57 | |
| PAYX | Buy$1K–$15K | 2025-11-01 | 2025-10-01 | Paychex, Inc. - Common Stock | −5.69% | $116.95 | |
| NDAQ | Buy$1K–$15K | 2025-11-01 | 2025-10-09 | Nasdaq, Inc. - Common Stock | +3.99% | $95.05 | |
| LH | Buy$1K–$15K | 2025-11-01 | 2025-10-29 | Labcorp Holdings Inc. Common Stock | +30.96% | $324.97 | |
| BRO | Buy$1K–$15K | 2025-11-01 | 2025-10-29 | Brown & Brown, Inc. Common Stock | −15.09% | $68.18 | |
| BJ | Buy$1K–$15K | 2025-11-01 | 2025-10-16 | BJ's Wholesale Club Holdings, Inc. Common Stock | −3.39% | $89.85 | |
| MIDD | Sell$1K–$15K | 2025-10-06 | 2025-09-18 | The Middleby Corporation - Common Stock | −19.66% | $108.59 | |
| STE | Buy$1K–$15K | 2025-10-06 | 2025-09-11 | STERIS plc | −13.46% | $218.45 | |
| SGI | Sell$1K–$15K | 2025-10-06 | 2025-09-19 | Somnigroup International Inc. Common Stock | −18.67% | $69.58 | |
| JLL | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | Jones Lang LaSalle Incorporated Common Stock | +10.10% | $351.96 | |
| BRO | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | Brown & Brown, Inc. Common Stock | −25.79% | $68.18 | |
| STE | Buy$1K–$15K | 2025-10-06 | 2025-09-18 | STERIS plc | −12.79% | $218.45 | |
| NDAQ | Buy$15K–$50K | 2025-10-06 | 2025-09-19 | Nasdaq, Inc. - Common Stock | +6.12% | $95.05 | |
| DAY | Sell$1K–$15K | 2025-10-06 | 2025-09-11 | Dayforce, Inc. Common Stock | +1.22% | $69.86 | |
| VIK | Sell$1K–$15K | 2025-09-02 | 2025-08-13 | Viking Holdings Ltd Ordinary Shares | +46.82% | $88.08 | |
| PTC | Buy$15K–$50K | 2025-09-02 | 2025-08-01 | PTC Inc. - Common Stock | −37.16% | $133.29 | |
| MLM | Sell$1K–$15K | 2025-09-02 | 2025-08-01 | Martin Marietta Materials, Inc. Common Stock | −11.39% | $512.03 | |
| MKL | Buy$15K–$50K | 2025-09-02 | 2025-08-01 | Markel Group Inc. Common Stock | −7.48% | $1,785.57 | |
| JLL | Buy$1K–$15K | 2025-09-02 | 2025-08-07 | Jones Lang LaSalle Incorporated Common Stock | +28.30% | $351.96 | |
| IDXX | Sell$1K–$15K | 2025-09-02 | 2025-08-07 | IDEXX Laboratories, Inc. - Common Stock | −19.92% | $520.59 | |
| DAY | Sell$15K–$50K | 2025-09-02 | 2025-08-19 | Dayforce, Inc. Common Stock | +6.71% | $69.86 | |
| CNM | Sell$15K–$50K | 2025-09-02 | 2025-08-11 | Core & Main, Inc. Class A Common Stock | −30.80% | $44.09 | |
| CNM | Sell$15K–$50K | 2025-09-02 | 2025-08-04 | Core & Main, Inc. Class A Common Stock | −30.92% | $44.09 | |
| CLH | Sell$1K–$15K | 2025-09-02 | 2025-08-07 | Clean Harbors, Inc. Common Stock | +31.02% | $317.20 | |
| TECH | Sell$1K–$15K | 2025-09-02 | 2025-08-01 | Bio-Techne Corp - Common Stock | +31.74% | $72.31 | |
| MORN | Buy$15K–$50K | 2025-09-02 | 2025-08-02 | Morningstar, Inc. - Common Stock | −26.41% | $200.47 | |
| MKL | Buy$15K–$50K | 2025-09-02 | 2025-08-21 | Markel Group Inc. Common Stock | −9.33% | $1,785.57 | |
| MKL | Buy$1K–$15K | 2025-09-02 | 2025-08-07 | Markel Group Inc. Common Stock | −5.94% | $1,785.57 | |
| BJ | Buy$1K–$15K | 2025-09-02 | 2025-08-25 | BJ's Wholesale Club Holdings, Inc. Common Stock | −5.74% | $89.85 | |
| PTC | Buy$1K–$15K | 2025-08-05 | 2025-07-11 | PTC Inc. - Common Stock | −31.12% | $133.29 | |
| MKL | Buy$1K–$15K | 2025-08-05 | 2025-07-25 | Markel Group Inc. Common Stock | −11.90% | $1,785.57 | |
| IDXX | Sell$1K–$15K | 2025-08-05 | 2025-07-09 | IDEXX Laboratories, Inc. - Common Stock | −3.71% | $520.59 | |
| ENTG | Sell$1K–$15K | 2025-08-05 | 2025-07-28 | Entegris, Inc. - Common Stock | +53.28% | $141.02 | |
| ENTG | Sell$1K–$15K | 2025-08-05 | 2025-07-09 | Entegris, Inc. - Common Stock | +62.11% | $141.02 | |
| BRO | Buy$1K–$15K | 2025-08-05 | 2025-07-25 | Brown & Brown, Inc. Common Stock | −34.05% | $68.18 | |
| MKL | Buy$1K–$15K | 2025-08-05 | 2025-07-09 | Markel Group Inc. Common Stock | −10.63% | $1,785.57 | |
| CDW | Buy$1K–$15K | 2025-08-05 | 2025-07-09 | CDW Corporation - Common Stock | −20.07% | $144.48 | |
| STE | Sell$1K–$15K | 2025-07-02 | 2025-06-26 | STERIS plc | −8.42% | $218.45 | |
| MKL | Buy$1K–$15K | 2025-07-02 | 2025-06-06 | Markel Group Inc. Common Stock | −9.06% | $1,785.57 | |
| CLH | Sell$1K–$15K | 2025-07-02 | 2025-06-20 | Clean Harbors, Inc. Common Stock | +40.34% | $317.20 | |
| TECH | Sell$1K–$15K | 2025-07-02 | 2025-05-26 | Bio-Techne Corp - Common Stock | +54.57% | $72.31 | |
| TSCO | Buy$1K–$15K | 2025-07-02 | 2025-06-06 | Tractor Supply Company - Common Stock | −30.72% | $35.29 | |
| PAYX | Buy$1K–$15K | 2025-07-02 | 2025-06-26 | Paychex, Inc. - Common Stock | −17.06% | $116.95 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-05 | Tractor Supply Company - Common Stock | −31.13% | $35.29 | |
| TTC | Sell$1K–$15K | 2025-06-02 | 2025-05-28 | Toro Company | +25.83% | $94.76 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-07 | Markel Group Inc. Common Stock | −4.89% | $1,785.57 | |
| FBIN | Sell$15K–$50K | 2025-06-02 | 2025-05-29 | Fortune Brands Innovations, Inc. Common Stock | −17.44% | $42.18 | |
| DAY | Sell$1K–$15K | 2025-06-02 | 2025-05-27 | Dayforce, Inc. Common Stock | +19.56% | $69.86 | |
| DAY | Sell$1K–$15K | 2025-06-02 | 2025-05-07 | Dayforce, Inc. Common Stock | +28.32% | $69.86 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-13 | Tractor Supply Company - Common Stock | −32.54% | $35.29 | |
| TSCO | Buy$1K–$15K | 2025-06-02 | 2025-05-27 | Tractor Supply Company - Common Stock | −29.95% | $35.29 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-13 | Markel Group Inc. Common Stock | −6.69% | $1,785.57 | |
| MKL | Buy$1K–$15K | 2025-06-02 | 2025-05-27 | Markel Group Inc. Common Stock | −6.42% | $1,785.57 | |
| TTC | Sell$1K–$15K | 2025-05-02 | 2025-04-02 | Toro Company | +28.31% | $94.76 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →